Girls Basketball Standings
WPIAL Section 1 (Class 6-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Norwin | 9-1 | 0.900 | 24-5 | 0.828 |
North Allegheny | 9-1 | 0.900 | 22-6 | 0.786 |
Butler | 4-6 | 0.400 | 11-12 | 0.478 |
Pine-Richland | 4-6 | 0.400 | 11-12 | 0.478 |
Hempfield | 3-7 | 0.300 | 9-13 | 0.409 |
Seneca Valley | 1-9 | 0.100 | 5-17 | 0.227 |
WPIAL Section 2 (Class 6-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Upper St. Clair | 12-0 | 1.000 | 23-4 | 0.852 |
Mt. Lebanon | 9-3 | 0.750 | 18-9 | 0.667 |
Chartiers Valley | 6-6 | 0.500 | 12-10 | 0.545 |
Peters Township | 5-7 | 0.417 | 13-11 | 0.542 |
Baldwin | 5-7 | 0.417 | 10-13 | 0.435 |
Bethel Park | 4-8 | 0.333 | 8-13 | 0.381 |
Canon-McMillan | 1-11 | 0.083 | 5-16 | 0.238 |
WPIAL Section 1 (Class 5-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Indiana | 11-1 | 0.917 | 15-8 | 0.652 |
Woodland Hills | 8-4 | 0.667 | 13-14 | 0.481 |
Plum | 6-6 | 0.500 | 13-11 | 0.542 |
Penn Hills | 6-6 | 0.500 | 10-12 | 0.455 |
Kiski Area | 6-6 | 0.500 | 9-13 | 0.409 |
Franklin Regional | 5-7 | 0.417 | 9-13 | 0.409 |
Gateway | 0-12 | 0.000 | 4-18 | 0.182 |
WPIAL Section 2 (Class 5-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Armstrong | 9-3 | 0.750 | 19-4 | 0.826 |
Mars | 9-3 | 0.750 | 18-9 | 0.667 |
Shaler | 7-5 | 0.583 | 16-7 | 0.696 |
Hampton | 7-5 | 0.583 | 15-11 | 0.577 |
Fox Chapel | 6-6 | 0.500 | 13-9 | 0.591 |
North Hills | 3-9 | 0.250 | 8-13 | 0.381 |
New Castle | 1-11 | 0.083 | 4-17 | 0.190 |
WPIAL Section 3 (Class 5-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Oakland Catholic | 12-0 | 1.000 | 25-5 | 0.833 |
McKeesport | 10-2 | 0.833 | 23-6 | 0.793 |
Penn-Trafford | 7-5 | 0.583 | 18-10 | 0.643 |
Latrobe | 6-6 | 0.500 | 14-9 | 0.609 |
Albert Gallatin | 4-8 | 0.333 | 10-12 | 0.455 |
Thomas Jefferson | 3-9 | 0.250 | 9-13 | 0.409 |
Connellsville | 0-12 | 0.000 | 4-18 | 0.182 |
WPIAL Section 4 (Class 5-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
South Fayette | 10-0 | 1.000 | 28-2 | 0.933 |
Trinity | 8-2 | 0.800 | 18-8 | 0.692 |
Lincoln Park | 6-4 | 0.600 | 18-5 | 0.783 |
Montour | 4-6 | 0.400 | 8-15 | 0.348 |
West Allegheny | 2-8 | 0.200 | 6-14 | 0.300 |
Moon | 0-10 | 0.000 | 7-14 | 0.333 |