Girls Basketball Standings

WPIAL Section 1 (Class 6-A)

Team Section Section % Overall Overall %
Seneca Valley 5-0 1.000 8-5 0.615
Pine-Richland 4-1 0.800 8-6 0.571
North Hills 3-2 0.600 5-7 0.417
North Allegheny 2-3 0.400 6-7 0.462
Butler 1-4 0.200 8-6 0.571
Woodland Hills 0-5 0.000 0-12 0.000

WPIAL Section 2 (Class 6-A)

Team Section Section % Overall Overall %
Canon-McMillan 4-1 0.800 11-3 0.786
Norwin 3-1 0.750 9-2 0.818
Upper St. Clair 3-2 0.600 6-7 0.462
Mt. Lebanon 2-3 0.400 4-8 0.333
Hempfield 1-3 0.250 9-4 0.692
Connellsville 1-4 0.200 5-10 0.333

WPIAL Section 1 (Class 5-A)

Team Section Section % Overall Overall %
Plum 5-1 0.833 10-3 0.769
Fox Chapel 4-2 0.667 7-7 0.500
Shaler 3-2 0.600 8-5 0.615
Franklin Regional 3-2 0.600 6-6 0.500
Penn Hills 3-2 0.600 5-7 0.417
Armstrong 1-5 0.167 6-8 0.429
Gateway 0-5 0.000 2-9 0.182

WPIAL Section 2 (Class 5-A)

Team Section Section % Overall Overall %
Indiana 5-0 1.000 13-1 0.929
Penn-Trafford 5-0 1.000 8-3 0.727
Latrobe 4-2 0.667 7-4 0.636
McKeesport 2-4 0.333 9-6 0.600
Kiski Area 2-4 0.333 7-5 0.583
Greensburg Salem 1-5 0.167 6-8 0.429
West Mifflin 1-5 0.167 6-9 0.400

WPIAL Section 3 (Class 5-A)

Team Section Section % Overall Overall %
South Fayette 6-0 1.000 14-1 0.933
West Allegheny 5-1 0.833 10-3 0.769
Chartiers Valley 4-2 0.667 5-11 0.313
Montour 3-3 0.500 11-3 0.786
Mars 2-4 0.333 5-8 0.385
Moon 1-5 0.167 4-9 0.308
New Castle 0-6 0.000 0-13 0.000

WPIAL Section 4 (Class 5-A)

Team Section Section % Overall Overall %
Thomas Jefferson 5-0 1.000 12-2 0.857
Baldwin 5-1 0.833 11-2 0.846
Trinity 4-2 0.667 10-3 0.769
Bethel Park 2-3 0.400 7-5 0.583
Peters Township 2-3 0.400 7-6 0.538
Uniontown 1-4 0.200 8-6 0.571
Albert Gallatin 0-6 0.000 0-12 0.000