Girls Basketball Standings

WPIAL Section 1 (Class 6-A)

Team Section Section % Overall Overall %
Seneca Valley 10-0 1.000 14-6 0.700
Butler 6-4 0.600 11-9 0.550
Pine-Richland 6-4 0.600 7-14 0.333
North Allegheny 5-5 0.500 9-11 0.450
North Hills 3-7 0.300 7-14 0.333
Woodland Hills 0-10 0.000 5-13 0.278

WPIAL Section 2 (Class 6-A)

Team Section Section % Overall Overall %
Norwin 9-1 0.900 13-7 0.650
Upper St. Clair 8-2 0.800 15-5 0.750
Canon-McMillan 6-4 0.600 12-8 0.600
Mt. Lebanon 5-5 0.500 12-9 0.571
Hempfield 2-8 0.200 10-11 0.476
Connellsville 0-10 0.000 3-17 0.150

WPIAL Section 1 (Class 5-A)

Team Section Section % Overall Overall %
Shaler 11-1 0.917 20-2 0.909
Franklin Regional 11-1 0.917 15-6 0.714
Fox Chapel 7-5 0.583 13-8 0.619
Plum 7-5 0.583 10-10 0.500
Penn Hills 4-8 0.333 7-15 0.318
Armstrong 2-10 0.167 3-17 0.150
Gateway 0-12 0.000 0-18 0.000

WPIAL Section 2 (Class 5-A)

Team Section Section % Overall Overall %
Penn-Trafford 12-0 1.000 21-0 1.000
Indiana 10-2 0.833 16-5 0.762
Latrobe 6-5 0.545 10-10 0.500
Greensburg Salem 6-6 0.500 13-8 0.619
Kiski Area 4-8 0.333 10-11 0.476
McKeesport 3-9 0.250 7-15 0.318
West Mifflin 0-11 0.000 2-16 0.111

WPIAL Section 3 (Class 5-A)

Team Section Section % Overall Overall %
South Fayette 12-0 1.000 20-1 0.952
Chartiers Valley 10-2 0.833 15-7 0.682
Moon 6-5 0.545 12-7 0.632
Mars 5-6 0.455 10-9 0.526
West Allegheny 4-8 0.333 11-10 0.524
Montour 3-8 0.273 8-12 0.400
New Castle 0-11 0.000 8-13 0.381

WPIAL Section 4 (Class 5-A)

Team Section Section % Overall Overall %
Peters Township 12-0 1.000 19-2 0.905
Thomas Jefferson 9-3 0.750 17-4 0.810
Baldwin 8-4 0.667 13-8 0.619
Bethel Park 6-6 0.500 10-11 0.476
Trinity 5-7 0.417 11-9 0.550
Albert Gallatin 2-10 0.167 9-11 0.450
Uniontown 0-12 0.000 4-17 0.190