Girls Volleyball Standings
WPIAL Section 1 (Class 4-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Canon-McMillan | 10-0 | 1.000 | 16-2 | 0.889 |
Upper St. Clair | 8-2 | 0.800 | 13-6 | 0.684 |
Peters Township | 6-4 | 0.600 | 13-5 | 0.722 |
Mt. Lebanon | 4-6 | 0.400 | 7-7 | 0.500 |
Baldwin | 2-8 | 0.200 | 4-11 | 0.267 |
Bethel Park | 0-10 | 0.000 | 2-13 | 0.133 |
WPIAL Section 2 (Class 4-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
North Allegheny | 9-1 | 0.900 | 21-1 | 0.955 |
North Catholic | 8-2 | 0.800 | 15-4 | 0.789 |
Pine-Richland | 5-5 | 0.500 | 9-9 | 0.500 |
Butler | 4-6 | 0.400 | 11-6 | 0.647 |
Seneca Valley | 4-6 | 0.400 | 10-7 | 0.588 |
North Hills | 0-10 | 0.000 | 3-13 | 0.188 |
WPIAL Section 3 (Class 4-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Penn-Trafford | 9-1 | 0.900 | 10-7 | 0.588 |
Hempfield | 8-2 | 0.800 | 10-6 | 0.625 |
Latrobe | 6-4 | 0.600 | 10-5 | 0.667 |
Norwin | 4-6 | 0.400 | 5-11 | 0.313 |
Plum | 3-7 | 0.300 | 7-8 | 0.467 |
Connellsville | 0-10 | 0.000 | 2-15 | 0.118 |
WPIAL Section 4 (Class 4-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Shaler | 10-0 | 1.000 | 14-4 | 0.778 |
Armstrong | 8-2 | 0.800 | 12-5 | 0.706 |
Kiski Area | 5-5 | 0.500 | 9-8 | 0.529 |
Fox Chapel | 5-5 | 0.500 | 6-9 | 0.400 |
Woodland Hills | 1-8 | 0.111 | 2-11 | 0.154 |
Penn Hills | 0-9 | 0.000 | 0-16 | 0.000 |