Girls Volleyball Standings
WPIAL Section 1 (Class 6-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| North Allegheny | 6-0 | 1.000 | 15-1 | 0.938 |
| Pine-Richland | 4-2 | 0.667 | 15-3 | 0.833 |
| Seneca Valley | 2-4 | 0.333 | 12-6 | 0.667 |
| Butler | 0-6 | 0.000 | 0-15 | 0.000 |
WPIAL Section 2 (Class 6-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| Baldwin | 6-2 | 0.750 | 15-6 | 0.714 |
| Canon-McMillan | 6-2 | 0.750 | 11-8 | 0.579 |
| Hempfield | 5-3 | 0.625 | 8-9 | 0.471 |
| Mt. Lebanon | 3-5 | 0.375 | 7-9 | 0.438 |
| Norwin | 0-8 | 0.000 | 3-12 | 0.200 |
WPIAL Section 1 (Class 5-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| Shaler | 12-0 | 1.000 | 16-2 | 0.889 |
| Plum | 9-3 | 0.750 | 13-4 | 0.765 |
| Armstrong | 9-3 | 0.750 | 11-7 | 0.611 |
| North Hills | 5-7 | 0.417 | 8-12 | 0.400 |
| Gateway | 5-7 | 0.417 | 5-9 | 0.357 |
| Fox Chapel | 1-10 | 0.091 | 1-14 | 0.067 |
| Penn Hills | 0-11 | 0.000 | 0-13 | 0.000 |
WPIAL Section 2 (Class 5-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| Penn-Trafford | 14-0 | 1.000 | 18-0 | 1.000 |
| Kiski Area | 10-4 | 0.714 | 13-8 | 0.619 |
| Latrobe | 10-4 | 0.714 | 10-7 | 0.588 |
| Franklin Regional | 8-6 | 0.571 | 9-8 | 0.529 |
| Indiana | 6-8 | 0.429 | 6-12 | 0.333 |
| Uniontown | 5-9 | 0.357 | 9-9 | 0.500 |
| Albert Gallatin | 2-12 | 0.143 | 4-13 | 0.235 |
| Connellsville | 1-13 | 0.071 | 3-14 | 0.176 |
WPIAL Section 3 (Class 5-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| North Catholic | 12-0 | 1.000 | 16-1 | 0.941 |
| Chartiers Valley | 10-2 | 0.833 | 14-6 | 0.700 |
| Mars | 8-4 | 0.667 | 10-8 | 0.556 |
| Montour | 5-7 | 0.417 | 5-11 | 0.313 |
| West Allegheny | 4-8 | 0.333 | 5-11 | 0.313 |
| Moon | 3-9 | 0.250 | 4-12 | 0.250 |
| New Castle | 0-12 | 0.000 | 0-13 | 0.000 |
WPIAL Section 4 (Class 5-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| Peters Township | 14-0 | 1.000 | 19-1 | 0.950 |
| Upper St. Clair | 10-4 | 0.714 | 11-8 | 0.579 |
| Thomas Jefferson | 8-6 | 0.571 | 10-7 | 0.588 |
| Trinity | 8-6 | 0.571 | 10-7 | 0.588 |
| South Fayette | 8-6 | 0.571 | 9-8 | 0.529 |
| Bethel Park | 6-8 | 0.429 | 10-8 | 0.556 |
| McKeesport | 2-12 | 0.143 | 4-16 | 0.200 |
| Woodland Hills | 0-14 | 0.000 | 2-14 | 0.125 |




