Girls Volleyball Standings Standings
WPIAL Section 1 (Class 4-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
North Allegheny | 12-0 | 1.000 | 18-0 | 1.000 |
Shaler | 10-2 | 0.833 | 14-3 | 0.824 |
Pine-Richland | 8-4 | 0.667 | 10-6 | 0.625 |
Seneca Valley | 6-6 | 0.500 | 8-8 | 0.500 |
North Hills | 3-9 | 0.250 | 4-9 | 0.308 |
Butler | 2-10 | 0.167 | 2-11 | 0.154 |
Fox Chapel | 1-11 | 0.083 | 1-12 | 0.077 |
WPIAL Section 2 (Class 4-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Moon | 12-0 | 1.000 | 13-3 | 0.813 |
Bethel Park | 10-2 | 0.833 | 12-4 | 0.750 |
Upper St. Clair | 6-6 | 0.500 | 8-7 | 0.533 |
Canon-McMillan | 6-6 | 0.500 | 7-7 | 0.500 |
Mt. Lebanon | 5-7 | 0.417 | 5-9 | 0.357 |
Baldwin | 3-9 | 0.250 | 3-10 | 0.231 |
Peters Township | 0-12 | 0.000 | 1-13 | 0.071 |
WPIAL Section 3 (Class 4-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Oakland Catholic | 11-0 | 1.000 | 13-1 | 0.929 |
Penn-Trafford | 6-3 | 0.667 | 6-4 | 0.600 |
Latrobe | 7-4 | 0.636 | 8-5 | 0.615 |
Norwin | 5-4 | 0.556 | 5-4 | 0.556 |
Hempfield | 2-5 | 0.286 | 3-6 | 0.333 |
Gateway | 1-7 | 0.125 | 1-7 | 0.125 |
Connellsville | 1-10 | 0.091 | 1-10 | 0.091 |