Girls Volleyball Standings

WPIAL Section 1 (Class 4-A)

Team Section Section % Overall Overall %
North Allegheny 8-0 1.000 20-1 0.952
Seneca Valley 5-3 0.625 12-4 0.750
Pine-Richland 4-4 0.500 13-6 0.684
North Hills 2-6 0.250 10-7 0.588
Butler 1-7 0.125 7-7 0.500

WPIAL Section 2 (Class 4-A)

Team Section Section % Overall Overall %
Canon-McMillan 9-1 0.900 16-5 0.762
Upper St. Clair 8-2 0.800 13-3 0.813
Peters Township 7-3 0.700 11-7 0.611
Mt. Lebanon 3-7 0.300 5-12 0.294
Bethel Park 3-7 0.300 4-13 0.235
Baldwin 0-10 0.000 1-13 0.071

WPIAL Section 3 (Class 4-A)

Team Section Section % Overall Overall %
Penn-Trafford 8-0 1.000 12-4 0.750
Hempfield 6-2 0.750 9-8 0.529
Shaler 3-5 0.375 4-11 0.267
Fox Chapel 2-6 0.250 6-9 0.400
Norwin 1-7 0.125 3-11 0.214