Girls Volleyball Standings
WPIAL Section 1 (Class 4-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Canon-McMillan | 5-0 | 1.000 | 10-1 | 0.909 |
Upper St. Clair | 4-1 | 0.800 | 7-4 | 0.636 |
Peters Township | 3-2 | 0.600 | 9-2 | 0.818 |
Mt. Lebanon | 2-3 | 0.400 | 5-4 | 0.556 |
Baldwin | 1-4 | 0.200 | 3-7 | 0.300 |
Bethel Park | 0-5 | 0.000 | 2-8 | 0.200 |
WPIAL Section 2 (Class 4-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
North Allegheny | 5-0 | 1.000 | 9-0 | 1.000 |
Pine-Richland | 4-1 | 0.800 | 7-4 | 0.636 |
North Catholic | 3-2 | 0.600 | 8-2 | 0.800 |
Seneca Valley | 2-3 | 0.400 | 8-4 | 0.667 |
Butler | 1-4 | 0.200 | 8-4 | 0.667 |
North Hills | 0-5 | 0.000 | 3-8 | 0.273 |
WPIAL Section 3 (Class 4-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Latrobe | 4-1 | 0.800 | 8-1 | 0.889 |
Hempfield | 4-1 | 0.800 | 6-4 | 0.600 |
Penn-Trafford | 4-1 | 0.800 | 5-5 | 0.500 |
Plum | 2-3 | 0.400 | 6-4 | 0.600 |
Norwin | 1-4 | 0.200 | 2-9 | 0.182 |
Connellsville | 0-5 | 0.000 | 2-10 | 0.167 |
WPIAL Section 4 (Class 4-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Shaler | 6-0 | 1.000 | 8-3 | 0.727 |
Armstrong | 4-1 | 0.800 | 7-3 | 0.700 |
Kiski Area | 2-2 | 0.500 | 6-4 | 0.600 |
Fox Chapel | 2-3 | 0.400 | 3-6 | 0.333 |
Woodland Hills | 1-4 | 0.200 | 2-6 | 0.250 |
Penn Hills | 0-5 | 0.000 | 0-12 | 0.000 |