Softball Standings

WPIAL Section 1 (Class 6-A)

Team Section Section % Overall Overall %
Baldwin 0-0 0.000 1-0 1.000
Seneca Valley 0-0 0.000 2-0 1.000
Canon-McMillan 0-0 0.000 0-0 0.000
Hempfield 0-0 0.000 0-0 0.000
Mt. Lebanon 0-0 0.000 0-0 0.000
North Allegheny 0-0 0.000 0-0 0.000
Norwin 0-0 0.000 0-0 0.000
Pine-Richland 0-0 0.000 0-1 0.000
Butler 0-0 0.000 0-0 0.000

WPIAL Section 1 (Class 5-A)

Team Section Section % Overall Overall %
North Hills 0-0 0.000 1-0 1.000
Penn Hills 0-0 0.000 1-0 1.000
Fox Chapel 0-0 0.000 0-0 0.000
Plum 0-0 0.000 0-0 0.000
Shaler 0-0 0.000 0-0 0.000
Oakland Catholic 0-0 0.000 0-0 0.000

WPIAL Section 2 (Class 5-A)

Team Section Section % Overall Overall %
Gateway 0-0 0.000 0-1 0.000
Kiski Area 0-0 0.000 0-0 0.000
Latrobe 0-0 0.000 0-0 0.000
Penn-Trafford 0-0 0.000 0-0 0.000
Franklin Regional 0-0 0.000 0-1 0.000
Armstrong 0-0 0.000 0-0 0.000

WPIAL Section 3 (Class 5-A)

Team Section Section % Overall Overall %
Mars 0-0 0.000 1-2 0.333
West Allegheny 0-0 0.000 0-0 0.000
Moon 0-0 0.000 0-0 0.000
South Fayette 0-0 0.000 0-0 0.000
Western Beaver 0-0 0.000 0-0 0.000
New Castle 0-0 0.000 0-0 0.000

WPIAL Section 4 (Class 5-A)

Team Section Section % Overall Overall %
Peters Township 0-0 0.000 2-0 1.000
Upper St. Clair 0-0 0.000 1-1 0.500
Bethel Park 0-0 0.000 0-0 0.000
Connellsville 0-0 0.000 0-0 0.000
Trinity 0-0 0.000 0-0 0.000
Thomas Jefferson 0-0 0.000 0-0 0.000