Softball Standings
WPIAL Section 1 (Class 6-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Seneca Valley | 15-1 | 0.938 | 17-2 | 0.895 |
Hempfield | 13-3 | 0.813 | 18-3 | 0.857 |
Norwin | 12-4 | 0.750 | 15-6 | 0.714 |
North Allegheny | 11-5 | 0.688 | 14-7 | 0.667 |
Canon-McMillan | 6-10 | 0.375 | 7-12 | 0.368 |
Pine-Richland | 6-10 | 0.375 | 7-15 | 0.318 |
Mt. Lebanon | 5-11 | 0.313 | 7-13 | 0.350 |
Baldwin | 2-14 | 0.125 | 3-17 | 0.150 |
Butler | 2-14 | 0.125 | 2-16 | 0.111 |
WPIAL Section 1 (Class 5-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Shaler | 10-0 | 1.000 | 19-1 | 0.950 |
North Hills | 8-2 | 0.800 | 14-4 | 0.778 |
Plum | 6-4 | 0.600 | 10-7 | 0.588 |
Fox Chapel | 4-6 | 0.400 | 8-12 | 0.400 |
Penn Hills | 2-8 | 0.200 | 7-10 | 0.412 |
Oakland Catholic | 0-10 | 0.000 | 0-10 | 0.000 |
WPIAL Section 2 (Class 5-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Armstrong | 10-0 | 1.000 | 19-2 | 0.905 |
Latrobe | 7-3 | 0.700 | 15-4 | 0.789 |
Franklin Regional | 7-3 | 0.700 | 12-7 | 0.632 |
Penn-Trafford | 4-6 | 0.400 | 6-12 | 0.333 |
Kiski Area | 2-8 | 0.200 | 6-10 | 0.375 |
Gateway | 0-10 | 0.000 | 2-14 | 0.125 |
WPIAL Section 3 (Class 5-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
West Allegheny | 10-0 | 1.000 | 19-2 | 0.905 |
South Fayette | 5-5 | 0.500 | 12-11 | 0.522 |
Western Beaver | 5-5 | 0.500 | 8-8 | 0.500 |
Moon | 5-5 | 0.500 | 6-10 | 0.375 |
Mars | 4-6 | 0.400 | 7-9 | 0.438 |
New Castle | 1-9 | 0.100 | 4-14 | 0.222 |
WPIAL Section 4 (Class 5-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Trinity | 10-0 | 1.000 | 19-2 | 0.905 |
Thomas Jefferson | 7-3 | 0.700 | 14-6 | 0.700 |
Upper St. Clair | 4-6 | 0.400 | 8-9 | 0.471 |
Bethel Park | 4-6 | 0.400 | 8-11 | 0.421 |
Peters Township | 3-7 | 0.300 | 7-10 | 0.412 |
Connellsville | 2-8 | 0.200 | 2-14 | 0.125 |