Softball Standings

WPIAL Section 1 (Class 6-A)

Team Section Section % Overall Overall %
Pine-Richland 0-0 0.000 1-0 1.000
Seneca Valley 0-0 0.000 1-0 1.000
Hempfield 0-0 0.000 2-1 0.667
Canon-McMillan 0-0 0.000 1-1 0.500
Mt. Lebanon 0-0 0.000 1-1 0.500
North Allegheny 0-0 0.000 1-2 0.333
Butler 0-0 0.000 0-2 0.000
Norwin 0-0 0.000 0-3 0.000
Woodland Hills 0-0 0.000 0-1 0.000

WPIAL Section 1 (Class 5-A)

Team Section Section % Overall Overall %
North Hills 0-0 0.000 1-0 1.000
Fox Chapel 0-0 0.000 3-0 1.000
Plum 0-0 0.000 2-0 1.000
New Castle 0-0 0.000 2-0 1.000
Shaler 0-0 0.000 1-1 0.500
Mars 0-0 0.000 1-1 0.500
Penn Hills 0-0 0.000 1-1 0.500

WPIAL Section 2 (Class 5-A)

Team Section Section % Overall Overall %
Gateway 0-0 0.000 1-0 1.000
Latrobe 0-0 0.000 1-0 1.000
McKeesport 0-0 0.000 1-0 1.000
Penn-Trafford 0-0 0.000 1-1 0.500
Franklin Regional 0-0 0.000 2-2 0.500
Armstrong 0-0 0.000 1-1 0.500
Kiski Area 0-0 0.000 0-2 0.000

WPIAL Section 3 (Class 5-A)

Team Section Section % Overall Overall %
Moon 0-0 0.000 2-0 1.000
Upper St. Clair 0-0 0.000 1-1 0.500
West Allegheny 0-0 0.000 1-1 0.500
Chartiers Valley 0-0 0.000 1-2 0.333
Montour 0-0 0.000 0-0 0.000
South Fayette 0-0 0.000 0-1 0.000

WPIAL Section 4 (Class 5-A)

Team Section Section % Overall Overall %
Connellsville 0-0 0.000 2-0 1.000
Baldwin 0-0 0.000 3-1 0.750
Peters Township 0-0 0.000 2-1 0.667
Bethel Park 0-0 0.000 0-0 0.000
Albert Gallatin 0-0 0.000 0-0 0.000
Trinity 0-0 0.000 0-0 0.000
Thomas Jefferson 0-0 0.000 0-1 0.000