Softball Standings

WPIAL Section 1 (Class 6-A)

Team Section Section % Overall Overall %
Hempfield 8-0 1.000 10-1 0.909
Seneca Valley 7-1 0.875 9-1 0.900
Norwin 5-1 0.833 5-3 0.625
North Allegheny 4-5 0.444 4-6 0.400
Canon-McMillan 3-5 0.375 4-5 0.444
Pine-Richland 3-6 0.333 4-7 0.364
Butler 1-7 0.125 1-9 0.100
Mt. Lebanon 1-7 0.125 1-9 0.100

WPIAL Section 1 (Class 5-A)

Team Section Section % Overall Overall %
Shaler 9-0 1.000 11-1 0.917
Plum 5-3 0.625 6-3 0.667
North Hills 5-3 0.625 5-4 0.556
Fox Chapel 5-4 0.556 8-4 0.667
New Castle 5-4 0.556 8-5 0.615
Mars 2-7 0.222 2-8 0.200
Penn Hills 0-10 0.000 0-11 0.000

WPIAL Section 2 (Class 5-A)

Team Section Section % Overall Overall %
Penn-Trafford 6-1 0.857 9-2 0.818
Armstrong 8-2 0.800 8-4 0.667
Kiski Area 7-3 0.700 10-3 0.769
Latrobe 4-4 0.500 6-5 0.545
Gateway 2-6 0.250 3-6 0.333
Franklin Regional 2-6 0.250 2-11 0.154
McKeesport 0-7 0.000 2-7 0.222

WPIAL Section 3 (Class 5-A)

Team Section Section % Overall Overall %
West Allegheny 5-1 0.833 7-1 0.875
Montour 5-2 0.714 7-3 0.700
South Fayette 5-3 0.625 6-6 0.500
Upper St. Clair 2-4 0.333 4-6 0.400
Moon 2-5 0.286 4-8 0.333
Chartiers Valley 2-6 0.250 2-7 0.222

WPIAL Section 4 (Class 5-A)

Team Section Section % Overall Overall %
Baldwin 9-0 1.000 11-1 0.917
Thomas Jefferson 7-1 0.875 8-2 0.800
Trinity 5-3 0.625 10-3 0.769
Connellsville 4-4 0.500 8-4 0.667
Peters Township 4-6 0.400 5-8 0.385
Bethel Park 0-6 0.000 2-9 0.182
Albert Gallatin 0-9 0.000 0-10 0.000