Softball Standings
WPIAL Section 1 (Class 6-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Hempfield | 15-1 | 0.938 | 23-2 | 0.920 |
Seneca Valley | 13-3 | 0.813 | 16-4 | 0.800 |
North Allegheny | 11-5 | 0.688 | 13-8 | 0.619 |
Canon-McMillan | 9-7 | 0.563 | 13-9 | 0.591 |
Pine-Richland | 9-7 | 0.563 | 11-8 | 0.579 |
Norwin | 6-8 | 0.429 | 8-12 | 0.400 |
Mt. Lebanon | 4-12 | 0.250 | 6-14 | 0.300 |
Butler | 3-13 | 0.188 | 4-16 | 0.200 |
Woodland Hills | 0-14 | 0.000 | 0-16 | 0.000 |
WPIAL Section 1 (Class 5-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Shaler | 11-1 | 0.917 | 18-5 | 0.783 |
North Hills | 10-2 | 0.833 | 15-7 | 0.682 |
Plum | 8-4 | 0.667 | 14-6 | 0.700 |
Fox Chapel | 6-6 | 0.500 | 12-7 | 0.632 |
New Castle | 5-7 | 0.417 | 9-10 | 0.474 |
Mars | 2-10 | 0.167 | 4-16 | 0.200 |
Penn Hills | 0-12 | 0.000 | 3-17 | 0.150 |
WPIAL Section 2 (Class 5-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Penn-Trafford | 12-0 | 1.000 | 23-3 | 0.885 |
Franklin Regional | 9-3 | 0.750 | 13-7 | 0.650 |
Armstrong | 8-4 | 0.667 | 13-8 | 0.619 |
Latrobe | 7-5 | 0.583 | 10-9 | 0.526 |
Kiski Area | 4-8 | 0.333 | 5-12 | 0.294 |
McKeesport | 2-10 | 0.167 | 3-11 | 0.214 |
Gateway | 0-12 | 0.000 | 4-13 | 0.235 |
WPIAL Section 3 (Class 5-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
West Allegheny | 9-1 | 0.900 | 18-6 | 0.750 |
South Fayette | 7-3 | 0.700 | 13-7 | 0.650 |
Chartiers Valley | 7-3 | 0.700 | 12-7 | 0.632 |
Moon | 4-6 | 0.400 | 8-10 | 0.444 |
Upper St. Clair | 2-8 | 0.200 | 9-8 | 0.529 |
Montour | 1-9 | 0.100 | 4-12 | 0.250 |
WPIAL Section 4 (Class 5-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Thomas Jefferson | 10-2 | 0.833 | 13-7 | 0.650 |
Baldwin | 9-3 | 0.750 | 13-6 | 0.684 |
Trinity | 9-3 | 0.750 | 12-10 | 0.545 |
Connellsville | 7-5 | 0.583 | 11-7 | 0.611 |
Bethel Park | 5-7 | 0.417 | 9-10 | 0.474 |
Albert Gallatin | 1-11 | 0.083 | 3-14 | 0.176 |
Peters Township | 1-11 | 0.083 | 3-15 | 0.167 |