Softball Standings

WPIAL Section 1 (Class 6-A)

Team Section Section % Overall Overall %
Seneca Valley 10-0 1.000 13-0 1.000
Hempfield 9-1 0.900 11-1 0.917
North Allegheny 8-3 0.727 8-3 0.727
Norwin 6-6 0.500 7-7 0.500
Pine-Richland 5-5 0.500 6-7 0.462
Canon-McMillan 4-7 0.364 4-7 0.364
Baldwin 4-8 0.333 5-9 0.357
Butler 2-8 0.200 3-8 0.273
Mt. Lebanon 1-11 0.083 1-13 0.071

WPIAL Section 1 (Class 5-A)

Team Section Section % Overall Overall %
North Hills 6-1 0.857 9-2 0.818
Shaler 7-2 0.778 10-2 0.833
Plum 5-3 0.625 8-4 0.667
Fox Chapel 4-4 0.500 5-6 0.455
Penn Hills 1-5 0.167 3-5 0.375
Oakland Catholic 0-8 0.000 2-8 0.200

WPIAL Section 2 (Class 5-A)

Team Section Section % Overall Overall %
Armstrong 7-1 0.875 11-1 0.917
Penn-Trafford 6-2 0.750 8-4 0.667
Latrobe 5-3 0.625 6-7 0.462
Franklin Regional 4-4 0.500 7-8-1 0.469
Kiski Area 2-6 0.250 2-10 0.167
Gateway 0-8 0.000 0-11 0.000

WPIAL Section 3 (Class 5-A)

Team Section Section % Overall Overall %
West Allegheny 7-1 0.875 14-2 0.875
South Fayette 6-2 0.750 9-2 0.818
Mars 4-4 0.500 5-9 0.357
Western Beaver 3-5 0.375 4-5 0.444
New Castle 2-6 0.250 3-8 0.273
Moon 2-6 0.250 2-10 0.167

WPIAL Section 4 (Class 5-A)

Team Section Section % Overall Overall %
Trinity 5-3 0.625 9-4 0.692
Connellsville 5-3 0.625 9-5 0.643
Thomas Jefferson 5-3 0.625 7-5 0.583
Bethel Park 5-3 0.625 7-6 0.538
Upper St. Clair 3-5 0.375 5-8 0.385
Peters Township 1-7 0.125 5-9 0.357