Baseball Standings

WPIAL Section 1 (Class 6-A)

Team Section Section % Overall Overall %
Butler 10-2 0.833 21-3 0.875
North Allegheny 8-4 0.667 14-9 0.609
Seneca Valley 5-7 0.417 10-11 0.476
Central Catholic 5-7 0.417 9-12 0.429
North Hills 2-10 0.167 3-15 0.167
0-0 0.000 0-0 0.000

WPIAL Section 2 (Class 6-A)

Team Section Section % Overall Overall %
Canon-McMillan 8-4 0.667 16-6 0.727
Norwin 8-4 0.667 13-9 0.591
Mt. Lebanon 7-5 0.583 12-8 0.600
Hempfield 7-5 0.583 10-11 0.476
Woodland Hills 0-12 0.000 6-12 0.333

WPIAL Section 1 (Class 5-A)

Team Section Section % Overall Overall %
Penn-Trafford 10-2 0.833 16-6 0.727
Latrobe 9-3 0.750 17-4 0.810
Plum 9-3 0.750 17-4 0.810
Franklin Regional 7-5 0.583 13-7 0.650
Kiski Area 5-7 0.417 6-11 0.353
Armstrong 2-10 0.167 5-14 0.263
Penn Hills 0-12 0.000 1-14 0.067

WPIAL Section 2 (Class 5-A)

Team Section Section % Overall Overall %
Moon 9-3 0.750 16-5 0.762
South Fayette 7-5 0.583 14-10 0.583
Upper St. Clair 6-6 0.500 14-8 0.636
Peters Township 5-5 0.500 9-6 0.600
Bethel Park 5-5 0.500 11-8 0.579
Trinity 5-7 0.417 10-11 0.476
Chartiers Valley 3-9 0.250 5-14 0.263

WPIAL Section 3 (Class 5-A)

Team Section Section % Overall Overall %
Pine-Richland 10-0 1.000 15-6 0.714
West Allegheny 7-3 0.700 12-9 0.571
Mars 5-5 0.500 8-11 0.421
Fox Chapel 4-6 0.400 12-9 0.571
New Castle 3-7 0.300 10-8 0.556
Shaler 1-9 0.100 3-16 0.158
Allderdice 0-0 0.000 8-11 0.421

WPIAL Section 4 (Class 5-A)

Team Section Section % Overall Overall %
Thomas Jefferson 9-1 0.900 18-7 0.720
Montour 8-2 0.800 17-7 0.708
Baldwin 7-3 0.700 11-9 0.550
Connellsville 4-6 0.400 9-12 0.429
Gateway 2-8 0.200 4-16 0.200
McKeesport 0-10 0.000 1-13 0.071