Baseball Standings

WPIAL Section 1 (Class 6-A)

Team Section Section % Overall Overall %
Butler 0-0 0.000 0-0 0.000
North Allegheny 0-0 0.000 0-0 0.000
Pine-Richland 0-0 0.000 0-0 0.000
Seneca Valley 0-0 0.000 0-0 0.000
Allderdice 0-0 0.000 0-1 0.000
0-0 0.000 0-0 0.000

WPIAL Section 2 (Class 6-A)

Team Section Section % Overall Overall %
Mt. Lebanon 0-0 0.000 1-0 1.000
Canon-McMillan 0-0 0.000 0-0 0.000
Central Catholic 0-0 0.000 0-0 0.000
Hempfield 0-0 0.000 0-0 0.000
Baldwin 0-0 0.000 0-0 0.000
Norwin 0-0 0.000 0-0 0.000

WPIAL Section 1 (Class 5-A)

Team Section Section % Overall Overall %
Plum 0-0 0.000 2-1 0.667
Franklin Regional 0-0 0.000 0-0 0.000
Gateway 0-0 0.000 0-1 0.000
Penn Hills 0-0 0.000 0-0 0.000
Penn-Trafford 0-0 0.000 0-0 0.000
Fox Chapel 0-0 0.000 0-1 0.000
Armstrong 0-0 0.000 0-0 0.000

WPIAL Section 2 (Class 5-A)

Team Section Section % Overall Overall %
Bethel Park 0-0 0.000 0-0 0.000
Connellsville 0-0 0.000 0-1 0.000
Peters Township 0-0 0.000 0-0 0.000
Upper St. Clair 0-0 0.000 0-1 0.000
Trinity 0-0 0.000 0-0 0.000
South Fayette 0-0 0.000 0-0 0.000

WPIAL Section 3 (Class 5-A)

Team Section Section % Overall Overall %
Shaler 0-0 0.000 1-0 1.000
North Hills 0-0 0.000 1-0 1.000
Moon 0-0 0.000 0-0 0.000
New Castle 0-0 0.000 0-0 0.000
West Allegheny 0-0 0.000 0-0 0.000
Mars 0-0 0.000 0-0 0.000