Baseball Standings

WPIAL Section 1 (Class 6-A)

Team Section Section % Overall Overall %
Seneca Valley 8-4 0.667 16-5 0.762
Pine-Richland 8-4 0.667 15-7 0.682
North Allegheny 8-4 0.667 17-8 0.680
Butler 6-6 0.500 13-9 0.591
Allderdice 0-12 0.000 1-12 0.077
0-0 0.000 0-0 0.000

WPIAL Section 2 (Class 6-A)

Team Section Section % Overall Overall %
Canon-McMillan 11-4 0.733 15-6 0.714
Mt. Lebanon 10-5 0.667 16-11 0.593
Hempfield 8-7 0.533 11-10 0.524
Norwin 8-7 0.533 8-12 0.400
Central Catholic 6-9 0.400 7-10 0.412
Baldwin 2-13 0.133 4-16 0.200

WPIAL Section 1 (Class 5-A)

Team Section Section % Overall Overall %
Penn-Trafford 9-3 0.750 16-7 0.696
Plum 9-3 0.750 14-9 0.609
Fox Chapel 8-4 0.667 13-9 0.591
Armstrong 7-5 0.583 14-7 0.667
Franklin Regional 6-6 0.500 12-8 0.600
Gateway 3-9 0.250 6-13 0.316
Penn Hills 0-12 0.000 3-13 0.188

WPIAL Section 2 (Class 5-A)

Team Section Section % Overall Overall %
Bethel Park 9-1 0.900 18-6 0.750
South Fayette 7-3 0.700 16-5 0.762
Peters Township 6-4 0.600 14-7 0.667
Upper St. Clair 3-7 0.300 10-12 0.455
Trinity 3-7 0.300 6-10 0.375
Connellsville 2-8 0.200 9-11 0.450

WPIAL Section 3 (Class 5-A)

Team Section Section % Overall Overall %
Shaler 9-1 0.900 23-4 0.852
North Hills 6-4 0.600 13-7 0.650
West Allegheny 5-5 0.500 14-7 0.667
Mars 5-5 0.500 10-8 0.556
Moon 3-7 0.300 8-11 0.421
New Castle 2-8 0.200 5-11 0.313