Baseball Standings

WPIAL Section 1 (Class 6-A)

Team Section Section % Overall Overall %
Butler 4-2 0.667 8-3 0.727
Central Catholic 5-3 0.625 6-6 0.500
Seneca Valley 3-2 0.600 8-5 0.615
North Allegheny 3-2 0.600 6-4 0.600
North Hills 1-7 0.125 2-11 0.154
0-0 0.000 0-0 0.000

WPIAL Section 2 (Class 6-A)

Team Section Section % Overall Overall %
Canon-McMillan 7-1 0.875 12-1 0.923
Norwin 5-3 0.625 7-4 0.636
Mt. Lebanon 2-3 0.400 7-4 0.636
Hempfield 2-4 0.333 4-8 0.333
Woodland Hills 0-5 0.000 4-5 0.444

WPIAL Section 1 (Class 5-A)

Team Section Section % Overall Overall %
Plum 5-1 0.833 10-1 0.909
Latrobe 6-2 0.750 10-2 0.833
Franklin Regional 4-2 0.667 9-3 0.750
Penn-Trafford 4-2 0.667 8-4 0.667
Kiski Area 3-3 0.500 3-6 0.333
Armstrong 2-6 0.250 3-9 0.250
Penn Hills 0-8 0.000 0-8 0.000

WPIAL Section 2 (Class 5-A)

Team Section Section % Overall Overall %
South Fayette 6-2 0.750 9-3 0.750
Bethel Park 4-2 0.667 6-2 0.750
Moon 3-2 0.600 8-3 0.727
Peters Township 2-2 0.500 3-3 0.500
Upper St. Clair 2-4 0.333 3-5 0.375
Trinity 2-4 0.333 3-8 0.273
Chartiers Valley 2-5 0.286 3-7 0.300

WPIAL Section 3 (Class 5-A)

Team Section Section % Overall Overall %
Pine-Richland 6-0 1.000 9-3 0.750
New Castle 2-2 0.500 7-3 0.700
Fox Chapel 4-4 0.500 5-6 0.455
West Allegheny 2-2 0.500 4-5 0.444
Mars 2-4 0.333 4-6 0.400
Allderdice 0-0 0.000 4-6 0.400
Shaler 0-4 0.000 2-9 0.182

WPIAL Section 4 (Class 5-A)

Team Section Section % Overall Overall %
Baldwin 5-1 0.833 8-2 0.800
Thomas Jefferson 5-1 0.833 9-3 0.750
Montour 4-2 0.667 5-5 0.500
Connellsville 2-4 0.333 5-7 0.417
Gateway 2-4 0.333 4-8 0.333
McKeesport 0-6 0.000 1-9 0.100