Baseball Standings
WPIAL Section 1 (Class 6-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Pine-Richland | 10-2 | 0.833 | 17-5 | 0.773 |
North Allegheny | 9-3 | 0.750 | 17-7 | 0.708 |
Seneca Valley | 6-6 | 0.500 | 11-10-1 | 0.523 |
Butler | 5-7 | 0.417 | 7-12 | 0.368 |
Allderdice | 0-12 | 0.000 | 3-13 | 0.188 |
0-0 | 0.000 | 0-0 | 0.000 |
WPIAL Section 2 (Class 6-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Mt. Lebanon | 13-2 | 0.867 | 18-6 | 0.750 |
Hempfield | 10-5 | 0.667 | 14-7 | 0.667 |
Norwin | 8-7 | 0.533 | 10-10 | 0.500 |
Central Catholic | 7-8 | 0.467 | 9-11 | 0.450 |
Canon-McMillan | 7-8 | 0.467 | 9-11 | 0.450 |
Baldwin | 0-15 | 0.000 | 1-19 | 0.050 |
WPIAL Section 1 (Class 5-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Penn-Trafford | 9-3 | 0.750 | 21-4 | 0.840 |
Fox Chapel | 9-3 | 0.750 | 14-7 | 0.667 |
Franklin Regional | 9-3 | 0.750 | 15-9 | 0.625 |
Plum | 9-3 | 0.750 | 13-8 | 0.619 |
Armstrong | 3-9 | 0.250 | 7-11 | 0.389 |
Gateway | 3-9 | 0.250 | 4-14 | 0.222 |
Penn Hills | 0-12 | 0.000 | 2-14 | 0.125 |
WPIAL Section 2 (Class 5-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Bethel Park | 7-3 | 0.700 | 15-8-1 | 0.646 |
South Fayette | 6-4 | 0.600 | 10-9 | 0.526 |
Connellsville | 5-5 | 0.500 | 10-10 | 0.500 |
Trinity | 5-5 | 0.500 | 9-12 | 0.429 |
Peters Township | 4-6 | 0.400 | 8-12 | 0.400 |
Upper St. Clair | 3-7 | 0.300 | 7-12 | 0.368 |
WPIAL Section 3 (Class 5-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
West Allegheny | 7-3 | 0.700 | 16-5 | 0.762 |
North Hills | 7-3 | 0.700 | 12-5-1 | 0.694 |
Shaler | 6-4 | 0.600 | 15-6 | 0.714 |
Mars | 5-5 | 0.500 | 8-6 | 0.571 |
Moon | 5-5 | 0.500 | 9-8 | 0.529 |
New Castle | 0-10 | 0.000 | 1-18 | 0.053 |