Baseball Standings
WPIAL Section 1 (Class 6-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Butler | 2-0 | 1.000 | 4-2 | 0.667 |
North Allegheny | 2-1 | 0.667 | 5-1 | 0.833 |
Central Catholic | 1-1 | 0.500 | 5-2 | 0.714 |
Seneca Valley | 1-1 | 0.500 | 3-2 | 0.600 |
Pine-Richland | 1-1 | 0.500 | 3-2 | 0.600 |
Allderdice | 0-3 | 0.000 | 0-4 | 0.000 |
0-0 | 0.000 | 0-0 | 0.000 |
WPIAL Section 2 (Class 6-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Canon-McMillan | 2-1 | 0.667 | 3-4 | 0.429 |
Norwin | 1-1 | 0.500 | 4-1 | 0.800 |
Mt. Lebanon | 1-1 | 0.500 | 2-2 | 0.500 |
Baldwin | 1-1 | 0.500 | 3-3 | 0.500 |
Hempfield | 1-1 | 0.500 | 2-4 | 0.333 |
Upper St. Clair | 1-2 | 0.333 | 4-2 | 0.667 |
WPIAL Section 1 (Class 5-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Franklin Regional | 3-0 | 1.000 | 5-0 | 1.000 |
Gateway | 2-0 | 1.000 | 3-1 | 0.750 |
Latrobe | 2-1 | 0.667 | 5-2 | 0.714 |
Kiski Area | 0-2 | 0.000 | 2-3 | 0.400 |
McKeesport | 0-2 | 0.000 | 1-3 | 0.250 |
Penn-Trafford | 0-2 | 0.000 | 1-3 | 0.250 |
WPIAL Section 2 (Class 5-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Plum | 3-0 | 1.000 | 3-1 | 0.750 |
Hampton | 2-1 | 0.667 | 3-3 | 0.500 |
Fox Chapel | 2-1 | 0.667 | 2-3 | 0.400 |
Mars | 3-2 | 0.600 | 4-2 | 0.667 |
Penn Hills | 1-2 | 0.333 | 1-5 | 0.167 |
Woodland Hills | 0-1 | 0.000 | 1-2 | 0.333 |
Armstrong | 0-4 | 0.000 | 2-5 | 0.286 |
WPIAL Section 3 (Class 5-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
West Allegheny | 2-0 | 1.000 | 3-0 | 1.000 |
South Fayette | 2-0 | 1.000 | 6-0 | 1.000 |
Shaler | 2-0 | 1.000 | 4-1 | 0.800 |
Moon | 0-2 | 0.000 | 2-3 | 0.400 |
North Hills | 0-2 | 0.000 | 2-3 | 0.400 |
Chartiers Valley | 0-2 | 0.000 | 2-4 | 0.333 |
WPIAL Section 4 (Class 5-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Bethel Park | 2-0 | 1.000 | 4-1 | 0.800 |
Connellsville | 2-0 | 1.000 | 2-4 | 0.333 |
Albert Gallatin | 1-1 | 0.500 | 1-2 | 0.333 |
Thomas Jefferson | 1-1 | 0.500 | 1-4 | 0.200 |
Peters Township | 0-2 | 0.000 | 2-4 | 0.333 |
Trinity | 0-2 | 0.000 | 1-4 | 0.200 |