Baseball Standings

WPIAL Section 1 (Class 6-A)

Team Section Section % Overall Overall %
North Allegheny 10-2 0.833 14-7 0.667
Seneca Valley 8-4 0.667 15-6 0.714
Butler 6-6 0.500 10-9 0.526
North Hills 4-8 0.333 7-13 0.350
Central Catholic 2-10 0.167 9-12 0.429
0-0 0.000 0-0 0.000

WPIAL Section 2 (Class 6-A)

Team Section Section % Overall Overall %
Canon-McMillan 9-3 0.750 15-6 0.714
Norwin 8-4 0.667 13-8 0.619
Mt. Lebanon 7-5 0.583 8-13 0.381
Hempfield 6-6 0.500 9-12 0.429
Woodland Hills 0-12 0.000 3-13 0.188

WPIAL Section 1 (Class 5-A)

Team Section Section % Overall Overall %
Plum 11-1 0.917 18-3 0.857
Penn-Trafford 10-2 0.833 14-7 0.667
Latrobe 8-4 0.667 15-7 0.682
Franklin Regional 6-6 0.500 10-9 0.526
Kiski Area 3-9 0.250 4-14 0.222
Armstrong 2-10 0.167 5-15 0.250
Penn Hills 2-10 0.167 2-15 0.118

WPIAL Section 2 (Class 5-A)

Team Section Section % Overall Overall %
Bethel Park 9-3 0.750 18-4 0.818
Peters Township 8-4 0.667 15-7 0.682
Upper St. Clair 7-5 0.583 11-7 0.611
Trinity 6-6 0.500 10-10 0.500
South Fayette 5-7 0.417 9-9 0.500
Moon 4-8 0.333 7-12 0.368
Chartiers Valley 3-9 0.250 6-12 0.333

WPIAL Section 3 (Class 5-A)

Team Section Section % Overall Overall %
Pine-Richland 8-2 0.800 19-3 0.864
Shaler 8-2 0.800 15-6 0.714
Fox Chapel 6-4 0.600 15-6 0.714
Mars 4-6 0.400 9-11 0.450
West Allegheny 3-7 0.300 9-10 0.474
New Castle 1-9 0.100 4-16 0.200
Allderdice 0-0 0.000 11-6 0.647

WPIAL Section 4 (Class 5-A)

Team Section Section % Overall Overall %
Thomas Jefferson 9-1 0.900 15-5 0.750
Baldwin 7-3 0.700 9-8 0.529
Connellsville 6-4 0.600 13-6 0.684
Montour 6-4 0.600 11-9 0.550
Gateway 2-8 0.200 6-13 0.316
McKeesport 0-10 0.000 0-17 0.000