Boys Basketball Standings

WPIAL Section 1 (Class 6-A)

Team Section Section % Overall Overall %
Seneca Valley 7-1 0.875 10-6 0.625
New Castle 6-2 0.750 12-2 0.857
Fox Chapel 6-2 0.750 11-4 0.733
North Hills 4-4 0.500 5-10 0.333
Butler 3-5 0.375 10-5 0.667
Pine-Richland 3-5 0.375 5-9 0.357
Woodland Hills 2-6 0.250 6-9 0.400
North Allegheny 1-7 0.125 5-9 0.357

WPIAL Section 2 (Class 6-A)

Team Section Section % Overall Overall %
Upper St. Clair 8-0 1.000 15-1 0.938
Central Catholic 6-2 0.750 9-5 0.643
Imani Christian 6-2 0.750 8-6 0.571
Norwin 4-3 0.571 8-6 0.571
Mt. Lebanon 4-4 0.500 8-6 0.571
Hempfield 2-5 0.286 7-7 0.500
Canon-McMillan 1-7 0.125 3-11 0.214
Connellsville 0-8 0.000 3-12 0.200

WPIAL Section 1 (Class 5-A)

Team Section Section % Overall Overall %
Uniontown 8-0 1.000 13-3 0.813
Latrobe 7-1 0.875 15-1 0.938
Gateway 5-3 0.625 7-7 0.500
Penn-Trafford 4-4 0.500 7-6 0.538
McKeesport 3-5 0.375 5-10 0.333
Albert Gallatin 2-6 0.250 7-8 0.467
Franklin Regional 2-6 0.250 6-9 0.400
Laurel Highlands 1-7 0.125 4-11 0.267

WPIAL Section 2 (Class 5-A)

Team Section Section % Overall Overall %
Penn Hills 6-1 0.857 6-7 0.462
Kiski Area 5-1 0.833 7-6 0.538
Hampton 5-2 0.714 9-6 0.600
Plum 3-4 0.429 7-7 0.500
Shaler 3-4 0.429 6-9 0.400
Indiana 2-5 0.286 5-9 0.357
Armstrong 0-7 0.000 4-10 0.286

WPIAL Section 3 (Class 5-A)

Team Section Section % Overall Overall %
South Fayette 6-1 0.857 11-4 0.733
Baldwin 5-1 0.833 13-1 0.929
Peters Township 5-2 0.714 11-4 0.733
Trinity 3-4 0.429 8-6 0.571
Thomas Jefferson 2-4 0.333 6-8 0.429
Bethel Park 2-5 0.286 5-9 0.357
Ringgold 0-6 0.000 4-9 0.308

WPIAL Section 4 (Class 5-A)

Team Section Section % Overall Overall %
Montour 7-0 1.000 12-1 0.923
Chartiers Valley 6-1 0.857 14-1 0.933
Moon 4-2 0.667 12-3 0.800
Mars 4-3 0.571 8-7 0.533
West Allegheny 2-5 0.286 7-9 0.438
Blackhawk 1-6 0.143 4-10 0.286
Lincoln Park 0-7 0.000 2-12 0.143