Boys Basketball Standings
WPIAL Section 1 (Class 6-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
New Castle | 9-1 | 0.900 | 24-4 | 0.857 |
Central Catholic | 7-3 | 0.700 | 17-10 | 0.630 |
Butler | 5-5 | 0.500 | 14-8 | 0.636 |
Seneca Valley | 4-6 | 0.400 | 9-13 | 0.409 |
North Allegheny | 3-7 | 0.300 | 8-13 | 0.381 |
Pine-Richland | 2-8 | 0.200 | 6-15 | 0.286 |
WPIAL Section 2 (Class 6-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Upper St. Clair | 9-1 | 0.900 | 16-10 | 0.615 |
Mt. Lebanon | 8-2 | 0.800 | 16-9 | 0.640 |
Norwin | 5-5 | 0.500 | 14-9 | 0.609 |
Baldwin | 5-5 | 0.500 | 12-11 | 0.522 |
Hempfield | 3-7 | 0.300 | 8-14 | 0.364 |
Canon-McMillan | 0-10 | 0.000 | 3-19 | 0.136 |
WPIAL Section 1 (Class 5-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Peters Township | 9-1 | 0.900 | 24-5 | 0.828 |
Thomas Jefferson | 8-2 | 0.800 | 15-8 | 0.652 |
Bethel Park | 7-3 | 0.700 | 13-9 | 0.591 |
Trinity | 4-6 | 0.400 | 10-13 | 0.435 |
Ringgold | 2-8 | 0.200 | 4-18 | 0.182 |
Connellsville | 0-10 | 0.000 | 0-22 | 0.000 |
WPIAL Section 2 (Class 5-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Penn Hills | 9-1 | 0.900 | 23-4 | 0.852 |
Shaler | 7-3 | 0.700 | 16-7 | 0.696 |
Woodland Hills | 5-5 | 0.500 | 14-9 | 0.609 |
Fox Chapel | 5-5 | 0.500 | 15-12 | 0.556 |
Armstrong | 3-7 | 0.300 | 13-9 | 0.591 |
Plum | 1-9 | 0.100 | 6-16 | 0.273 |
WPIAL Section 3 (Class 5-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Gateway | 9-1 | 0.900 | 17-8 | 0.680 |
McKeesport | 6-4 | 0.600 | 11-13 | 0.458 |
Kiski Area | 5-5 | 0.500 | 11-12 | 0.478 |
Penn-Trafford | 4-6 | 0.400 | 7-16 | 0.304 |
Franklin Regional | 3-7 | 0.300 | 9-13 | 0.409 |
Latrobe | 3-7 | 0.300 | 8-14 | 0.364 |
WPIAL Section 4 (Class 5-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
North Hills | 8-2 | 0.800 | 20-7 | 0.741 |
Mars | 6-4 | 0.600 | 17-11 | 0.607 |
Moon | 6-4 | 0.600 | 12-11 | 0.522 |
South Fayette | 5-5 | 0.500 | 16-11 | 0.593 |
Chartiers Valley | 4-6 | 0.400 | 15-7 | 0.682 |
West Allegheny | 1-9 | 0.100 | 8-14 | 0.364 |