Boys Basketball Standings

WPIAL Section 1 (Class 6-A)

Team Section Section % Overall Overall %
New Castle 11-3 0.786 21-5 0.808
Fox Chapel 10-4 0.714 16-7 0.696
Butler 8-6 0.571 16-7 0.696
Seneca Valley 8-6 0.571 11-12 0.478
Woodland Hills 6-8 0.429 12-12 0.500
North Hills 6-8 0.429 7-16 0.304
Pine-Richland 5-9 0.357 7-15 0.318
North Allegheny 2-12 0.143 7-15 0.318

WPIAL Section 2 (Class 6-A)

Team Section Section % Overall Overall %
Upper St. Clair 13-1 0.929 26-3 0.897
Imani Christian 11-3 0.786 13-8 0.619
Central Catholic 10-4 0.714 15-11 0.577
Mt. Lebanon 9-5 0.643 17-10 0.630
Norwin 6-8 0.429 10-12 0.455
Hempfield 4-10 0.286 9-12 0.429
Canon-McMillan 3-11 0.214 5-17 0.227
Connellsville 0-14 0.000 3-18 0.143

WPIAL Section 1 (Class 5-A)

Team Section Section % Overall Overall %
Uniontown 14-0 1.000 22-4 0.846
Latrobe 10-4 0.714 21-7 0.750
Gateway 10-4 0.714 13-9 0.591
Penn-Trafford 8-6 0.571 14-13 0.519
Franklin Regional 6-8 0.429 12-12 0.500
McKeesport 4-10 0.286 7-15 0.318
Albert Gallatin 2-12 0.143 7-14 0.333
Laurel Highlands 2-12 0.143 5-16 0.238

WPIAL Section 2 (Class 5-A)

Team Section Section % Overall Overall %
Kiski Area 11-1 0.917 14-7 0.667
Penn Hills 10-2 0.833 12-10 0.545
Hampton 6-6 0.500 11-12 0.478
Shaler 5-7 0.417 9-13 0.409
Indiana 5-7 0.417 8-13 0.381
Plum 4-8 0.333 8-14 0.364
Armstrong 1-11 0.083 8-14 0.364

WPIAL Section 3 (Class 5-A)

Team Section Section % Overall Overall %
Baldwin 11-1 0.917 21-2 0.913
Peters Township 9-3 0.750 19-9 0.679
South Fayette 9-3 0.750 15-8 0.652
Thomas Jefferson 5-7 0.417 10-13 0.435
Bethel Park 4-8 0.333 7-14 0.333
Trinity 3-9 0.250 9-12 0.429
Ringgold 1-11 0.083 6-16 0.273

WPIAL Section 4 (Class 5-A)

Team Section Section % Overall Overall %
Montour 12-0 1.000 25-3 0.893
Chartiers Valley 10-2 0.833 26-4 0.867
Moon 8-4 0.667 19-8 0.704
Mars 6-6 0.500 14-13 0.519
West Allegheny 3-9 0.250 8-14 0.364
Blackhawk 3-9 0.250 7-13 0.350
Lincoln Park 0-12 0.000 2-19 0.095