Boys Basketball Standings

WPIAL Section 1 (Class 6-A)

Team Section Section % Overall Overall %
New Castle 13-1 0.929 23-2 0.920
North Hills 8-6 0.571 15-8 0.652
Seneca Valley 8-6 0.571 14-11 0.560
Fox Chapel 7-7 0.500 14-10 0.583
Pine-Richland 7-7 0.500 11-12 0.478
Woodland Hills 6-8 0.429 10-12 0.455
Butler 4-10 0.286 6-14 0.300
North Allegheny 3-11 0.214 8-14 0.364

WPIAL Section 2 (Class 6-A)

Team Section Section % Overall Overall %
Upper St. Clair 13-1 0.929 24-1 0.960
Central Catholic 13-1 0.929 22-3 0.880
Hempfield 8-6 0.571 15-8 0.652
Mt. Lebanon 7-7 0.500 15-9 0.625
Norwin 6-8 0.429 11-12 0.478
Imani Christian 6-8 0.429 7-17 0.292
Canon-McMillan 3-11 0.214 7-15 0.318
Connellsville 0-14 0.000 5-16 0.238

WPIAL Section 1 (Class 5-A)

Team Section Section % Overall Overall %
Gateway 12-2 0.857 17-9 0.654
Franklin Regional 9-5 0.643 13-9 0.591
Penn-Trafford 8-6 0.571 11-12 0.478
Laurel Highlands 7-7 0.500 11-9 0.550
McKeesport 7-7 0.500 10-12 0.455
Latrobe 7-7 0.500 10-13 0.435
Uniontown 6-8 0.429 10-12 0.455
Albert Gallatin 0-14 0.000 2-19 0.095

WPIAL Section 2 (Class 5-A)

Team Section Section % Overall Overall %
Penn Hills 11-1 0.917 19-7 0.731
Shaler 8-4 0.667 15-10 0.600
Hampton 7-5 0.583 16-8 0.667
Indiana 7-5 0.583 13-9 0.591
Kiski Area 6-6 0.500 10-10 0.500
Plum 2-10 0.167 6-16 0.273
Armstrong 1-11 0.083 8-14 0.364

WPIAL Section 3 (Class 5-A)

Team Section Section % Overall Overall %
Thomas Jefferson 12-0 1.000 23-3 0.885
Peters Township 10-2 0.833 16-7 0.696
South Fayette 7-5 0.583 10-13 0.435
Ringgold 5-7 0.417 15-12 0.556
Baldwin 4-8 0.333 12-10 0.545
Trinity 2-10 0.167 4-18 0.182
Bethel Park 2-10 0.167 2-20 0.091

WPIAL Section 4 (Class 5-A)

Team Section Section % Overall Overall %
Chartiers Valley 11-1 0.917 23-2 0.920
Lincoln Park 10-2 0.833 16-6 0.727
Moon 9-3 0.750 19-5 0.792
Mars 5-7 0.417 9-14 0.391
Montour 5-7 0.417 9-15 0.375
West Allegheny 2-10 0.167 7-15 0.318
Blackhawk 0-12 0.000 6-16 0.273