Boys Basketball Standings
WPIAL Section 1 (Class 6-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
New Castle | 6-1 | 0.857 | 16-2 | 0.889 |
Central Catholic | 5-2 | 0.714 | 11-7 | 0.611 |
Butler | 4-3 | 0.571 | 13-5 | 0.722 |
North Allegheny | 3-4 | 0.429 | 8-9 | 0.471 |
Seneca Valley | 2-5 | 0.286 | 7-10 | 0.412 |
Pine-Richland | 1-6 | 0.143 | 5-13 | 0.278 |
WPIAL Section 2 (Class 6-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Mt. Lebanon | 7-0 | 1.000 | 13-5 | 0.722 |
Upper St. Clair | 6-1 | 0.857 | 11-8 | 0.579 |
Baldwin | 4-3 | 0.571 | 11-7 | 0.611 |
Norwin | 3-4 | 0.429 | 11-7 | 0.611 |
Hempfield | 1-6 | 0.143 | 6-13 | 0.316 |
Canon-McMillan | 0-7 | 0.000 | 3-16 | 0.158 |
WPIAL Section 1 (Class 5-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Peters Township | 6-1 | 0.857 | 15-3 | 0.833 |
Bethel Park | 6-1 | 0.857 | 11-6 | 0.647 |
Thomas Jefferson | 5-2 | 0.714 | 12-7 | 0.632 |
Trinity | 3-4 | 0.429 | 8-10 | 0.444 |
Ringgold | 1-6 | 0.143 | 3-16 | 0.158 |
Connellsville | 0-7 | 0.000 | 0-19 | 0.000 |
WPIAL Section 2 (Class 5-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Penn Hills | 7-0 | 1.000 | 14-2 | 0.875 |
Shaler | 5-2 | 0.714 | 14-5 | 0.737 |
Fox Chapel | 4-3 | 0.571 | 12-6 | 0.667 |
Armstrong | 2-5 | 0.286 | 11-7 | 0.611 |
Woodland Hills | 2-5 | 0.286 | 11-8 | 0.579 |
Plum | 1-6 | 0.143 | 6-13 | 0.316 |
WPIAL Section 3 (Class 5-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Gateway | 6-1 | 0.857 | 12-5 | 0.706 |
McKeesport | 5-2 | 0.714 | 8-8 | 0.500 |
Franklin Regional | 3-3 | 0.500 | 9-8 | 0.529 |
Kiski Area | 3-3 | 0.500 | 9-9 | 0.500 |
Latrobe | 2-5 | 0.286 | 7-12 | 0.368 |
Penn-Trafford | 1-6 | 0.143 | 4-15 | 0.211 |
WPIAL Section 4 (Class 5-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
North Hills | 6-1 | 0.857 | 15-4 | 0.789 |
Mars | 5-2 | 0.714 | 13-5 | 0.722 |
Moon | 4-3 | 0.571 | 9-7 | 0.563 |
Chartiers Valley | 3-4 | 0.429 | 14-5 | 0.737 |
South Fayette | 2-5 | 0.286 | 9-9 | 0.500 |
West Allegheny | 1-6 | 0.143 | 8-11 | 0.421 |