Boys Soccer Standings Standings
WPIAL Section 1 (Class 4-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Seneca Valley | 10-1-1 | 0.875 | 17-1-1 | 0.921 |
Fox Chapel | 9-3 | 0.750 | 11-4 | 0.733 |
North Allegheny | 8-3-1 | 0.708 | 13-4-1 | 0.750 |
Butler | 7-4-1 | 0.625 | 11-6-1 | 0.639 |
Pine-Richland | 3-8-1 | 0.292 | 4-8-1 | 0.346 |
Shaler | 3-9 | 0.250 | 6-9 | 0.400 |
North Hills | 0-12 | 0.000 | 1-12 | 0.077 |
WPIAL Section 2 (Class 4-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Peters Township | 10-1-1 | 0.875 | 13-2-1 | 0.844 |
Canon-McMillan | 7-4-1 | 0.625 | 7-5-1 | 0.577 |
Upper St. Clair | 7-4-1 | 0.625 | 8-6-1 | 0.567 |
Baldwin | 6-5-1 | 0.542 | 8-7-1 | 0.531 |
Mt. Lebanon | 5-6-1 | 0.458 | 5-7-1 | 0.423 |
Bethel Park | 3-8-1 | 0.292 | 4-9-1 | 0.321 |
Brashear | 1-11 | 0.083 | 1-12 | 0.077 |
WPIAL Section 3 (Class 4-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Norwin | 10-0-2 | 0.917 | 11-1-2 | 0.857 |
Central Catholic | 9-2 | 0.818 | 9-3 | 0.750 |
Latrobe | 5-2-1 | 0.688 | 6-3-1 | 0.650 |
Allderdice | 5-4-1 | 0.550 | 5-6-1 | 0.458 |
Connellsville | 3-8 | 0.273 | 4-8 | 0.333 |
Penn-Trafford | 2-9 | 0.182 | 3-9 | 0.250 |
Hempfield | 0-9 | 0.000 | 0-12 | 0.000 |