Girls Soccer Standings
WPIAL Section 1 (Class 4-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Penn-Trafford | 9-1 | 0.900 | 13-5 | 0.722 |
Norwin | 8-2 | 0.800 | 10-8-1 | 0.553 |
Latrobe | 7-3 | 0.700 | 8-6-1 | 0.567 |
Hempfield | 3-7 | 0.300 | 5-14 | 0.263 |
Woodland Hills | 2-8 | 0.200 | 4-10-1 | 0.300 |
Armstrong | 1-9 | 0.100 | 2-15 | 0.118 |
WPIAL Section 2 (Class 4-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Peters Township | 9-0-1 | 0.950 | 19-1-1 | 0.929 |
Upper St. Clair | 6-2-2 | 0.700 | 10-6-2 | 0.611 |
Canon-McMillan | 6-3-1 | 0.650 | 13-4-1 | 0.750 |
Mt. Lebanon | 4-6 | 0.400 | 10-9-1 | 0.525 |
Baldwin | 3-7 | 0.300 | 6-12 | 0.333 |
Connellsville | 0-10 | 0.000 | 4-13 | 0.235 |
WPIAL Section 3 (Class 4-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Seneca Valley | 7-0-1 | 0.938 | 15-4-2 | 0.762 |
North Allegheny | 5-2-1 | 0.688 | 12-6-1 | 0.658 |
Pine-Richland | 5-3 | 0.625 | 13-6 | 0.684 |
Butler | 2-6 | 0.250 | 9-9 | 0.500 |
North Hills | 0-8 | 0.000 | 4-14 | 0.222 |