Girls Soccer Standings Standings
WPIAL Section 1 (Class 4-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Butler | 8-1 | 0.889 | 11-2 | 0.846 |
North Allegheny | 6-1 | 0.857 | 13-3 | 0.813 |
Seneca Valley | 6-3 | 0.667 | 8-4 | 0.667 |
Pine-Richland | 4-5-1 | 0.450 | 6-6-1 | 0.500 |
North Hills | 1-7-1 | 0.167 | 4-8-1 | 0.346 |
Shaler | 1-9 | 0.100 | 3-9-1 | 0.269 |
WPIAL Section 2 (Class 4-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Peters Township | 10-1-1 | 0.875 | 11-2-1 | 0.821 |
Moon | 7-3-2 | 0.667 | 9-4-2 | 0.667 |
Upper St. Clair | 7-5 | 0.583 | 8-6 | 0.571 |
Bethel Park | 6-4-2 | 0.583 | 6-5-2 | 0.538 |
Mt. Lebanon | 6-6 | 0.500 | 6-9 | 0.400 |
Canon-McMillan | 3-8-1 | 0.292 | 3-8-1 | 0.292 |
Baldwin | 0-12 | 0.000 | 0-13 | 0.000 |
WPIAL Section 3 (Class 4-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Fox Chapel | 9-1 | 0.900 | 11-2 | 0.846 |
Norwin | 8-1-1 | 0.850 | 9-3-1 | 0.731 |
Penn-Trafford | 4-4-2 | 0.500 | 5-6-2 | 0.462 |
Latrobe | 4-4-1 | 0.500 | 4-5-1 | 0.450 |
Allderdice | 2-8 | 0.200 | 4-8 | 0.333 |
Hempfield | 0-9 | 0.000 | 0-11 | 0.000 |