Girls Soccer Standings
WPIAL Section 1 (Class 4-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| Fox Chapel | 9-0-1 | 0.950 | 10-1-2 | 0.846 |
| Norwin | 8-1-1 | 0.850 | 10-3-4 | 0.706 |
| Armstrong | 4-5-1 | 0.450 | 10-6-1 | 0.618 |
| Gateway | 3-4-3 | 0.450 | 3-7-3 | 0.346 |
| Connellsville | 1-7-2 | 0.200 | 3-9-2 | 0.286 |
| Hempfield | 1-9 | 0.100 | 2-15 | 0.118 |
WPIAL Section 2 (Class 4-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| Canon-McMillan | 8-1-2 | 0.818 | 8-3-4 | 0.667 |
| Mt. Lebanon | 7-1-2 | 0.800 | 12-1-2 | 0.867 |
| Peters Township | 7-1-2 | 0.800 | 12-1-2 | 0.867 |
| Upper St. Clair | 3-6-1 | 0.350 | 4-8-3 | 0.367 |
| Baldwin | 1-9-1 | 0.136 | 7-9-2 | 0.444 |
| Bethel Park | 1-9 | 0.100 | 4-11 | 0.267 |
WPIAL Section 3 (Class 4-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| North Allegheny | 8-0 | 1.000 | 14-2-1 | 0.853 |
| Seneca Valley | 6-2 | 0.750 | 10-2-3 | 0.767 |
| Pine-Richland | 4-4 | 0.500 | 4-7-3 | 0.393 |
| Butler | 2-6 | 0.250 | 7-8-1 | 0.469 |
| North Hills | 0-8 | 0.000 | 4-10-1 | 0.300 |




