Football Standings Standings

WPIAL Section 1 (Class 6-A)

Team Section Section % Overall Overall %
North Allegheny 4-0 1.000 11-2 0.846
Central Catholic 2-2 0.500 7-5 0.583
Mt. Lebanon 2-2 0.500 5-6 0.455
Seneca Valley 1-3 0.250 6-4 0.600
Canon-McMillan 1-3 0.250 5-6 0.455

WPIAL Section 1 (Class 5-A)

Team Section Section % Overall Overall %
Bethel Park 5-0 1.000 10-2 0.833
Upper St. Clair 4-1 0.800 10-3 0.769
Peters Township 3-2 0.600 6-4 0.600
South Fayette 2-3 0.400 5-5 0.500
Moon 1-4 0.200 1-9 0.100
Baldwin 0-5 0.000 1-9 0.100

WPIAL Section 2 (Class 5-A)

Team Section Section % Overall Overall %
Gateway 4-1 0.800 7-4 0.636
Franklin Regional 4-1 0.800 6-4 0.600
Penn-Trafford 3-2 0.600 6-5 0.545
Hempfield 2-3 0.400 6-4 0.600
Plum 2-3 0.400 5-5 0.500
Norwin 0-5 0.000 1-9 0.100

WPIAL Section 3 (Class 5-A)

Team Section Section % Overall Overall %
Pine-Richland 4-1 0.800 12-3 0.800
Penn Hills 3-2 0.600 5-5 0.500
Woodland Hills 3-2 0.600 6-6 0.500
North Hills 3-2 0.600 3-8 0.273
Shaler 2-3 0.400 5-5 0.500
Fox Chapel 0-5 0.000 0-10 0.000