Football Standings Standings
WPIAL Section 1 (Class 6-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
North Allegheny | 4-0 | 1.000 | 6-1 | 0.857 |
Central Catholic | 4-2 | 0.667 | 6-2 | 0.750 |
Mt. Lebanon | 4-2 | 0.667 | 4-3 | 0.571 |
Seneca Valley | 4-2 | 0.667 | 4-3 | 0.571 |
Canon-McMillan | 3-3 | 0.500 | 3-3 | 0.500 |
Baldwin | 1-3 | 0.250 | 2-3 | 0.400 |
Hempfield | 1-4 | 0.200 | 1-4 | 0.200 |
Norwin | 1-6 | 0.143 | 1-6 | 0.143 |
WPIAL Section 1 (Class 5-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Peters Township | 5-0 | 1.000 | 8-1 | 0.889 |
Upper St. Clair | 4-1 | 0.800 | 5-3 | 0.625 |
South Fayette | 3-2 | 0.600 | 4-4 | 0.500 |
Moon | 2-3 | 0.400 | 4-3 | 0.571 |
West Allegheny | 1-4 | 0.200 | 3-4 | 0.429 |
Bethel Park | 0-5 | 0.000 | 0-7 | 0.000 |
WPIAL Section 2 (Class 5-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Gateway | 3-0 | 1.000 | 5-1 | 0.833 |
Penn-Trafford | 4-0 | 1.000 | 6-2 | 0.750 |
Woodland Hills | 3-2 | 0.600 | 5-3 | 0.625 |
Franklin Regional | 2-3 | 0.400 | 4-3 | 0.571 |
Latrobe | 1-3 | 0.250 | 2-4 | 0.333 |
Connellsville | 0-5 | 0.000 | 0-7 | 0.000 |
WPIAL Section 3 (Class 5-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Pine-Richland | 5-0 | 1.000 | 11-0 | 1.000 |
Penn Hills | 4-1 | 0.800 | 4-4 | 0.500 |
North Hills | 3-2 | 0.600 | 3-4 | 0.429 |
Fox Chapel | 2-3 | 0.400 | 2-5 | 0.286 |
Kiski Area | 1-4 | 0.200 | 2-4 | 0.333 |
Shaler | 0-5 | 0.000 | 0-7 | 0.000 |