Girls Basketball Standings
WPIAL Section 1 (Class 6-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| Pine-Richland | 2-0 | 1.000 | 5-5 | 0.500 |
| Seneca Valley | 2-0 | 1.000 | 5-5 | 0.500 |
| Butler | 1-1 | 0.500 | 8-2 | 0.800 |
| North Hills | 1-1 | 0.500 | 3-6 | 0.333 |
| North Allegheny | 0-2 | 0.000 | 4-5 | 0.444 |
| Woodland Hills | 0-2 | 0.000 | 0-9 | 0.000 |
WPIAL Section 2 (Class 6-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| Norwin | 2-0 | 1.000 | 8-0 | 1.000 |
| Canon-McMillan | 2-0 | 1.000 | 9-2 | 0.818 |
| Hempfield | 1-1 | 0.500 | 9-2 | 0.818 |
| Mt. Lebanon | 1-1 | 0.500 | 2-6 | 0.250 |
| Connellsville | 0-2 | 0.000 | 4-8 | 0.333 |
| Upper St. Clair | 0-2 | 0.000 | 3-6 | 0.333 |
WPIAL Section 1 (Class 5-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| Penn Hills | 3-1 | 0.750 | 5-4 | 0.556 |
| Plum | 2-1 | 0.667 | 7-3 | 0.700 |
| Shaler | 2-1 | 0.667 | 7-4 | 0.636 |
| Fox Chapel | 2-1 | 0.667 | 5-6 | 0.455 |
| Franklin Regional | 2-2 | 0.500 | 4-6 | 0.400 |
| Armstrong | 1-3 | 0.250 | 6-6 | 0.500 |
| Gateway | 0-3 | 0.000 | 2-7 | 0.222 |
WPIAL Section 2 (Class 5-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| Indiana | 3-0 | 1.000 | 11-0 | 1.000 |
| Penn-Trafford | 3-0 | 1.000 | 6-3 | 0.667 |
| Latrobe | 3-1 | 0.750 | 5-3 | 0.625 |
| Kiski Area | 1-2 | 0.333 | 5-3 | 0.625 |
| West Mifflin | 1-2 | 0.333 | 5-6 | 0.455 |
| McKeesport | 1-3 | 0.250 | 6-5 | 0.545 |
| Greensburg Salem | 0-4 | 0.000 | 5-6 | 0.455 |
WPIAL Section 3 (Class 5-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| South Fayette | 4-0 | 1.000 | 10-1 | 0.909 |
| Chartiers Valley | 3-1 | 0.750 | 3-9 | 0.250 |
| West Allegheny | 2-1 | 0.667 | 6-2 | 0.750 |
| Montour | 2-2 | 0.500 | 9-2 | 0.818 |
| Moon | 1-2 | 0.333 | 4-6 | 0.400 |
| Mars | 0-3 | 0.000 | 2-7 | 0.222 |
| New Castle | 0-3 | 0.000 | 0-8 | 0.000 |
WPIAL Section 4 (Class 5-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| Baldwin | 3-0 | 1.000 | 9-1 | 0.900 |
| Thomas Jefferson | 3-0 | 1.000 | 9-2 | 0.818 |
| Bethel Park | 2-1 | 0.667 | 7-2 | 0.778 |
| Trinity | 2-2 | 0.500 | 7-3 | 0.700 |
| Uniontown | 1-1 | 0.500 | 7-3 | 0.700 |
| Peters Township | 0-3 | 0.000 | 5-5 | 0.500 |
| Albert Gallatin | 0-4 | 0.000 | 0-9 | 0.000 |




