Girls Basketball Standings
WPIAL Section 1 (Class 6-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| Seneca Valley | 9-1 | 0.900 | 13-6 | 0.684 |
| Pine-Richland | 9-1 | 0.900 | 15-7 | 0.682 |
| North Allegheny | 5-5 | 0.500 | 10-11 | 0.476 |
| North Hills | 4-6 | 0.400 | 7-14 | 0.333 |
| Butler | 3-7 | 0.300 | 11-11 | 0.500 |
| Woodland Hills | 0-10 | 0.000 | 0-19 | 0.000 |
WPIAL Section 2 (Class 6-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| Canon-McMillan | 9-1 | 0.900 | 18-4 | 0.818 |
| Norwin | 8-2 | 0.800 | 16-4 | 0.800 |
| Upper St. Clair | 6-4 | 0.600 | 11-11 | 0.500 |
| Hempfield | 3-7 | 0.300 | 13-9 | 0.591 |
| Mt. Lebanon | 3-7 | 0.300 | 6-15 | 0.286 |
| Connellsville | 1-9 | 0.100 | 5-15 | 0.250 |
WPIAL Section 1 (Class 5-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| Plum | 10-2 | 0.833 | 18-4 | 0.818 |
| Fox Chapel | 9-3 | 0.750 | 14-8 | 0.636 |
| Penn Hills | 8-4 | 0.667 | 11-11 | 0.500 |
| Franklin Regional | 7-5 | 0.583 | 12-10 | 0.545 |
| Shaler | 6-6 | 0.500 | 11-11 | 0.500 |
| Armstrong | 2-10 | 0.167 | 8-14 | 0.364 |
| Gateway | 0-12 | 0.000 | 2-17 | 0.105 |
WPIAL Section 2 (Class 5-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| Indiana | 11-1 | 0.917 | 19-3 | 0.864 |
| Penn-Trafford | 11-1 | 0.917 | 17-5 | 0.773 |
| Latrobe | 8-4 | 0.667 | 11-8 | 0.579 |
| Kiski Area | 5-7 | 0.417 | 11-10 | 0.524 |
| McKeesport | 3-9 | 0.250 | 10-12 | 0.455 |
| Greensburg Salem | 3-9 | 0.250 | 8-13 | 0.381 |
| West Mifflin | 1-11 | 0.083 | 7-15 | 0.318 |
WPIAL Section 3 (Class 5-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| South Fayette | 12-0 | 1.000 | 21-1 | 0.955 |
| West Allegheny | 10-2 | 0.833 | 18-4 | 0.818 |
| Chartiers Valley | 7-5 | 0.583 | 8-14 | 0.364 |
| Mars | 6-6 | 0.500 | 10-12 | 0.455 |
| Montour | 5-7 | 0.417 | 13-8 | 0.619 |
| Moon | 2-10 | 0.167 | 7-14 | 0.333 |
| New Castle | 0-12 | 0.000 | 0-22 | 0.000 |
WPIAL Section 4 (Class 5-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| Thomas Jefferson | 12-0 | 1.000 | 20-2 | 0.909 |
| Baldwin | 9-3 | 0.750 | 18-4 | 0.818 |
| Trinity | 8-4 | 0.667 | 16-6 | 0.727 |
| Peters Township | 6-6 | 0.500 | 13-9 | 0.591 |
| Bethel Park | 5-7 | 0.417 | 12-10 | 0.545 |
| Uniontown | 2-10 | 0.167 | 10-12 | 0.455 |
| Albert Gallatin | 0-12 | 0.000 | 0-19 | 0.000 |




