Girls Basketball Standings

WPIAL Section 1 (Class 6-A)

Team Section Section % Overall Overall %
Pine-Richland 9-1 0.900 15-8 0.652
Seneca Valley 9-1 0.900 14-8 0.636
North Allegheny 5-5 0.500 10-12 0.455
North Hills 4-6 0.400 7-15 0.318
Butler 3-7 0.300 11-11 0.500
Woodland Hills 0-10 0.000 0-19 0.000

WPIAL Section 2 (Class 6-A)

Team Section Section % Overall Overall %
Canon-McMillan 9-1 0.900 22-4 0.846
Norwin 8-2 0.800 18-6 0.750
Upper St. Clair 6-4 0.600 13-13 0.500
Hempfield 3-7 0.300 13-10 0.565
Mt. Lebanon 3-7 0.300 7-16 0.304
Connellsville 1-9 0.100 5-15 0.250

WPIAL Section 1 (Class 5-A)

Team Section Section % Overall Overall %
Plum 10-2 0.833 18-5 0.783
Fox Chapel 9-3 0.750 15-12 0.556
Penn Hills 8-4 0.667 11-12 0.478
Franklin Regional 7-5 0.583 12-11 0.522
Shaler 6-6 0.500 11-11 0.500
Armstrong 2-10 0.167 8-14 0.364
Gateway 0-12 0.000 2-17 0.105

WPIAL Section 2 (Class 5-A)

Team Section Section % Overall Overall %
Indiana 11-1 0.917 22-5 0.815
Penn-Trafford 11-1 0.917 21-6 0.778
Latrobe 8-4 0.667 11-9 0.550
Kiski Area 5-7 0.417 11-11 0.500
McKeesport 3-9 0.250 10-12 0.455
Greensburg Salem 3-9 0.250 8-13 0.381
West Mifflin 1-11 0.083 7-15 0.318

WPIAL Section 3 (Class 5-A)

Team Section Section % Overall Overall %
South Fayette 12-0 1.000 26-1 0.963
West Allegheny 10-2 0.833 18-5 0.783
Chartiers Valley 7-5 0.583 8-15 0.348
Mars 6-6 0.500 10-13 0.435
Montour 5-7 0.417 13-8 0.619
Moon 2-10 0.167 7-14 0.333
New Castle 0-12 0.000 0-22 0.000

WPIAL Section 4 (Class 5-A)

Team Section Section % Overall Overall %
Thomas Jefferson 12-0 1.000 23-4 0.852
Baldwin 9-3 0.750 22-5 0.815
Trinity 8-4 0.667 19-8 0.704
Peters Township 6-6 0.500 16-11 0.593
Bethel Park 5-7 0.417 12-10 0.545
Uniontown 2-10 0.167 10-12 0.455
Albert Gallatin 0-12 0.000 0-19 0.000