Girls Basketball Standings
WPIAL Section 1 (Class 6-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| Butler | 0-0 | 0.000 | 0-0 | 0.000 |
| North Allegheny | 0-0 | 0.000 | 0-0 | 0.000 |
| North Hills | 0-0 | 0.000 | 0-0 | 0.000 |
| Pine-Richland | 0-0 | 0.000 | 0-0 | 0.000 |
| Seneca Valley | 0-0 | 0.000 | 0-0 | 0.000 |
| Woodland Hills | 0-0 | 0.000 | 0-0 | 0.000 |
WPIAL Section 2 (Class 6-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| Canon-McMillan | 0-0 | 0.000 | 0-0 | 0.000 |
| Connellsville | 0-0 | 0.000 | 0-0 | 0.000 |
| Hempfield | 0-0 | 0.000 | 0-0 | 0.000 |
| Mt. Lebanon | 0-0 | 0.000 | 0-0 | 0.000 |
| Norwin | 0-0 | 0.000 | 0-0 | 0.000 |
| Upper St. Clair | 0-0 | 0.000 | 0-0 | 0.000 |
WPIAL Section 1 (Class 5-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| Shaler | 11-1 | 0.917 | 20-3 | 0.870 |
| Franklin Regional | 11-1 | 0.917 | 15-7 | 0.682 |
| Fox Chapel | 7-5 | 0.583 | 13-10 | 0.565 |
| Plum | 7-5 | 0.583 | 11-12 | 0.478 |
| Penn Hills | 4-8 | 0.333 | 7-15 | 0.318 |
| Armstrong | 2-10 | 0.167 | 3-17 | 0.150 |
| Gateway | 0-12 | 0.000 | 0-18 | 0.000 |
WPIAL Section 2 (Class 5-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| Penn-Trafford | 12-0 | 1.000 | 25-2 | 0.926 |
| Indiana | 10-2 | 0.833 | 19-8 | 0.704 |
| Latrobe | 6-5 | 0.545 | 10-11 | 0.476 |
| Greensburg Salem | 6-6 | 0.500 | 13-10 | 0.565 |
| Kiski Area | 4-8 | 0.333 | 11-11 | 0.500 |
| McKeesport | 3-9 | 0.250 | 7-15 | 0.318 |
| West Mifflin | 0-11 | 0.000 | 2-16 | 0.111 |
WPIAL Section 3 (Class 5-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| South Fayette | 12-0 | 1.000 | 29-2 | 0.935 |
| Chartiers Valley | 10-2 | 0.833 | 15-8 | 0.652 |
| Moon | 6-5 | 0.545 | 13-8 | 0.619 |
| Mars | 5-6 | 0.455 | 13-12 | 0.520 |
| West Allegheny | 4-8 | 0.333 | 11-11 | 0.500 |
| Montour | 3-8 | 0.273 | 8-13 | 0.381 |
| New Castle | 0-11 | 0.000 | 8-13 | 0.381 |
WPIAL Section 4 (Class 5-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| Peters Township | 12-0 | 1.000 | 26-4 | 0.867 |
| Thomas Jefferson | 9-3 | 0.750 | 22-6 | 0.786 |
| Baldwin | 8-4 | 0.667 | 15-12 | 0.556 |
| Bethel Park | 6-6 | 0.500 | 12-15 | 0.444 |
| Trinity | 5-7 | 0.417 | 12-9 | 0.571 |
| Albert Gallatin | 2-10 | 0.167 | 9-11 | 0.450 |
| Uniontown | 0-12 | 0.000 | 4-17 | 0.190 |




