Girls Basketball Standings

WPIAL Section 1 (Class 6-A)

Team Section Section % Overall Overall %
Seneca Valley 6-0 1.000 10-5 0.667
Pine-Richland 5-1 0.833 11-7 0.611
North Hills 3-3 0.500 6-9 0.400
Butler 2-4 0.333 9-8 0.529
North Allegheny 2-4 0.333 7-9 0.438
Woodland Hills 0-6 0.000 0-14 0.000

WPIAL Section 2 (Class 6-A)

Team Section Section % Overall Overall %
Norwin 5-1 0.833 12-2 0.857
Canon-McMillan 5-1 0.833 13-4 0.765
Upper St. Clair 3-3 0.500 8-8 0.500
Hempfield 2-4 0.333 11-6 0.647
Mt. Lebanon 2-4 0.333 4-11 0.267
Connellsville 1-5 0.167 5-11 0.313

WPIAL Section 1 (Class 5-A)

Team Section Section % Overall Overall %
Plum 8-1 0.889 13-3 0.813
Shaler 5-3 0.625 10-8 0.556
Fox Chapel 5-3 0.625 9-8 0.529
Penn Hills 5-3 0.625 7-8 0.467
Franklin Regional 4-4 0.500 7-9 0.438
Armstrong 1-7 0.125 6-11 0.353
Gateway 0-7 0.000 2-12 0.143

WPIAL Section 2 (Class 5-A)

Team Section Section % Overall Overall %
Penn-Trafford 8-0 1.000 13-3 0.813
Indiana 7-1 0.875 15-3 0.833
Latrobe 6-3 0.667 9-5 0.643
Kiski Area 2-5 0.286 8-7 0.533
Greensburg Salem 2-6 0.250 7-9 0.438
McKeesport 2-7 0.222 9-9 0.500
West Mifflin 1-6 0.143 7-10 0.412

WPIAL Section 3 (Class 5-A)

Team Section Section % Overall Overall %
South Fayette 9-0 1.000 17-1 0.944
West Allegheny 7-2 0.778 12-4 0.750
Chartiers Valley 6-3 0.667 7-12 0.368
Montour 4-5 0.444 12-5 0.706
Moon 2-6 0.250 6-10 0.375
Mars 2-6 0.250 5-11 0.313
New Castle 0-8 0.000 0-17 0.000

WPIAL Section 4 (Class 5-A)

Team Section Section % Overall Overall %
Thomas Jefferson 9-0 1.000 16-2 0.889
Baldwin 6-1 0.857 14-2 0.875
Trinity 5-3 0.625 12-4 0.750
Bethel Park 4-4 0.500 9-6 0.600
Uniontown 2-5 0.286 9-7 0.563
Peters Township 2-6 0.250 7-9 0.438
Albert Gallatin 0-9 0.000 0-15 0.000