View Schedule/Results For
2022-2023 Schedule
Record: 12-10 (6-6)
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Sat, 11/26/2022 | 12:00pm | Penn Hills (Scrimmage) | - | - |
Mon, 11/28/2022 | 6:00pm | @ Seneca Valley (Scrimmage) | - | - |
Fri, 12/2/2022 | 7:30pm |
Keystone Oaks Tip-Off Tournament @ Elizabeth Forward |
W 67 - 36 | - |
Sat, 12/3/2022 | TBA |
Keystone Oaks Tip-Off Tournament @ West Allegheny |
W 59 - 26 | - |
Wed, 12/7/2022 | 7:30pm | @ Armstrong | L 46 - 53 | - |
Mon, 12/12/2022 | 7:30pm | @ South Fayette | L 35 - 66 | - |
Fri, 12/16/2022 | 7:30pm | Butler | W 70 - 65 | - |
Mon, 12/19/2022 | 6:00pm | @ Canon-McMillan # | W 57 - 44 | - |
Thu, 12/22/2022 | 7:30pm | Montour | W 49 - 46 | - |
Mon, 1/2/2023 | 7:30pm | Bethel Park # | L 45 - 46 | - |
Fri, 1/6/2023 | 6:00pm | @ Baldwin # | W 51 - 38 | - |
Mon, 1/9/2023 | 7:30pm | Upper St. Clair # | L 53 - 65 | - |
Fri, 1/13/2023 | 6:00pm | @ Peters Township # | W 56 - 54 | - |
Mon, 1/16/2023 | 7:30pm | Mt. Lebanon # | L 32 - 43 | - |
Fri, 1/20/2023 | 6:00pm | Trinity | L 59 - 79 | - |
Mon, 1/23/2023 | 6:00pm | Canon-McMillan # | W 66 - 50 | - |
Thu, 1/26/2023 | 7:30pm | @ Bethel Park # | W 58 - 41 | - |
Mon, 1/30/2023 | 7:30pm | Baldwin # | W 59 - 51 | - |
Thu, 2/2/2023 | 7:00pm | @ Upper St. Clair # | L 44 - 73 | - |
Mon, 2/6/2023 | 7:30pm | Peters Township # | L 53 - 59 | - |
Thu, 2/9/2023 | 7:30pm | @ Mt. Lebanon # | L 31 - 37 | - |
Sat, 2/11/2023 | 12:30pm | Thomas Jefferson | W 41 - 38 | - |
Mon, 2/13/2023 | 7:30pm | @ Plum | W 50 - 38 | - |
Thu, 2/23/2023 | 6:00pm |
WPIAL Quarterfinals @ Mt. Lebanon |
L 46 - 47 | - |