Softball Standings

WPIAL Section 1 (Class 6-A)

Team Section Section % Overall Overall %
Seneca Valley 15-1 0.938 22-2 0.917
Hempfield 15-1 0.938 18-2 0.900
North Allegheny 11-5 0.688 12-8 0.600
Pine-Richland 9-7 0.563 11-10 0.524
Norwin 7-9 0.438 10-11 0.476
Canon-McMillan 6-10 0.375 8-12 0.400
Baldwin 6-10 0.375 7-11 0.389
Butler 2-14 0.125 3-14 0.176
Mt. Lebanon 1-15 0.063 2-17 0.105

WPIAL Section 1 (Class 5-A)

Team Section Section % Overall Overall %
North Hills 9-1 0.900 14-5 0.737
Shaler 8-2 0.800 15-4 0.789
Plum 7-3 0.700 11-7 0.611
Fox Chapel 4-6 0.400 7-10 0.412
Penn Hills 1-9 0.100 6-9 0.400
Oakland Catholic 1-9 0.100 4-10 0.286

WPIAL Section 2 (Class 5-A)

Team Section Section % Overall Overall %
Armstrong 9-1 0.900 19-4 0.826
Penn-Trafford 8-2 0.800 15-7 0.682
Latrobe 6-4 0.600 11-13 0.458
Franklin Regional 5-5 0.500 10-10-1 0.500
Kiski Area 2-8 0.200 2-12 0.143
Gateway 0-10 0.000 1-15 0.063

WPIAL Section 3 (Class 5-A)

Team Section Section % Overall Overall %
West Allegheny 9-1 0.900 18-4 0.818
South Fayette 7-3 0.700 11-6 0.647
Mars 5-5 0.500 6-13 0.316
Western Beaver 4-6 0.400 6-7 0.462
New Castle 3-7 0.300 6-10 0.375
Moon 2-8 0.200 2-15 0.118

WPIAL Section 4 (Class 5-A)

Team Section Section % Overall Overall %
Connellsville 7-3 0.700 13-8 0.619
Trinity 7-3 0.700 11-7 0.611
Thomas Jefferson 6-4 0.600 16-8 0.667
Bethel Park 5-5 0.500 10-10 0.500
Upper St. Clair 4-6 0.400 7-10 0.412
Peters Township 1-9 0.100 6-13 0.316