Softball Standings
WPIAL Section 1 (Class 6-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| Canon-McMillan | 2-0 | 1.000 | 3-0 | 1.000 |
| Seneca Valley | 2-0 | 1.000 | 4-0 | 1.000 |
| Hempfield | 1-0 | 1.000 | 3-1 | 0.750 |
| Pine-Richland | 1-1 | 0.500 | 2-2 | 0.500 |
| Norwin | 1-1 | 0.500 | 1-2 | 0.333 |
| Butler | 0-2 | 0.000 | 0-4 | 0.000 |
| Mt. Lebanon | 0-2 | 0.000 | 0-3 | 0.000 |
| North Allegheny | 0-1 | 0.000 | 0-2 | 0.000 |
WPIAL Section 1 (Class 5-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| Shaler | 2-0 | 1.000 | 4-1 | 0.800 |
| Fox Chapel | 3-1 | 0.750 | 5-1 | 0.833 |
| New Castle | 2-1 | 0.667 | 5-1 | 0.833 |
| North Hills | 1-1 | 0.500 | 1-2 | 0.333 |
| Plum | 1-2 | 0.333 | 2-2 | 0.500 |
| Mars | 1-2 | 0.333 | 1-3 | 0.250 |
| Penn Hills | 0-3 | 0.000 | 0-4 | 0.000 |
WPIAL Section 2 (Class 5-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| Latrobe | 1-0 | 1.000 | 3-1 | 0.750 |
| Armstrong | 3-0 | 1.000 | 3-2 | 0.600 |
| Kiski Area | 2-1 | 0.667 | 5-1 | 0.833 |
| Penn-Trafford | 0-1 | 0.000 | 2-2 | 0.500 |
| McKeesport | 0-1 | 0.000 | 1-1 | 0.500 |
| Gateway | 0-2 | 0.000 | 1-2 | 0.333 |
| Franklin Regional | 0-1 | 0.000 | 0-6 | 0.000 |
WPIAL Section 3 (Class 5-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| Chartiers Valley | 1-0 | 1.000 | 1-1 | 0.500 |
| Moon | 1-0 | 1.000 | 3-3 | 0.500 |
| West Allegheny | 0-0 | 0.000 | 2-0 | 1.000 |
| Montour | 0-0 | 0.000 | 2-1 | 0.667 |
| Upper St. Clair | 0-1 | 0.000 | 2-3 | 0.400 |
| South Fayette | 0-1 | 0.000 | 1-4 | 0.200 |
WPIAL Section 4 (Class 5-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| Baldwin | 2-0 | 1.000 | 4-1 | 0.800 |
| Thomas Jefferson | 3-0 | 1.000 | 4-1 | 0.800 |
| Trinity | 1-1 | 0.500 | 6-1 | 0.857 |
| Peters Township | 1-1 | 0.500 | 2-3 | 0.400 |
| Connellsville | 0-2 | 0.000 | 4-2 | 0.667 |
| Bethel Park | 0-0 | 0.000 | 2-3 | 0.400 |
| Albert Gallatin | 0-3 | 0.000 | 0-4 | 0.000 |




