Football Standings
WPIAL Section 1 (Class 6-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Central Catholic | 3-0 | 1.000 | 6-1 | 0.857 |
North Allegheny | 3-1 | 0.750 | 6-1 | 0.857 |
Norwin | 2-1 | 0.667 | 5-2 | 0.714 |
Canon-McMillan | 2-1 | 0.667 | 4-3 | 0.571 |
Hempfield | 1-3 | 0.250 | 4-3 | 0.571 |
Mt. Lebanon | 1-3 | 0.250 | 1-6 | 0.143 |
Seneca Valley | 0-3 | 0.000 | 2-5 | 0.286 |
WPIAL Section 1 (Class 5-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Pine-Richland | 4-0 | 1.000 | 6-1 | 0.857 |
Penn Hills | 2-1 | 0.667 | 2-5 | 0.286 |
North Hills | 2-1 | 0.667 | 2-5 | 0.286 |
Shaler | 1-1 | 0.500 | 1-6 | 0.143 |
Plum | 0-3 | 0.000 | 2-5 | 0.286 |
Fox Chapel | 0-3 | 0.000 | 2-5 | 0.286 |
WPIAL Section 2 (Class 5-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Woodland Hills | 3-0 | 1.000 | 5-2 | 0.714 |
Penn-Trafford | 2-1 | 0.667 | 6-1 | 0.857 |
Armstrong | 2-1 | 0.667 | 3-4 | 0.429 |
Kiski Area | 2-2 | 0.500 | 3-4 | 0.429 |
Gateway | 2-2 | 0.500 | 2-5 | 0.286 |
Latrobe | 1-3 | 0.250 | 2-5 | 0.286 |
Franklin Regional | 0-3 | 0.000 | 1-6 | 0.143 |
WPIAL Section 3 (Class 5-A)
Team | Section | Section % | Overall | Overall % |
---|---|---|---|---|
Peters Township | 2-0 | 1.000 | 7-0 | 1.000 |
Upper St. Clair | 1-1 | 0.500 | 6-1 | 0.857 |
Bethel Park | 1-1 | 0.500 | 5-2 | 0.714 |
South Fayette | 1-1 | 0.500 | 5-2 | 0.714 |
Moon | 1-1 | 0.500 | 4-3 | 0.571 |
Baldwin | 0-2 | 0.000 | 0-7 | 0.000 |