Boys Basketball Standings

WPIAL Section 1 (Class 6-A)

Team Section Section % Overall Overall %
North Allegheny 0-0 0.000 3-0 1.000
New Castle 0-0 0.000 4-0 1.000
North Hills 0-0 0.000 3-1 0.750
Woodland Hills 0-0 0.000 3-1 0.750
Fox Chapel 0-0 0.000 3-1 0.750
Butler 0-0 0.000 2-1 0.667
Seneca Valley 0-0 0.000 2-1 0.667
Pine-Richland 0-0 0.000 1-2 0.333

WPIAL Section 2 (Class 6-A)

Team Section Section % Overall Overall %
Upper St. Clair 1-0 1.000 4-0 1.000
Mt. Lebanon 0-0 0.000 3-0 1.000
Canon-McMillan 0-0 0.000 3-1 0.750
Hempfield 0-0 0.000 3-1 0.750
Central Catholic 0-0 0.000 2-1 0.667
Norwin 0-1 0.000 3-2 0.600
Connellsville 0-0 0.000 2-2 0.500
Imani Christian 0-0 0.000 0-2 0.000

WPIAL Section 1 (Class 5-A)

Team Section Section % Overall Overall %
Gateway 1-0 1.000 1-1 0.500
Franklin Regional 0-0 0.000 3-1 0.750
Laurel Highlands 0-0 0.000 3-1 0.750
McKeesport 0-0 0.000 2-1 0.667
Uniontown 0-0 0.000 2-1 0.667
Albert Gallatin 0-0 0.000 2-2 0.500
Latrobe 0-1 0.000 2-3 0.400
Penn-Trafford 0-0 0.000 1-3 0.250

WPIAL Section 2 (Class 5-A)

Team Section Section % Overall Overall %
Armstrong 0-0 0.000 4-1 0.800
Indiana 0-0 0.000 3-2 0.600
Kiski Area 0-0 0.000 2-2 0.500
Hampton 0-0 0.000 2-2 0.500
Shaler 0-0 0.000 1-2 0.333
Plum 0-0 0.000 1-3 0.250
Penn Hills 0-0 0.000 0-3 0.000

WPIAL Section 3 (Class 5-A)

Team Section Section % Overall Overall %
Ringgold 1-0 1.000 3-1 0.750
Trinity 1-0 1.000 2-3 0.400
Thomas Jefferson 0-0 0.000 4-0 1.000
Peters Township 0-0 0.000 3-1 0.750
Baldwin 0-0 0.000 2-1 0.667
South Fayette 0-1 0.000 1-4 0.200
Bethel Park 0-1 0.000 0-5 0.000

WPIAL Section 4 (Class 5-A)

Team Section Section % Overall Overall %
Lincoln Park 1-0 1.000 3-0 1.000
Chartiers Valley 1-0 1.000 4-1 0.800
Moon 0-1 0.000 3-1 0.750
Blackhawk 0-0 0.000 2-1 0.667
Mars 0-0 0.000 2-1 0.667
West Allegheny 0-1 0.000 3-2 0.600
Montour 0-0 0.000 0-3 0.000