Boys Basketball Standings

WPIAL Section 1 (Class 6-A)

Team Section Section % Overall Overall %
New Castle 4-0 1.000 9-0 1.000
North Allegheny 2-1 0.667 6-4 0.600
North Hills 2-2 0.500 8-3 0.727
Fox Chapel 2-2 0.500 7-3 0.700
Woodland Hills 2-2 0.500 6-4 0.600
Butler 2-2 0.500 4-5 0.444
Seneca Valley 1-3 0.250 5-5 0.500
Pine-Richland 0-3 0.000 3-6 0.333

WPIAL Section 2 (Class 6-A)

Team Section Section % Overall Overall %
Central Catholic 4-0 1.000 8-1 0.889
Upper St. Clair 3-1 0.750 10-1 0.909
Norwin 2-1 0.667 7-4 0.636
Imani Christian 2-1 0.667 2-5 0.286
Mt. Lebanon 2-2 0.500 7-3 0.700
Hempfield 1-3 0.250 7-4 0.636
Canon-McMillan 1-3 0.250 5-5 0.500
Connellsville 0-4 0.000 4-6 0.400

WPIAL Section 1 (Class 5-A)

Team Section Section % Overall Overall %
Franklin Regional 4-0 1.000 8-2 0.800
McKeesport 3-1 0.750 6-3 0.667
Gateway 3-1 0.750 4-3 0.571
Penn-Trafford 3-1 0.750 4-5 0.444
Laurel Highlands 1-3 0.250 5-4 0.556
Uniontown 1-3 0.250 4-6 0.400
Latrobe 1-3 0.250 3-7 0.300
Albert Gallatin 0-4 0.000 2-8 0.200

WPIAL Section 2 (Class 5-A)

Team Section Section % Overall Overall %
Penn Hills 3-1 0.750 5-4 0.556
Indiana 2-1 0.667 8-3 0.727
Shaler 2-1 0.667 7-3 0.700
Kiski Area 2-1 0.667 5-5 0.500
Hampton 2-2 0.500 6-4 0.600
Plum 1-2 0.333 2-8 0.200
Armstrong 0-4 0.000 4-7 0.364

WPIAL Section 3 (Class 5-A)

Team Section Section % Overall Overall %
Thomas Jefferson 4-0 1.000 9-1 0.900
Ringgold 2-1 0.667 8-2 0.800
Peters Township 2-1 0.667 7-3 0.700
South Fayette 2-2 0.500 4-7 0.364
Baldwin 1-2 0.333 5-4 0.556
Trinity 1-3 0.250 3-7 0.300
Bethel Park 0-3 0.000 0-10 0.000

WPIAL Section 4 (Class 5-A)

Team Section Section % Overall Overall %
Chartiers Valley 3-0 1.000 8-1 0.889
Lincoln Park 2-0 1.000 6-2 0.750
Mars 3-0 1.000 6-5 0.545
Moon 1-2 0.333 6-2 0.750
West Allegheny 1-2 0.333 5-6 0.455
Montour 1-3 0.250 3-7 0.300
Blackhawk 0-4 0.000 3-8 0.273