Boys Basketball Standings
WPIAL Section 1 (Class 6-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| New Castle | 10-0 | 1.000 | 16-0 | 1.000 |
| North Hills | 5-5 | 0.500 | 12-6 | 0.667 |
| Seneca Valley | 5-5 | 0.500 | 10-7 | 0.588 |
| Pine-Richland | 5-5 | 0.500 | 9-9 | 0.500 |
| Fox Chapel | 4-6 | 0.400 | 9-8 | 0.529 |
| Woodland Hills | 4-6 | 0.400 | 8-10 | 0.444 |
| Butler | 4-6 | 0.400 | 6-10 | 0.375 |
| North Allegheny | 3-7 | 0.300 | 7-10 | 0.412 |
WPIAL Section 2 (Class 6-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| Upper St. Clair | 9-1 | 0.900 | 16-1 | 0.941 |
| Central Catholic | 9-1 | 0.900 | 15-2 | 0.882 |
| Imani Christian | 5-4 | 0.556 | 5-11 | 0.313 |
| Hempfield | 5-5 | 0.500 | 12-6 | 0.667 |
| Mt. Lebanon | 5-5 | 0.500 | 11-6 | 0.647 |
| Norwin | 4-5 | 0.444 | 9-8 | 0.529 |
| Canon-McMillan | 2-8 | 0.200 | 6-11 | 0.353 |
| Connellsville | 0-10 | 0.000 | 4-12 | 0.250 |
WPIAL Section 1 (Class 5-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| Gateway | 9-1 | 0.900 | 11-6 | 0.647 |
| Franklin Regional | 7-3 | 0.700 | 11-5 | 0.688 |
| McKeesport | 6-4 | 0.600 | 9-7 | 0.563 |
| Penn-Trafford | 6-4 | 0.600 | 8-9 | 0.471 |
| Uniontown | 5-5 | 0.500 | 9-8 | 0.529 |
| Latrobe | 4-6 | 0.400 | 6-10 | 0.375 |
| Laurel Highlands | 3-7 | 0.300 | 7-8 | 0.467 |
| Albert Gallatin | 0-10 | 0.000 | 2-14 | 0.125 |
WPIAL Section 2 (Class 5-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| Penn Hills | 8-1 | 0.889 | 11-6 | 0.647 |
| Shaler | 7-1 | 0.875 | 12-5 | 0.706 |
| Indiana | 4-4 | 0.500 | 10-6 | 0.625 |
| Kiski Area | 4-4 | 0.500 | 8-8 | 0.500 |
| Hampton | 4-5 | 0.444 | 8-7 | 0.533 |
| Plum | 2-7 | 0.222 | 4-13 | 0.235 |
| Armstrong | 1-8 | 0.111 | 5-11 | 0.313 |
WPIAL Section 3 (Class 5-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| Thomas Jefferson | 9-0 | 1.000 | 17-2 | 0.895 |
| Peters Township | 6-2 | 0.750 | 12-5 | 0.706 |
| South Fayette | 5-4 | 0.556 | 7-10 | 0.412 |
| Ringgold | 3-5 | 0.375 | 10-7 | 0.588 |
| Baldwin | 3-5 | 0.375 | 9-7 | 0.563 |
| Trinity | 2-7 | 0.222 | 4-11 | 0.267 |
| Bethel Park | 2-7 | 0.222 | 2-15 | 0.118 |
WPIAL Section 4 (Class 5-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| Chartiers Valley | 8-1 | 0.889 | 15-2 | 0.882 |
| Lincoln Park | 7-1 | 0.875 | 12-4 | 0.750 |
| Moon | 5-3 | 0.625 | 13-3 | 0.813 |
| Mars | 5-3 | 0.625 | 9-9 | 0.500 |
| Montour | 3-6 | 0.333 | 6-12 | 0.333 |
| West Allegheny | 2-7 | 0.222 | 6-12 | 0.333 |
| Blackhawk | 0-9 | 0.000 | 6-13 | 0.316 |




