Boys Basketball Standings
WPIAL Section 1 (Class 6-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| New Castle | 13-1 | 0.929 | 21-1 | 0.955 |
| North Hills | 8-6 | 0.571 | 15-7 | 0.682 |
| Seneca Valley | 8-6 | 0.571 | 13-9 | 0.591 |
| Fox Chapel | 7-7 | 0.500 | 13-9 | 0.591 |
| Pine-Richland | 7-7 | 0.500 | 11-11 | 0.500 |
| Woodland Hills | 6-8 | 0.429 | 10-12 | 0.455 |
| Butler | 4-10 | 0.286 | 6-14 | 0.300 |
| North Allegheny | 3-11 | 0.214 | 8-14 | 0.364 |
WPIAL Section 2 (Class 6-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| Upper St. Clair | 13-1 | 0.929 | 21-1 | 0.955 |
| Central Catholic | 13-1 | 0.929 | 20-2 | 0.909 |
| Hempfield | 8-6 | 0.571 | 15-7 | 0.682 |
| Mt. Lebanon | 7-7 | 0.500 | 14-8 | 0.636 |
| Norwin | 6-8 | 0.429 | 11-11 | 0.500 |
| Imani Christian | 6-8 | 0.429 | 6-16 | 0.273 |
| Canon-McMillan | 3-11 | 0.214 | 7-15 | 0.318 |
| Connellsville | 0-14 | 0.000 | 5-16 | 0.238 |
WPIAL Section 1 (Class 5-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| Gateway | 12-2 | 0.857 | 15-7 | 0.682 |
| Franklin Regional | 9-5 | 0.643 | 13-8 | 0.619 |
| Penn-Trafford | 8-6 | 0.571 | 11-11 | 0.500 |
| Laurel Highlands | 7-7 | 0.500 | 11-9 | 0.550 |
| Latrobe | 7-7 | 0.500 | 10-12 | 0.455 |
| McKeesport | 7-7 | 0.500 | 10-12 | 0.455 |
| Uniontown | 6-8 | 0.429 | 10-12 | 0.455 |
| Albert Gallatin | 0-14 | 0.000 | 2-19 | 0.095 |
WPIAL Section 2 (Class 5-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| Penn Hills | 11-1 | 0.917 | 16-6 | 0.727 |
| Shaler | 8-4 | 0.667 | 13-8 | 0.619 |
| Hampton | 7-5 | 0.583 | 13-7 | 0.650 |
| Indiana | 7-5 | 0.583 | 13-8 | 0.619 |
| Kiski Area | 6-6 | 0.500 | 10-10 | 0.500 |
| Plum | 2-10 | 0.167 | 6-16 | 0.273 |
| Armstrong | 1-11 | 0.083 | 8-14 | 0.364 |
WPIAL Section 3 (Class 5-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| Thomas Jefferson | 12-0 | 1.000 | 20-2 | 0.909 |
| Peters Township | 10-2 | 0.833 | 16-6 | 0.727 |
| South Fayette | 7-5 | 0.583 | 10-12 | 0.455 |
| Ringgold | 5-7 | 0.417 | 14-9 | 0.609 |
| Baldwin | 4-8 | 0.333 | 12-10 | 0.545 |
| Trinity | 2-10 | 0.167 | 4-18 | 0.182 |
| Bethel Park | 2-10 | 0.167 | 2-20 | 0.091 |
WPIAL Section 4 (Class 5-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| Chartiers Valley | 11-1 | 0.917 | 19-2 | 0.905 |
| Lincoln Park | 10-2 | 0.833 | 16-5 | 0.762 |
| Moon | 9-3 | 0.750 | 17-3 | 0.850 |
| Montour | 5-7 | 0.417 | 9-14 | 0.391 |
| Mars | 5-7 | 0.417 | 9-14 | 0.391 |
| West Allegheny | 2-10 | 0.167 | 7-15 | 0.318 |
| Blackhawk | 0-12 | 0.000 | 6-16 | 0.273 |




