Boys Basketball Standings

WPIAL Section 1 (Class 6-A)

Team Section Section % Overall Overall %
Butler 0-0 0.000 0-0 0.000
Fox Chapel 0-0 0.000 0-0 0.000
North Allegheny 0-0 0.000 0-0 0.000
North Hills 0-0 0.000 0-0 0.000
Pine-Richland 0-0 0.000 0-0 0.000
Seneca Valley 0-0 0.000 0-0 0.000
Woodland Hills 0-0 0.000 0-0 0.000
New Castle 0-0 0.000 0-0 0.000

WPIAL Section 2 (Class 6-A)

Team Section Section % Overall Overall %
Canon-McMillan 0-0 0.000 0-0 0.000
Central Catholic 0-0 0.000 0-0 0.000
Connellsville 0-0 0.000 0-0 0.000
Hempfield 0-0 0.000 0-0 0.000
Mt. Lebanon 0-0 0.000 0-0 0.000
Norwin 0-0 0.000 0-0 0.000
Upper St. Clair 0-0 0.000 0-0 0.000
Imani Christian 0-0 0.000 0-0 0.000

WPIAL Section 1 (Class 5-A)

Team Section Section % Overall Overall %
Albert Gallatin 0-0 0.000 0-0 0.000
Franklin Regional 0-0 0.000 0-0 0.000
Gateway 0-0 0.000 0-0 0.000
Latrobe 0-0 0.000 0-0 0.000
McKeesport 0-0 0.000 0-0 0.000
Penn-Trafford 0-0 0.000 0-0 0.000
Laurel Highlands 0-0 0.000 0-0 0.000
Uniontown 0-0 0.000 0-0 0.000

WPIAL Section 2 (Class 5-A)

Team Section Section % Overall Overall %
Hampton 0-0 0.000 0-0 0.000
Kiski Area 0-0 0.000 0-0 0.000
Penn Hills 0-0 0.000 0-0 0.000
Plum 0-0 0.000 0-0 0.000
Shaler 0-0 0.000 0-0 0.000
Armstrong 0-0 0.000 0-0 0.000
Indiana 0-0 0.000 0-0 0.000

WPIAL Section 3 (Class 5-A)

Team Section Section % Overall Overall %
Baldwin 0-0 0.000 0-0 0.000
Bethel Park 0-0 0.000 0-0 0.000
Peters Township 0-0 0.000 0-0 0.000
Trinity 0-0 0.000 0-0 0.000
Ringgold 0-0 0.000 0-0 0.000
Thomas Jefferson 0-0 0.000 0-0 0.000
South Fayette 0-0 0.000 0-0 0.000

WPIAL Section 4 (Class 5-A)

Team Section Section % Overall Overall %
Moon 0-0 0.000 0-0 0.000
Chartiers Valley 0-0 0.000 0-0 0.000
West Allegheny 0-0 0.000 0-0 0.000
Mars 0-0 0.000 0-0 0.000
Montour 0-0 0.000 0-0 0.000
Blackhawk 0-0 0.000 0-0 0.000
Lincoln Park 0-0 0.000 0-0 0.000