View Schedule/Results For
2022-2023 Schedule
Record: 18-10 (7-5)
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Sat, 11/26/2022 | 10:00am | @ Plum (Scrimmage) | - | - |
Wed, 11/30/2022 | 6:00pm | Armstrong (Scrimmage) | - | - |
Fri, 12/2/2022 | 6:00pm | @ Baldwin | W 54 - 50 | - |
Sat, 12/3/2022 | 3:00pm | @ Peters Township | W 60 - 33 | - |
Tue, 12/6/2022 | 6:00pm | Norwin | L 28 - 38 | - |
Thu, 12/8/2022 | 7:30pm | @ Hempfield | W 57 - 46 | - |
Fri, 12/9/2022 | 7:30pm | @ Penn Hills | W 51 - 42 | - |
Mon, 12/12/2022 | 7:30pm | @ Woodland Hills | W 58 - 39 | - |
Fri, 12/16/2022 | 6:00pm | Connellsville # | W 50 - 16 | - |
Mon, 12/19/2022 | 7:30pm | @ Albert Gallatin # | W 71 - 50 | - |
Thu, 12/22/2022 | 7:00pm | @ Kiski Area | W 46 - 38 (OT) | - |
Tue, 1/3/2023 | 6:00pm | Thomas Jefferson # | W 68 - 48 | - |
Tue, 1/10/2023 | 7:30pm | @ Oakland Catholic # | L 43 - 61 | - |
Fri, 1/13/2023 | 7:30pm | McKeesport # | L 35 - 59 | - |
Mon, 1/16/2023 | 7:30pm | @ Latrobe # | W 56 - 45 | - |
Thu, 1/19/2023 | 7:30pm | @ Connellsville # | W 71 - 28 | - |
Tue, 1/24/2023 | 6:00pm | Albert Gallatin # | L 58 - 60 | - |
Thu, 1/26/2023 | 7:30pm | @ Thomas Jefferson # | W 61 - 45 | - |
Tue, 1/31/2023 | 6:00pm | Montour | W 45 - 42 | - |
Thu, 2/2/2023 | 7:30pm | Oakland Catholic # | L 47 - 77 | - |
Tue, 2/7/2023 | 7:00pm | @ McKeesport # | L 32 - 47 | - |
Fri, 2/10/2023 | 6:00pm | Latrobe # | W 51 - 45 | - |
Sat, 2/11/2023 | 12:30pm | Gateway | W 44 - 30 | - |
Mon, 2/13/2023 | 7:30pm | @ Franklin Regional | L 29 - 53 | - |
Tue, 2/21/2023 | 8:00pm |
WPIAL First Round Shaler |
W 29 - 28 | - |
Fri, 2/24/2023 | 6:00pm |
WPIAL Quarterfinals South Fayette |
L 49 - 70 | - |
Mon, 2/27/2023 | 8:00pm |
WPIAL Consolation Game @ Trinity |
L 59 - 62 | - |
Thu, 3/2/2023 | 7:00pm |
WPIAL Seventh-Place Game Hampton |
W 49 - 44 | - |
Sat, 3/11/2023 | 4:00pm |
PIAA First Round @ Greencastle-Antrim |
W 40 - 39 | - |
Wed, 3/15/2023 | 8:30pm |
PIAA Second Round McKeesport |
L 25 - 63 | - |