View Schedule/Results For
2026-2027 Schedule
Record: 2-3 (1-1)
| Date | Time | Opponent | Score | Summary |
|---|---|---|---|---|
| Fri, 8/28/2026 | 7:00pm | @ Bethel Park | L 13 - 14 | - |
| Sat, 9/5/2026 | 1:00pm | Penn-Trafford | L 29 - 51 | - |
| Fri, 9/11/2026 | 7:00pm | Trinity | W 44 - 20 | - |
| Fri, 9/18/2026 | 7:30pm | @ North Allegheny # | L 7 - 14 | - |
| Fri, 9/25/2026 | 7:00pm | Canon-McMillan # | W 38 - 34 (OT) | - |
| Fri, 10/2/2026 | 7:00pm | Seneca Valley # | - | - |
| Fri, 10/9/2026 | 7:00pm | @ Norwin # | - | - |
| Fri, 10/16/2026 | 7:00pm | Mt. Lebanon # | - | - |
| Fri, 10/23/2026 | 7:00pm | @ Latrobe | - | - |
| Thu, 10/29/2026 | 7:00pm | @ Central Catholic # | - | - |




