Boys Soccer Standings

WPIAL Section 1 (Class 4-A)

Team Section Section % Overall Overall %
Plum 7-0-1 0.938 13-2-1 0.844
Norwin 6-1-1 0.813 7-5-2 0.571
Central Catholic 4-2-2 0.625 8-3-2 0.692
Hempfield 2-6 0.250 4-9 0.308
Gateway 2-6 0.250 4-9 0.308
Penn Hills 1-7 0.125 3-10-1 0.250

WPIAL Section 2 (Class 4-A)

Team Section Section % Overall Overall %
Peters Township 7-0-1 0.938 10-0-1 0.955
Canon-McMillan 5-3 0.625 10-3 0.769
Mt. Lebanon 4-3-1 0.563 9-4-2 0.667
Woodland Hills 4-4 0.500 5-5 0.500
Upper St. Clair 3-5 0.375 3-9 0.250
Connellsville 0-8 0.000 2-12-1 0.167

WPIAL Section 3 (Class 4-A)

Team Section Section % Overall Overall %
Fox Chapel 7-0 1.000 11-1 0.917
Seneca Valley 6-2 0.750 11-2 0.846
North Allegheny 5-2-1 0.688 9-3-2 0.714
Butler 2-6 0.250 7-7 0.500
North Hills 1-5-1 0.214 7-7-1 0.500
Pine-Richland 1-7 0.125 4-9-1 0.321