Boys Soccer Standings
WPIAL Section 1 (Class 4-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| Plum | 8-0-2 | 0.900 | 15-2-2 | 0.842 |
| Norwin | 7-1-2 | 0.800 | 11-6-3 | 0.625 |
| Central Catholic | 6-2-2 | 0.700 | 10-5-3 | 0.639 |
| Hempfield | 3-7 | 0.300 | 5-12 | 0.294 |
| Gateway | 2-8 | 0.200 | 4-12 | 0.250 |
| Penn Hills | 1-9 | 0.100 | 4-12-1 | 0.265 |
WPIAL Section 2 (Class 4-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| Peters Township | 9-0-1 | 0.950 | 15-0-1 | 0.969 |
| Canon-McMillan | 7-3 | 0.700 | 14-4 | 0.778 |
| Mt. Lebanon | 6-3-1 | 0.650 | 12-5-2 | 0.684 |
| Woodland Hills | 4-6 | 0.400 | 7-8 | 0.467 |
| Upper St. Clair | 3-7 | 0.300 | 3-12 | 0.200 |
| Connellsville | 0-10 | 0.000 | 3-14-1 | 0.194 |
WPIAL Section 3 (Class 4-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| Fox Chapel | 10-0 | 1.000 | 15-2 | 0.882 |
| Seneca Valley | 8-2 | 0.800 | 16-2 | 0.889 |
| North Allegheny | 5-4-1 | 0.550 | 10-6-3 | 0.605 |
| Pine-Richland | 2-7-1 | 0.250 | 6-11-2 | 0.368 |
| Butler | 2-8 | 0.200 | 9-9 | 0.500 |
| North Hills | 1-7-2 | 0.200 | 7-9-2 | 0.444 |




