Thursday, April 25, 2024
Time | Event | Venue/Details |
---|---|---|
4:00pm | Baseball - Shaler vs Indiana | |
4:30pm | Softball - Mars @ Moon # | |
4:45pm | Softball - South Fayette vs Mohawk | |
5:00pm | Baseball - Pine-Richland @ Mars | |
5:00pm | Baseball - Baldwin @ Canon-McMillan # | |
5:00pm | Baseball - Norwin vs Central Catholic # | |
5:00pm | Baseball - Fox Chapel vs Shady Side Academy | |
5:00pm | Baseball - Franklin Regional vs Kiski Area | |
5:00pm | Baseball - Moon vs Montour | |
5:00pm | Softball - Shaler vs Oakland Catholic # | |
5:00pm | Baseball - Armstrong @ Burrell | |
5:15pm | Baseball - Mt. Lebanon vs Hempfield # | |
5:15pm | Softball - Baldwin @ Mt. Lebanon # | |
5:15pm | Softball - Canon-McMillan vs Hempfield # | |
7:00pm | Softball - Peters Township @ Upper St. Clair # | |
8:00pm | Baseball - Allderdice @ Butler # | |
8:00pm | Baseball - North Allegheny vs Seneca Valley # | |
8:00pm | Baseball - Upper St. Clair vs Morgantown (WV) |
# denotes a conference game