View Schedule/Results For
2022-2023 Schedule
Record: 10-7 (6-4)
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Wed, 3/15/2023 | 4:00pm | Penn-Trafford (Scrimmage) | - | - |
Tue, 3/21/2023 | 5:00pm | @ Seneca Valley | L 1 - 12 | - |
Wed, 3/22/2023 | 4:00pm | Seton LaSalle | W 11 - 1 | - |
Fri, 3/24/2023 | 5:00pm | McKeesport | W 12 - 0 | - |
Mon, 3/27/2023 | 5:00pm | Franklin Regional | L 19 - 28 | - |
Mon, 4/3/2023 | 5:00pm | North Hills # | L 2 - 5 | - |
Wed, 4/5/2023 | 4:45pm | @ Oakland Catholic # | W 24 - 0 | - |
Tue, 4/11/2023 | 5:00pm | @ Serra Catholic | W 10 - 5 | - |
Wed, 4/12/2023 | 5:00pm | @ Shaler # | L 6 - 10 | - |
Fri, 4/14/2023 | 5:00pm | Penn Hills # | W 7 - 0 | - |
Mon, 4/17/2023 | 4:45pm | @ Fox Chapel # | W 12 - 0 | - |
Fri, 4/21/2023 | 5:00pm | @ North Hills # | L 14 - 15 | - |
Mon, 4/24/2023 | 5:00pm | Oakland Catholic # | W 17 - 1 | - |
Wed, 4/26/2023 | 5:00pm | Shaler # | L 2 - 8 | - |
Thu, 5/4/2023 | 4:00pm | Fox Chapel # | W 9 - 2 | - |
CANCELLED | - | Avonworth | - | - |
Mon, 5/8/2023 | 4:00pm | @ Kiski Area | W 5 - 1 | - |
Tue, 5/9/2023 | 6:00pm | @ Penn Hills # | W 11 - 0 | - |
Mon, 5/15/2023 | 4:00pm |
WPIAL First Round Thomas Jefferson |
L 6 - 8 | - |