View Schedule/Results For
2023-2024 Schedule
Record: 0-0 (0-0)
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Sat, 11/25/2023 | TBA | Chartiers Valley (Scrimmage) | - | - |
Sat, 11/25/2023 | 10:00am | Chartiers Valley w/ OLSH & North Catholic (Scrimmage) | - | - |
Tue, 11/28/2023 | 4:00pm | @ Highlands (Scrimmage) | - | - |
Fri, 12/1/2023 | 8:00pm |
NA Tip-Off Tournament Mt. Lebanon |
- | - |
Sat, 12/2/2023 | 3:30pm |
NA Tip-Off Tournament @ North Allegheny |
- | - |
Tue, 12/5/2023 | 7:30pm | @ North Hills | - | - |
Fri, 12/8/2023 | 7:30pm | @ Penn-Trafford | - | - |
Mon, 12/11/2023 | 7:30pm | Riverview | - | - |
Thu, 12/14/2023 | 7:30pm | @ Indiana # | - | - |
Tue, 12/19/2023 | 7:30pm | Gateway # | - | - |
Thu, 12/21/2023 | 7:30pm | @ Latrobe | - | - |
Wed, 12/27/2023 | TBA |
NA Holiday Tournament TBA |
- | - |
Thu, 12/28/2023 | TBA |
NA Holiday Tournament TBA |
- | - |
Tue, 1/2/2024 | 6:00pm | @ Franklin Regional # | - | - |
Fri, 1/5/2024 | 6:00pm | Woodland Hills # | - | - |
Mon, 1/8/2024 | 7:30pm | @ Plum # | - | - |
Tue, 1/16/2024 | 7:30pm | Kiski Area # | - | - |
Fri, 1/19/2024 | 6:00pm | Indiana # | - | - |
Sat, 1/20/2024 | 1:00pm |
PBC Legends Classic @ Moon |
- | - |
Tue, 1/23/2024 | 6:00pm | @ Gateway # | - | - |
Fri, 1/26/2024 | 7:30pm | Franklin Regional # | - | - |
Mon, 1/29/2024 | 7:30pm | @ Woodland Hills # | - | - |
Fri, 2/2/2024 | 6:00pm | Plum # | - | - |
Fri, 2/9/2024 | 7:30pm | @ Kiski Area # | - | - |
Sat, 2/10/2024 | 1:30pm | South Fayette | - | - |
Mon, 2/12/2024 | 6:00pm | Obama Academy | - | - |