View Schedule/Results For
2022-2023 Schedule
Record: 17-3 (7-1)
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Fri, 12/2/2022 | 3:30pm |
Indiana Tip-Off Tournament @ Marion Center |
W 61 - 27 | - |
Sat, 12/3/2022 | TBA | @ Indiana | W 47 - 28 | - |
Tue, 12/6/2022 | 6:00pm | @ Penn-Trafford | W 38 - 28 | - |
Thu, 12/8/2022 | 7:30pm | Mt. Lebanon | W 50 - 23 | - |
Mon, 12/12/2022 | 7:30pm | @ Latrobe | W 59 - 21 | - |
Thu, 12/15/2022 | 7:30pm | South Fayette | W 43 - 40 | - |
Thu, 12/22/2022 | 7:30pm | Kennedy Catholic | W 53 - 29 | - |
Tue, 12/27/2022 | 7:30pm | @ McKeesport | L 37 - 47 | - |
Thu, 12/29/2022 | 1:30pm | @ North Catholic | W 61 - 45 | - |
Tue, 1/3/2023 | 7:30pm | North Allegheny # | W 53 - 32 | - |
Thu, 1/5/2023 | 7:30pm | @ Butler # | W 56 - 32 | - |
Mon, 1/9/2023 | 7:30pm | Hempfield # | W 53 - 29 | - |
Thu, 1/12/2023 | 7:30pm | @ Pine-Richland # | W 41 - 33 | - |
Mon, 1/16/2023 | 7:30pm | Seneca Valley # | W 52 - 21 | - |
Wed, 1/18/2023 | 7:30pm | @ Blackhawk | W 59 - 49 | - |
Mon, 1/23/2023 | 7:30pm | @ Upper St. Clair | L 45 - 56 | - |
Thu, 1/26/2023 | 7:30pm | @ North Allegheny # | L 45 - 52 | - |
Sat, 1/28/2023 | 1:45pm |
Joey Fabus Memorial Classic (at Bethel Park) @ Bethel Park |
W 68 - 45 | - |
Mon, 1/30/2023 | 7:30pm | Butler # | W 66 - 20 | - |
Thu, 2/2/2023 | 7:30pm | @ Hempfield # | W 48 - 26 | - |
Mon, 2/6/2023 | 7:30pm | Pine-Richland # | - | - |
Thu, 2/9/2023 | 7:30pm | @ Seneca Valley # | - | - |