View Schedule/Results For
2022-2023 Schedule
Record: 14-4 (7-1)
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Sat, 11/26/2022 | TBA | North Hills (Scrimmage) | - | - |
Sat, 11/26/2022 | 10:00am | Mars (Scrimmage) | - | - |
Sat, 11/26/2022 | 10:00am | Latrobe (Scrimmage) | - | - |
Tue, 11/29/2022 | TBA | Indiana (Scrimmage) | - | - |
Fri, 12/2/2022 | TBA |
Wright Automotive Tip-Off Tournament Altoona |
W 78 - 64 | - |
Sat, 12/3/2022 | 3:00pm |
Wright Automotive Tip-Off Tournament Penn Hills |
W 63 - 39 | - |
Wed, 12/7/2022 | 7:00pm | Wheeling Park | L 54 - 55 | - |
Tue, 12/27/2022 | 8:00pm |
Disney KSA Tournament @ A.C Reynolds, NC |
W 63 - 44 | - |
Wed, 12/28/2022 | 12:30pm |
Disney KSA Tournament @ Clovis West (Fresno), Calif. |
L 22 - 51 | - |
Thu, 12/29/2022 | 5:00pm |
Disney KSA Tournament @ Sarnia North |
W 60 - 42 | - |
Tue, 1/3/2023 | 7:30pm | @ Norwin # | L 32 - 53 | - |
Fri, 1/6/2023 | 6:30pm | Pine-Richland # | W 59 - 48 | - |
Tue, 1/10/2023 | 6:30pm | Butler # | W 64 - 47 | - |
Thu, 1/12/2023 | 7:30pm | @ Seneca Valley # | W 56 - 26 | - |
Sat, 1/14/2023 | 4:00pm |
Chambersburg Invitational @ Imhotep Charter |
W 45 - 35 | - |
Sun, 1/15/2023 | 10:00am |
Chambersburg Invitational @ St. Frances, MD. |
L 54 - 58 | - |
Thu, 1/19/2023 | 7:30pm | Hempfield # | W 59 - 44 | - |
Sat, 1/21/2023 | 2:30pm | McDowell | W 62 - 44 | - |
Thu, 1/26/2023 | 7:30pm | Norwin # | W 52 - 45 | - |
Mon, 1/30/2023 | 7:30pm | @ Pine-Richland # | W 51 - 46 | - |
Thu, 2/2/2023 | 7:30pm | @ Butler # | W 56 - 29 | - |
Sat, 2/4/2023 | 2:00pm | Cumberland Valley | W 59 - 35 | - |
Tue, 2/7/2023 | 6:30pm | Seneca Valley # | - | - |
Thu, 2/9/2023 | 7:30pm | @ Hempfield # | - | - |
Sat, 2/11/2023 | 3:00pm |
Hoops For A Cure South Fayette |
- | - |
Mon, 2/13/2023 | 6:00pm | @ State College | - | - |