View Schedule/Results For
2022-2023 Schedule
Record: 16-9 (8-2)
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Sat, 11/26/2022 | 11:00am | Beaver Falls/Blackhawk (Scrimmage) | - | - |
Fri, 12/2/2022 | 7:30pm |
Tip Off Tournament Laurel Highlands |
L 59 - 64 | - |
Tue, 12/6/2022 | 7:30pm | North Allegheny | W 57 - 43 | - |
Fri, 12/9/2022 | 7:30pm | Pine-Richland | W 69 - 48 | - |
Fri, 12/16/2022 | 7:30pm | Chartiers Valley | L 51 - 66 | - |
Mon, 12/19/2022 | 4:00pm |
Seahawk Classic @ Boyd Anderson, Fla. |
L 45 - 50 | - |
Tue, 12/20/2022 | 11:30am |
Seahawk Classic @ Fremont, Neb. |
W 48 - 42 | - |
Wed, 12/21/2022 | 3:30pm |
Seahawk Classic @ Westview, Tenn. |
W 42 - 37 | - |
Thu, 12/29/2022 | 6:15pm |
Parkersburg, VA Tournament @ Gaston Day School (Gastonia), N.C. |
L 61 - 66 | - |
Fri, 12/30/2022 | 5:15pm |
Parkersburgh South Tournament @ Nanosecond-Suffolk Academy, VA |
W 88 - 50 | - |
Tue, 1/3/2023 | 7:30pm | Baldwin # | W 46 - 44 | - |
Fri, 1/6/2023 | 7:30pm | @ Hempfield # | W 69 - 36 | - |
Tue, 1/10/2023 | 7:30pm | Upper St. Clair # | W 74 - 69 | - |
Fri, 1/13/2023 | 7:30pm | Norwin # | W 69 - 50 | - |
Tue, 1/17/2023 | 7:30pm | @ Canon-McMillan # | W 62 - 41 | - |
Fri, 1/20/2023 | 7:30pm | Peters Township | L 56 - 60 | - |
Tue, 1/24/2023 | 7:30pm | @ Bethel Park | W 50 - 48 | - |
Fri, 1/27/2023 | 7:30pm | @ Baldwin # | W 50 - 49 | - |
Tue, 1/31/2023 | 7:30pm | Hempfield # | W 49 - 30 | - |
Fri, 2/3/2023 | 7:00pm | @ Upper St. Clair # | L 36 - 37 | - |
Tue, 2/7/2023 | 7:30pm | @ Norwin # | L 46 - 58 | - |
Fri, 2/10/2023 | 7:30pm | Canon-McMillan # | W 58 - 38 | - |
Mon, 2/13/2023 | 7:30pm | @ Moon | W 72 - 49 | - |
Fri, 2/24/2023 | 8:00pm |
WPIAL Quarterfinals Butler |
W 55 - 50 | - |
Tue, 2/28/2023 | 8:00pm |
WPIAL Semifinals New Castle |
L 41 - 58 | - |
Thu, 3/2/2023 | 8:00pm |
WPIAL Third-Place Game @ Upper St. Clair |
L 54 - 55 | - |