View Schedule/Results For
2022-2023 Schedule
Record: 7-12 (0-8)
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Sat, 11/26/2022 | 1:00pm | Bishop Canevin (Scrimmage) | - | - |
Wed, 11/30/2022 | 4:00pm | Thomas Jefferson (Scrimmage) | - | - |
Wed, 11/30/2022 | 4:00pm | @ Hampton (Scrimmage) | - | - |
Fri, 12/2/2022 | 7:30pm |
Tip Off Tournament Pine-Richland |
L 26 - 54 | - |
Sat, 12/3/2022 | 6:30pm |
Tip Off Tournament Upper St. Clair |
L 16 - 60 | - |
Thu, 12/8/2022 | 6:30pm | Quaker Valley | W 39 - 34 | - |
Mon, 12/12/2022 | 6:00pm | @ Shaler | L 30 - 49 | - |
Thu, 12/15/2022 | 7:30pm | Beaver Falls | W 44 - 39 | - |
Thu, 12/29/2022 | 10:00am |
Central Valley Holiday Tournament - The Golden Dome @ Rochester Valley |
W 51 - 37 | - |
Fri, 12/30/2022 | 11:30am |
Central Valley Holiday Tournament - The Golden Dome @ Central Valley |
W 56 - 36 | - |
Tue, 1/3/2023 | 6:00pm | @ South Fayette # | L 22 - 65 | - |
Thu, 1/5/2023 | 7:30pm | Trinity # | L 27 - 49 | - |
Mon, 1/9/2023 | 7:30pm | Lincoln Park # | L 25 - 58 | - |
Thu, 1/12/2023 | 7:30pm | @ West Allegheny # | L 38 - 49 | - |
Mon, 1/16/2023 | 7:30pm | Montour # | L 29 - 52 | - |
Thu, 1/19/2023 | 7:30pm | South Park | W 51 - 19 | - |
Sat, 1/21/2023 | TBA |
PBC Classic Mars |
L 18 - 53 | - |
Mon, 1/23/2023 | 7:30pm | @ Central Valley | W 47 - 43 | - |
Thu, 1/26/2023 | 7:30pm | South Fayette # | L 20 - 62 | - |
Sat, 1/28/2023 | 11:00am |
PBC Hall of Fame Classic (at Montour) Our Lady of Sacred Heart |
W 41 - 37 | - |
Mon, 1/30/2023 | 7:30pm | @ Trinity # | L 38 - 68 | - |
Thu, 2/2/2023 | 7:30pm | @ Lincoln Park # | L 49 - 50 | - |
Tue, 2/7/2023 | 6:00pm | West Allegheny # | - | - |
Thu, 2/9/2023 | 7:30pm | @ Montour # | - | - |