View Schedule/Results For
2024-2025 Schedule
Record: 13-8 (6-5)
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Sat, 11/23/2024 | 10:00am | @ Avonworth w/ Hopewell (Scrimmage) | - | - |
Wed, 11/27/2024 | 6:00pm | @ Thomas Jefferson (Scrimmage) | - | - |
Fri, 12/6/2024 | 7:30pm |
Moon Tip-Off Tournament Canon-McMillan |
L 36 - 37 | - |
Sat, 12/7/2024 | 7:30pm |
Moon Tip-Off Tournament Lincoln Park |
W 41 - 19 | - |
Mon, 12/9/2024 | 7:30pm | Blackhawk | L 20 - 49 | - |
Sat, 12/14/2024 | 1:30pm | @ Shaler | W 49 - 40 | - |
Mon, 12/16/2024 | 7:30pm | @ New Castle | W 54 - 24 | - |
Fri, 12/20/2024 | 7:30pm | Chartiers Valley # | L 33 - 35 | - |
Fri, 12/27/2024 | 2:30pm |
Butler Holiday Tournament @ Butler |
W 58 - 56 | - |
Sat, 12/28/2024 | 1:00pm |
Butler Holiday Tournament Armstrong |
W 40 - 31 | - |
Thu, 1/2/2025 | 7:30pm | @ South Fayette # | L 39 - 63 | - |
Mon, 1/6/2025 | 7:30pm | Mars # | W 51 - 43 | - |
Thu, 1/9/2025 | 7:30pm | @ West Allegheny # | W 53 - 48 | - |
Tue, 1/14/2025 | 6:00pm | Montour # | W 43 - 40 | - |
Thu, 1/16/2025 | 7:30pm | @ Pine-Richland | W 50 - 42 | - |
Mon, 1/20/2025 | 7:30pm |
Youth Night New Castle # |
W 48 - 29 | - |
Fri, 1/24/2025 | 6:00pm | @ Chartiers Valley # | L 33 - 44 | - |
Mon, 1/27/2025 | 7:30pm | South Fayette # | L 24 - 51 | - |
Fri, 1/31/2025 | 6:00pm | @ Mars # | L 53 - 54 (OT) | - |
Mon, 2/3/2025 | 6:00pm |
Senior Night West Allegheny # |
W 53 - 49 | - |
Thu, 2/6/2025 | 7:30pm | @ Montour # | W 58 - 45 | - |
Mon, 2/10/2025 | 7:30pm | OLSH | W 42 - 23 | - |
Fri, 2/14/2025 | 7:00pm |
WPIAL First Round @ Indiana |
L 39 - 44 | - |