View Schedule/Results For
2023-2024 Schedule
Record: 10-10-1 (5-5)
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Fri, 3/15/2024 | 5:00pm | @ Belle Vernon | L 0 - 13 | - |
CANCELLED | - | @ Shaler | - | - |
Thu, 3/21/2024 | 11:00am |
Ripken Experience, Myrtle Beach Souderton |
L 0 - 3 | - |
Thu, 3/21/2024 | 1:00pm |
Ripken Experience, Myrtle Beach Hackettstown (NJ) |
T 8 - 8 | - |
Fri, 3/22/2024 | 6:00pm |
Ripken Experience, Myrtle Beach Jefferson-Morgan |
W 4 - 3 | - |
Sat, 3/23/2024 | 4:00pm |
Ripken Experience, Myrtle Beach Laurel Highlands |
W 12 - 0 | - |
Sun, 3/24/2024 | 4:00pm |
Ripken Experience, Myrtle Beach Moore Catholic (NY) |
L 1 - 11 | - |
Wed, 3/27/2024 | 5:00pm | Plum | L 2 - 8 | - |
Thu, 3/28/2024 | 5:00pm | Mars | W 10 - 9 | - |
Mon, 4/8/2024 | 5:00pm | @ Penn-Trafford # | L 1 - 14 | - |
Wed, 4/10/2024 | 5:00pm | Latrobe # | L 2 - 8 | - |
Mon, 4/15/2024 | 5:00pm | Gateway # | W 10 - 0 | - |
Tue, 4/16/2024 | 4:00pm | Kiski Area # | W 15 - 5 | - |
CANCELLED | - | Mt. Pleasant | - | - |
Wed, 4/17/2024 | 4:45pm | @ Armstrong # | L 3 - 4 | - |
Fri, 4/19/2024 | 5:00pm | @ Kiski Area # | W 20 - 0 | - |
Mon, 4/22/2024 | 5:00pm | Penn-Trafford # | L 7 - 8 | - |
Wed, 4/24/2024 | 4:30pm | @ Latrobe # | W 10 - 8 | - |
Fri, 4/26/2024 | 5:00pm | Armstrong # | L 3 - 11 | - |
Mon, 4/29/2024 | 8:00pm | @ Gateway # | W 14 - 2 | - |
Fri, 5/3/2024 | 4:45pm | @ Fox Chapel | W 9 - 7 | - |
Mon, 5/6/2024 | 4:00pm | South Fayette | W 5 - 4 | - |
Mon, 5/13/2024 | 5:00pm |
WPIAL First Round Shaler |
L 2 - 3 | - |