View Schedule/Results For
2022-2023 Schedule
Record: 8-12 (4-6)
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Mon, 3/13/2023 | 3:30pm | Moon (Scrimmage) | - | - |
Wed, 3/15/2023 | 3:45pm | Baldwin (Scrimmage) | - | - |
Mon, 3/20/2023 | 4:45pm | Hampton | L 0 - 10 | - |
Wed, 3/22/2023 | 4:45pm | Butler | W 8 - 7 | - |
Fri, 3/24/2023 | 4:15pm | North Allegheny | L 2 - 9 | - |
Mon, 3/27/2023 | 4:45pm | Highlands | W 7 - 6 | - |
Thu, 3/30/2023 | 5:30pm | @ Peters Township | W 9 - 8 | - |
Mon, 4/3/2023 | 5:00pm | @ Shaler # | L 0 - 13 | - |
Wed, 4/5/2023 | 4:45pm | Penn Hills # | W 17 - 2 | - |
Tue, 4/11/2023 | 5:00pm | @ North Hills # | L 2 - 12 | - |
Wed, 4/12/2023 | 4:45pm | @ Oakland Catholic # | W 27 - 4 | - |
Mon, 4/17/2023 | 4:45pm | Plum # | L 0 - 12 | - |
Wed, 4/19/2023 | 5:00pm | @ Kiski Area | L 2 - 13 | - |
Fri, 4/21/2023 | 4:45pm | Shaler # | L 1 - 4 | - |
Mon, 4/24/2023 | 5:00pm | @ Penn Hills # | W 17 - 11 | - |
Wed, 4/26/2023 | 4:45pm | Oakland Catholic # | W 15 - 0 | - |
Thu, 4/27/2023 | 4:45pm | North Hills # | L 0 - 7 | - |
Thu, 5/4/2023 | 4:00pm | @ Plum # | L 2 - 9 | - |
Fri, 5/5/2023 | 5:00pm | @ Franklin Regional | L 0 - 12 | - |
CANCELLED | - | @ Deer Lakes | - | - |
CANCELLED | - | West Mifflin | - | - |
CANCELLED | - | Norwin | - | - |
Tue, 5/9/2023 | 3:45pm | Mars | L 2 - 13 | - |
Wed, 5/10/2023 | 5:00pm | Leechburg | W 11 - 1 | - |
Mon, 5/15/2023 | 7:00pm |
WPIAL First Round West Allegheny |
L 3 - 18 (4 inn.) | - |