View Schedule/Results For  
						
					
					2025-2026 Schedule
Record: 9-9 (2-8)
| Date | Time | Opponent | Score | Summary | 
|---|---|---|---|---|
| Mon, 8/18/2025 | 5:30pm | Plum (Scrimmage) | - | - | 
| Wed, 8/20/2025 | 6:00pm | @ Franklin Regional (Scrimmage) | - | - | 
| Tue, 8/26/2025 | 8:30pm | Gateway | W 1 - 0 | - | 
| Thu, 8/28/2025 | 8:30pm | Central Catholic | L 1 - 2 | - | 
| Tue, 9/2/2025 | 8:30pm | @ West Mifflin | W 2 - 1 | - | 
| Thu, 9/4/2025 | 8:30pm | @ Seneca Valley # | L 0 - 6 | - | 
| Tue, 9/9/2025 | 8:30pm | North Hills # | L 0 - 3 | - | 
| Thu, 9/11/2025 | 8:00pm | @ North Allegheny # | L 0 - 2 | - | 
| Sat, 9/13/2025 | 12:30pm | @ Slippery Rock | W 7 - 0 | - | 
| Tue, 9/16/2025 | 8:00pm | @ Fox Chapel # | L 1 - 2 | - | 
| Thu, 9/18/2025 | 8:30pm | Pine-Richland # | W 2 - 1 (OT) | - | 
| Mon, 9/22/2025 | 8:30pm | Seneca Valley # | L 0 - 3 | - | 
| Tue, 9/23/2025 | 8:30pm | @ Latrobe | W 5 - 1 | - | 
| Sat, 9/27/2025 | 3:30pm | Soccerfest Kiski Area | W 2 - 0 | - | 
| Tue, 9/30/2025 | 8:30pm | @ North Hills # | W 1 - 0 | - | 
| Thu, 10/2/2025 | 8:30pm | North Allegheny # | L 0 - 1 (OT) | - | 
| Tue, 10/7/2025 | 8:30pm | Fox Chapel # | L 0 - 4 | - | 
| Thu, 10/9/2025 | 8:30pm | @ Pine-Richland # | L 1 - 5 | - | 
| Sat, 10/11/2025 | 3:30pm | @ Knoch | W 3 - 1 | - | 
| Mon, 10/13/2025 | 8:30pm | Blackhawk | W 2 - 0 | - | 




