View Schedule/Results For  
						
					
					2025-2026 Schedule
Record: 4-6 (3-3)
| Date | Time | Opponent | Score | Summary | 
|---|---|---|---|---|
| Sat, 8/16/2025 | 10:00am | @ Butler (Scrimmage) | - | - | 
| Fri, 8/22/2025 | 8:00pm | Highlands | L 28 - 31 | - | 
| Fri, 8/29/2025 | 8:00pm | Hampton | W 35 - 28 | - | 
| Fri, 9/5/2025 | 8:00pm | @ Bethel Park | L 28 - 56 | - | 
| Fri, 9/12/2025 | 8:00pm | @ Canon-McMillan | L 21 - 31 | - | 
| Fri, 9/19/2025 | 8:00pm | Latrobe # | W 17 - 14 | - | 
| Fri, 9/26/2025 | 8:00pm | @ Gateway # | W 29 - 28 | - | 
| Fri, 10/3/2025 | 8:00pm | Woodland Hills # | L 14 - 50 | - | 
| Fri, 10/10/2025 | 8:00pm | @ Kiski Area # | L 25 - 27 | - | 
| Fri, 10/17/2025 | 8:00pm | @ Penn-Trafford # | L 7 - 42 | - | 
| Fri, 10/24/2025 | 8:00pm | Franklin Regional # | W 41 - 14 | - | 
| Fri, 10/31/2025 | 7:00pm | WPIAL First Round @ Moon | - | - | 




