Softball Standings
WPIAL Section 1 (Class 6-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| Hempfield | 14-0 | 1.000 | 18-2 | 0.900 |
| Seneca Valley | 11-3 | 0.786 | 14-5 | 0.737 |
| Norwin | 9-4 | 0.692 | 9-8 | 0.529 |
| Canon-McMillan | 6-8 | 0.429 | 8-10 | 0.444 |
| Mt. Lebanon | 5-9 | 0.357 | 8-11 | 0.421 |
| Pine-Richland | 5-9 | 0.357 | 7-11 | 0.389 |
| North Allegheny | 4-10 | 0.286 | 5-13 | 0.278 |
| Butler | 1-12 | 0.077 | 1-16 | 0.059 |
WPIAL Section 1 (Class 5-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| Shaler | 12-0 | 1.000 | 17-1 | 0.944 |
| Fox Chapel | 8-4 | 0.667 | 14-5 | 0.737 |
| Plum | 8-4 | 0.667 | 12-5 | 0.706 |
| North Hills | 7-5 | 0.583 | 9-7 | 0.563 |
| New Castle | 5-7 | 0.417 | 12-8 | 0.600 |
| Mars | 2-10 | 0.167 | 2-14 | 0.125 |
| Penn Hills | 0-12 | 0.000 | 2-15 | 0.118 |
WPIAL Section 2 (Class 5-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| Penn-Trafford | 10-1 | 0.909 | 17-3 | 0.850 |
| Armstrong | 10-2 | 0.833 | 11-8 | 0.579 |
| Kiski Area | 8-4 | 0.667 | 14-5 | 0.737 |
| Latrobe | 7-5 | 0.583 | 10-8 | 0.556 |
| Gateway | 3-9 | 0.250 | 7-11 | 0.389 |
| Franklin Regional | 2-10 | 0.167 | 2-16 | 0.111 |
| McKeesport | 1-10 | 0.091 | 5-13 | 0.278 |
WPIAL Section 3 (Class 5-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| West Allegheny | 7-3 | 0.700 | 12-3 | 0.800 |
| Montour | 7-3 | 0.700 | 12-5 | 0.706 |
| South Fayette | 6-4 | 0.600 | 10-8 | 0.556 |
| Upper St. Clair | 4-6 | 0.400 | 9-9 | 0.500 |
| Moon | 4-6 | 0.400 | 9-10 | 0.474 |
| Chartiers Valley | 2-8 | 0.200 | 3-11 | 0.214 |
WPIAL Section 4 (Class 5-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| Thomas Jefferson | 11-1 | 0.917 | 14-3 | 0.824 |
| Baldwin | 10-2 | 0.833 | 16-4 | 0.800 |
| Trinity | 9-3 | 0.750 | 17-3 | 0.850 |
| Connellsville | 6-6 | 0.500 | 12-8 | 0.600 |
| Peters Township | 4-8 | 0.333 | 5-13 | 0.278 |
| Bethel Park | 2-10 | 0.167 | 4-15 | 0.211 |
| Albert Gallatin | 0-12 | 0.000 | 1-16 | 0.059 |




