Softball Standings

WPIAL Section 1 (Class 6-A)

Team Section Section % Overall Overall %
Seneca Valley 15-1 0.938 18-1 0.947
Hempfield 15-1 0.938 17-1 0.944
North Allegheny 11-5 0.688 12-5 0.706
Pine-Richland 9-7 0.563 10-9 0.526
Norwin 7-9 0.438 8-10 0.444
Canon-McMillan 6-10 0.375 6-11 0.353
Baldwin 5-10 0.333 6-11 0.353
Butler 2-13 0.133 3-13 0.188
Mt. Lebanon 1-15 0.063 1-17 0.056

WPIAL Section 1 (Class 5-A)

Team Section Section % Overall Overall %
North Hills 9-1 0.900 13-3 0.813
Shaler 8-2 0.800 14-2 0.875
Plum 7-3 0.700 10-6 0.625
Fox Chapel 4-6 0.400 7-9 0.438
Penn Hills 1-9 0.100 5-9 0.357
Oakland Catholic 1-9 0.100 4-10 0.286

WPIAL Section 2 (Class 5-A)

Team Section Section % Overall Overall %
Armstrong 9-1 0.900 14-2 0.875
Penn-Trafford 8-2 0.800 11-5 0.688
Latrobe 6-4 0.600 9-9 0.500
Franklin Regional 5-5 0.500 10-9-1 0.525
Kiski Area 2-8 0.200 2-12 0.143
Gateway 0-10 0.000 1-14 0.067

WPIAL Section 3 (Class 5-A)

Team Section Section % Overall Overall %
West Allegheny 9-1 0.900 16-2 0.889
South Fayette 7-3 0.700 10-5 0.667
Mars 5-5 0.500 6-12 0.333
Western Beaver 4-6 0.400 6-6 0.500
New Castle 3-7 0.300 6-10 0.375
Moon 2-8 0.200 2-14 0.125

WPIAL Section 4 (Class 5-A)

Team Section Section % Overall Overall %
Trinity 7-3 0.700 11-5 0.688
Connellsville 7-3 0.700 12-7 0.632
Thomas Jefferson 6-4 0.600 9-7 0.563
Bethel Park 5-5 0.500 9-9 0.500
Upper St. Clair 4-6 0.400 7-9 0.438
Peters Township 1-9 0.100 6-13 0.316