Football Standings
WPIAL Section 1 (Class 6-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| Central Catholic | 6-0 | 1.000 | 12-1 | 0.923 |
| North Allegheny | 4-2 | 0.667 | 8-4 | 0.667 |
| Norwin | 4-2 | 0.667 | 7-4 | 0.636 |
| Seneca Valley | 2-4 | 0.333 | 4-6 | 0.400 |
| Canon-McMillan | 2-4 | 0.333 | 4-7 | 0.364 |
| Mt. Lebanon | 2-4 | 0.333 | 2-8 | 0.200 |
| Hempfield | 1-5 | 0.167 | 5-5 | 0.500 |
WPIAL Section 1 (Class 5-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| Pine-Richland | 5-0 | 1.000 | 11-2 | 0.846 |
| Shaler | 3-2 | 0.600 | 4-8 | 0.333 |
| North Hills | 3-2 | 0.600 | 3-8 | 0.273 |
| Plum | 2-3 | 0.400 | 5-6 | 0.455 |
| Penn Hills | 2-3 | 0.400 | 3-7 | 0.300 |
| Fox Chapel | 0-5 | 0.000 | 2-7 | 0.222 |
WPIAL Section 2 (Class 5-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| Woodland Hills | 6-0 | 1.000 | 8-3 | 0.727 |
| Penn-Trafford | 5-1 | 0.833 | 9-2 | 0.818 |
| Kiski Area | 3-3 | 0.500 | 4-7 | 0.364 |
| Armstrong | 3-3 | 0.500 | 4-7 | 0.364 |
| Gateway | 3-3 | 0.500 | 3-7 | 0.300 |
| Latrobe | 1-5 | 0.167 | 2-8 | 0.200 |
| Franklin Regional | 0-6 | 0.000 | 1-9 | 0.100 |
WPIAL Section 3 (Class 5-A)
| Team | Section | Section % | Overall | Overall % |
|---|---|---|---|---|
| Peters Township | 5-0 | 1.000 | 13-0 | 1.000 |
| Moon | 4-1 | 0.800 | 9-4 | 0.692 |
| Upper St. Clair | 3-2 | 0.600 | 10-3 | 0.769 |
| Bethel Park | 2-3 | 0.400 | 7-5 | 0.583 |
| South Fayette | 1-4 | 0.200 | 5-5 | 0.500 |
| Baldwin | 0-5 | 0.000 | 0-10 | 0.000 |




