View Schedule/Results For
2026-2027 Schedule
Record: 0-0 (0-0)
| Date | Time | Opponent | Score | Summary |
|---|---|---|---|---|
| Tue, 12/8/2026 | 7:30pm | North Allegheny | - | - |
| Fri, 12/11/2026 | 7:30pm | Hempfield # | - | - |
| Tue, 12/15/2026 | 7:30pm | @ Connellsville # | - | - |
| Fri, 12/18/2026 | 7:30pm | Baldwin # | - | - |
| Tue, 12/22/2026 | 6:00pm | @ Canon-McMillan # | - | - |
| Tue, 1/5/2027 | 7:30pm | @ Norwin # | - | - |
| Fri, 1/8/2027 | 7:30pm | Peters Township # | - | - |
| Tue, 1/12/2027 | 7:30pm | @ Upper St. Clair # | - | - |
| Fri, 1/15/2027 | 7:30pm | @ Hempfield # | - | - |
| Tue, 1/19/2027 | 7:30pm | Connellsville # | - | - |
| Fri, 1/22/2027 | 7:30pm | @ Baldwin # | - | - |
| Sat, 1/23/2027 | 6:00pm | Pine-Richland | - | - |
| Tue, 1/26/2027 | 7:30pm | Canon-McMillan # | - | - |
| Fri, 1/29/2027 | 7:30pm | Norwin # | - | - |
| Tue, 2/2/2027 | 7:30pm | @ Peters Township # | - | - |
| Fri, 2/5/2027 | 7:30pm | Upper St. Clair # | - | - |
| Mon, 2/8/2027 | 7:30pm | Bethel Park | - | - |




