View Schedule/Results For
2022-2023 Schedule
Record: 8-9 (4-6)
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Fri, 3/17/2023 | 1:00pm |
Ripken Experience Fort Cherry |
W 18 - 1 | - |
Sat, 3/18/2023 | 1:00pm |
Ripken Experience Bentworth |
W 14 - 2 | - |
CANCELLED | - | Keystone Oaks | - | - |
Tue, 3/28/2023 | 5:00pm | @ Seton LaSalle | W 7 - 3 | - |
Mon, 4/3/2023 | 8:00pm | Bethel Park # | W 2 - 0 | - |
Wed, 4/5/2023 | 5:00pm | @ Connellsville # | L 1 - 10 | - |
Mon, 4/10/2023 | 7:00pm | Chartiers Valley | L 0 - 7 | - |
Wed, 4/12/2023 | 8:00pm | Trinity # | L 0 - 2 | - |
Fri, 4/14/2023 | 8:00pm | Peters Township # | W 3 - 2 | - |
Mon, 4/17/2023 | 5:00pm | @ Thomas Jefferson # | W 10 - 6 | - |
Wed, 4/19/2023 | 8:00pm | Moon | W 6 - 3 | - |
Fri, 4/21/2023 | 5:00pm | @ Bethel Park # | L 7 - 8 | - |
Mon, 4/24/2023 | 8:00pm | Connellsville # | W 8 - 1 | - |
Wed, 4/26/2023 | 6:00pm | @ Trinity # | L 2 - 6 | - |
CANCELLED | - | Beaver | - | - |
Mon, 5/8/2023 | 8:00pm | Thomas Jefferson # | L 0 - 11 | - |
Tue, 5/9/2023 | 5:30pm | @ Peters Township # | L 7 - 10 | - |
Fri, 5/12/2023 | 8:00pm | Mt. Lebanon | L 2 - 9 | - |
Mon, 5/15/2023 | 8:00pm |
WPIAL First Round Armstrong |
L 0 - 10 (6 inn.) | - |