View Schedule/Results For
2022-2023 Schedule
Record: 18-2 (10-0)
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Mon, 3/13/2023 | 5:00pm | Mt. Lebanon (Scrimmage) | - | - |
Tue, 3/14/2023 | 5:00pm | West Greene (Scrimmage) | - | - |
Thu, 3/23/2023 | 11:00am | Iola-Scandinavia (WI) | W 11 - 1 | - |
Thu, 3/23/2023 | 4:00pm | @ Lake Brantley (FL) | L 0 - 10 | - |
Fri, 3/24/2023 | 2:00pm | Dallas | W 15 - 2 | - |
Sun, 3/26/2023 | 2:00pm | Prospect (IL) | W 2 - 0 | - |
Wed, 3/29/2023 | 5:00pm | @ Waynesburg | W 11 - 3 | - |
Mon, 4/3/2023 | 6:00pm | Connellsville # | W 19 - 4 | - |
Wed, 4/5/2023 | 5:30pm | @ Peters Township # | W 14 - 1 | - |
Wed, 4/12/2023 | 8:00pm | @ Upper St. Clair # | W 2 - 0 | - |
Fri, 4/14/2023 | 6:00pm | Thomas Jefferson # | W 7 - 0 | - |
Tue, 4/18/2023 | 4:00pm | @ Bethel Park # | W 11 - 1 | - |
Fri, 4/21/2023 | 5:00pm | @ Connellsville # | W 13 - 3 | - |
Mon, 4/24/2023 | 6:00pm | Peters Township # | W 5 - 4 | - |
Wed, 4/26/2023 | 6:00pm | Upper St. Clair # | W 6 - 2 | - |
CANCELLED | - | @ Armstrong | - | - |
Thu, 5/4/2023 | 6:00pm | Bethel Park # | W 7 - 0 | - |
Fri, 5/5/2023 | 4:00pm | @ Thomas Jefferson # | W 1 - 0 | - |
Wed, 5/10/2023 | 4:00pm | Chartiers Valley | L 2 - 9 | - |
Thu, 5/11/2023 | 6:00pm | Montour | W 5 - 4 | - |
Mon, 5/15/2023 | 3:00pm |
WPIAL First Round Penn-Trafford |
W 3 - 2 | - |
Wed, 5/17/2023 | 6:00pm |
WPIAL Quarterfinals Latrobe |
W 13 - 3 | - |
Wed, 5/24/2023 | 7:00pm |
WPIAL Semifinals Shaler |
W 5 - 4 (9 inn.) | - |
Thu, 6/1/2023 | 2:30pm |
WPIAL Championship Armstrong |
- | - |