View Schedule/Results For
2022-2023 Schedule
Record: 14-6 (7-3)
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Mon, 3/13/2023 | 4:00pm | South Allegheny (Scrimmage) | - | - |
Wed, 3/15/2023 | 4:00pm | Hempfield (Scrimmage) | - | - |
Mon, 3/20/2023 | 6:00pm | @ Baldwin | W 6 - 0 | - |
Wed, 3/22/2023 | 4:30pm | @ Moon | W 11 - 5 | - |
CANCELLED | - | Frazier | - | - |
Tue, 3/28/2023 | 5:00pm | @ Penn-Trafford | L 10 - 11 | - |
Wed, 3/29/2023 | 5:00pm | West Mifflin | W 6 - 4 | - |
Thu, 3/30/2023 | 6:00pm | Keystone Oaks | W 11 - 3 | - |
Mon, 4/3/2023 | 5:00pm | Peters Township # | W 9 - 8 | - |
Wed, 4/5/2023 | 5:00pm | @ Bethel Park # | W 11 - 3 | - |
Tue, 4/11/2023 | 4:00pm | South Park | W 6 - 2 | - |
Wed, 4/12/2023 | 5:00pm | Connellsville # | W 3 - 0 | - |
Fri, 4/14/2023 | 6:00pm | @ Trinity # | L 0 - 7 | - |
Mon, 4/17/2023 | 5:00pm | Upper St. Clair # | L 6 - 10 | - |
Wed, 4/19/2023 | 5:00pm | @ Chartiers Valley | L 2 - 3 | - |
Fri, 4/21/2023 | 5:30pm | @ Peters Township # | W 16 - 4 | - |
Mon, 4/24/2023 | 5:00pm | Bethel Park # | W 10 - 9 | - |
Wed, 4/26/2023 | 5:00pm | @ Connellsville # | W 17 - 0 | - |
CANCELLED | - | @ Belle Vernon | - | - |
Fri, 5/5/2023 | 4:00pm | Trinity # | L 0 - 1 | - |
CANCELLED | - | Elizabeth Forward | - | - |
Mon, 5/8/2023 | 8:00pm | @ Upper St. Clair # | W 11 - 0 | - |
Wed, 5/10/2023 | 5:00pm | @ Yough | W 8 - 6 | - |
Mon, 5/15/2023 | 4:00pm |
WPIAL First Round Plum |
W 8 - 6 | - |
Wed, 5/17/2023 | 4:00pm |
WPIAL Quarterfinals Armstrong |
L 3 - 5 | - |