Baseball Standings

WPIAL Section 1 (Class 6-A)

Team Section Section % Overall Overall %
Butler 0-0 0.000 2-1 0.667
Seneca Valley 0-0 0.000 4-2 0.667
North Allegheny 0-0 0.000 1-1 0.500
Central Catholic 0-0 0.000 1-3 0.250
North Hills 0-0 0.000 1-4 0.200
0-0 0.000 0-0 0.000

WPIAL Section 2 (Class 6-A)

Team Section Section % Overall Overall %
Canon-McMillan 0-0 0.000 5-0 1.000
Mt. Lebanon 0-0 0.000 4-0 1.000
Woodland Hills 0-0 0.000 2-0 1.000
Norwin 0-0 0.000 2-1 0.667
Hempfield 0-0 0.000 2-1 0.667

WPIAL Section 1 (Class 5-A)

Team Section Section % Overall Overall %
Plum 2-0 1.000 6-0 1.000
Franklin Regional 2-0 1.000 5-1 0.833
Penn-Trafford 1-1 0.500 4-1 0.800
Latrobe 1-1 0.500 4-1 0.800
Kiski Area 0-0 0.000 0-2 0.000
Penn Hills 0-2 0.000 0-2 0.000
Armstrong 0-2 0.000 0-3 0.000

WPIAL Section 2 (Class 5-A)

Team Section Section % Overall Overall %
Bethel Park 2-0 1.000 4-0 1.000
South Fayette 1-1 0.500 4-1 0.800
Moon 1-1 0.500 4-2 0.667
Chartiers Valley 1-1 0.500 1-2 0.333
Trinity 1-1 0.500 1-5 0.167
Peters Township 0-0 0.000 1-0 1.000
Upper St. Clair 0-2 0.000 0-3 0.000

WPIAL Section 3 (Class 5-A)

Team Section Section % Overall Overall %
Pine-Richland 2-0 1.000 3-1 0.750
Fox Chapel 2-0 1.000 3-2 0.600
New Castle 0-0 0.000 4-0 1.000
Allderdice 0-0 0.000 2-1 0.667
West Allegheny 0-0 0.000 2-3 0.400
Mars 0-2 0.000 1-2 0.333
Shaler 0-2 0.000 0-5 0.000

WPIAL Section 4 (Class 5-A)

Team Section Section % Overall Overall %
Baldwin 0-0 0.000 2-1 0.667
Thomas Jefferson 0-0 0.000 3-2 0.600
Connellsville 0-0 0.000 2-2 0.500
Gateway 0-0 0.000 2-2 0.500
McKeesport 0-0 0.000 1-2 0.333
Montour 0-0 0.000 1-2 0.333