View Schedule/Results For
2022-2023 Schedule
Record: 15-7 (8-4)
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Mon, 3/13/2023 | 4:00pm | @ Latrobe (Scrimmage) | - | - |
Wed, 3/15/2023 | 4:15pm | Baldwin (Scrimmage) | - | - |
Fri, 3/17/2023 | 5:15pm | Hempfield | W 10 - 1 | - |
Mon, 3/20/2023 | 5:15pm | Norwin | W 6 - 0 | - |
Wed, 3/22/2023 | 5:00pm | @ Plum | W 6 - 3 | - |
Fri, 3/24/2023 | 5:15pm | Mars | W 6 - 2 | - |
Mon, 3/27/2023 | 5:00pm | @ Bethel Park | L 5 - 6 | - |
Thu, 3/30/2023 | 6:00pm | @ North Catholic | W 7 - 4 | - |
Mon, 4/3/2023 | 5:15pm | Butler # | W 12 - 2 | - |
Tue, 4/4/2023 | 4:30pm | @ Butler # | L 4 - 5 | - |
Thu, 4/6/2023 | 5:00pm | Butler # | L 6 - 8 | - |
Mon, 4/10/2023 | 4:30pm | @ Allderdice # | W 12 - 0 | - |
Tue, 4/11/2023 | 5:15pm | Allderdice # | W 12 - 6 | - |
Thu, 4/13/2023 | 4:30pm | @ Allderdice # | W 10 - 0 | - |
Mon, 4/17/2023 | 5:15pm | Seneca Valley # | W 4 - 2 | - |
Wed, 4/19/2023 | 5:00pm | @ Seneca Valley # | L 0 - 4 | - |
Thu, 4/20/2023 | 5:15pm | Seneca Valley # | W 3 - 2 | - |
Tue, 4/25/2023 | 4:00pm | @ Greensburg Salem | W 13 - 2 | - |
Wed, 4/26/2023 | 4:15pm | Fox Chapel | L 0 - 2 | - |
Fri, 5/5/2023 | 5:15pm | North Allegheny # | W 10 - 1 | - |
Sat, 5/6/2023 | 3:00pm | @ North Allegheny # | W 12 - 10 (12 inn.) | - |
Mon, 5/8/2023 | 8:00pm | @ North Allegheny # | L 3 - 10 | - |
CANCELLED | - | @ Hampton | - | - |
Mon, 5/22/2023 | 7:30pm |
WPIAL Quarterfinals Hempfield |
W 14 - 12 | - |
Tue, 5/23/2023 | 8:00pm |
WPIAL Semifinals Mt. Lebanon |
L 0 - 3 | - |