View Schedule/Results For
2022-2023 Schedule
Record: 14-3 (12-2)
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Sat, 8/27/2022 | 1:30pm | @ Bethel Park | W 3 - 1 | - |
Tue, 8/30/2022 | 8:45pm | Canon-McMillan # | L 0 - 1 | - |
Thu, 9/1/2022 | 4:30pm | @ Allderdice # | W 5 - 2 | - |
Tue, 9/6/2022 | 9:45pm | Baldwin # | W 9 - 2 | - |
Thu, 9/8/2022 | 8:30pm | @ Norwin # | W 3 - 2 | - |
Tue, 9/13/2022 | 8:45pm | Mt. Lebanon # | W 1 - 0 | - |
Thu, 9/15/2022 | 9:00pm | @ Upper St. Clair # | W 1 - 0 | - |
Tue, 9/20/2022 | 8:45pm |
Senior Rec Hempfield # |
W 6 - 0 | - |
Thu, 9/22/2022 | 9:00pm | @ Canon-McMillan # | W 5 - 4 | - |
Tue, 9/27/2022 | 2:00am | Allderdice # | W 4 - 0 | - |
Thu, 9/29/2022 | 8:30pm | @ Baldwin # | W 3 - 1 | - |
Tue, 10/4/2022 | 8:45pm | Norwin # | L 0 - 2 | - |
Thu, 10/6/2022 | 8:45pm | @ Mt. Lebanon # | W 2 - 1 | - |
Tue, 10/11/2022 | 8:45pm |
Youth Rec Upper St. Clair # |
W 4 - 0 | - |
Thu, 10/13/2022 | 8:30pm | @ Hempfield # | W 8 - 0 | - |
Tue, 10/18/2022 | 5:00pm | Brashear | W 2 - 0 | - |
Sat, 10/29/2022 | 3:00pm |
WPIAL Quarterfinals Butler (Postseason) |
L 0 - 1 | - |