View Schedule/Results For
2026-2027 Schedule
Record: 1-9 (0-5)
| Date | Time | Opponent | Score | Summary |
|---|---|---|---|---|
| Fri, 8/28/2026 | 7:00pm | @ Franklin Regional | W 34 - 21 | - |
| Fri, 9/4/2026 | 7:00pm | Gateway | L 33 - 34 | - |
| Fri, 9/11/2026 | 8:00pm | @ Seneca Valley | L 6 - 42 | - |
| Fri, 9/18/2026 | 7:00pm | Bethel Park | L 14 - 35 | - |
| Fri, 9/25/2026 | 8:00pm | North Hills # | L 9 - 43 | - |
| Fri, 10/2/2026 | 7:00pm | @ Penn-Trafford | L 20 - 42 | - |
| Fri, 10/9/2026 | 7:00pm | @ Pine-Richland # | L 14 - 49 | - |
| Fri, 10/16/2026 | 7:00pm | @ Moon # | L 28 - 38 | - |
| Fri, 10/23/2026 | 7:00pm | Plum # | L 7 - 27 | - |
| Fri, 10/30/2026 | 7:00pm | Armstrong # | L 0 - 20 | - |




