View Schedule/Results For
2022-2023 Schedule
Record: 14-9 (5-5)
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Mon, 11/28/2022 | 11:00am | Belle Vernon (Scrimmage) | - | - |
Fri, 12/2/2022 | 6:00pm |
Tip Off Tournament Jeannette |
W 65 - 39 | - |
Sat, 12/3/2022 | TBA |
Tip Off Tournament Uniontown |
W 55 - 47 | - |
Tue, 12/6/2022 | 7:30pm | @ Penn-Trafford | W 61 - 56 | - |
Sat, 12/10/2022 | 4:30pm |
Westmoreland County Coaches Association @ Yough |
W 48 - 40 | - |
Tue, 12/13/2022 | 7:30pm | Mount Pleasant | W 42 - 28 | - |
Thu, 12/22/2022 | 7:30pm | @ Thomas Jefferson | W 56 - 41 | - |
Wed, 12/28/2022 | 1:30pm | @ Beaver Area | L 52 - 60 | - |
Thu, 12/29/2022 | 1:30pm | Peters Township | L 63 - 68 | - |
Tue, 1/3/2023 | 7:30pm | @ Canon-McMillan # | W 46 - 45 | - |
Fri, 1/6/2023 | 7:30pm | Upper St. Clair # | L 56 - 62 | - |
Tue, 1/10/2023 | 7:30pm | Baldwin # | L 48 - 72 | - |
Fri, 1/13/2023 | 7:30pm | @ Mt. Lebanon # | L 50 - 69 | - |
Tue, 1/17/2023 | 7:30pm | Hempfield # | W 47 - 46 | - |
Fri, 1/20/2023 | 7:30pm | Plum | W 42 - 37 | - |
Tue, 1/24/2023 | 7:30pm | Laurel Highlands | L 38 - 46 | - |
Fri, 1/27/2023 | 7:30pm | Canon-McMillan # | W 57 - 39 | - |
Sun, 1/29/2023 | 6:00pm |
Shootout at Seton Hill University Latrobe |
W 69 - 41 | - |
Tue, 1/31/2023 | 7:00pm | @ Upper St. Clair # | L 33 - 63 | - |
Fri, 2/3/2023 | 7:30pm | @ Baldwin # | L 50 - 63 | - |
Tue, 2/7/2023 | 7:30pm | Mt. Lebanon # | W 58 - 46 | - |
Fri, 2/10/2023 | 7:30pm | @ Hempfield # | W 56 - 47 | - |
Mon, 2/13/2023 | 7:30pm | Franklin Regional | W 54 - 45 | - |
Fri, 2/24/2023 | 7:00pm |
WPIAL Quarterfinals @ New Castle |
L 47 - 59 | - |