View Schedule/Results For
2022-2023 Schedule
Record: 14-4 (8-2)
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Tue, 3/14/2023 | 4:00pm | Norwin (Scrimmage) | - | - |
Fri, 3/17/2023 | 10:00am |
Ripken Experience, Pigeon Forge, TN Gallatin (TN) |
W 14 - 13 | - |
Sat, 3/18/2023 | 3:00pm |
Ripken Experience, Pigeon Forge, TN Central Columbia |
W 18 - 2 | - |
Tue, 3/21/2023 | 5:00pm | Bethel Park | W 13 - 2 | - |
Thu, 3/23/2023 | 5:00pm | @ Pine-Richland | W 14 - 4 | - |
CANCELLED | - | @ Hampton | - | - |
Wed, 3/29/2023 | 4:30pm | @ Moon | W 8 - 3 | - |
Mon, 4/3/2023 | 5:00pm | @ Plum # | W 5 - 2 | - |
Wed, 4/5/2023 | 5:00pm | Shaler # | L 2 - 10 | - |
Tue, 4/11/2023 | 5:00pm | Fox Chapel # | W 12 - 2 | - |
Wed, 4/12/2023 | 5:00pm | @ Penn Hills # | W 15 - 0 | - |
Wed, 4/19/2023 | 5:00pm | Mars | W 10 - 6 | - |
Fri, 4/21/2023 | 5:00pm | Plum # | W 15 - 14 | - |
Mon, 4/24/2023 | 5:00pm | @ Shaler # | L 0 - 6 | - |
Wed, 4/26/2023 | 5:00pm | Penn Hills # | W 13 - 3 | - |
Thu, 4/27/2023 | 4:45pm | @ Fox Chapel # | W 7 - 0 | - |
CANCELLED | - | Penn-Trafford | - | - |
Thu, 5/4/2023 | 3:30pm | Oakland Catholic # | W 16 - 1 | - |
Thu, 5/4/2023 | 5:00pm | Oakland Catholic # | W 15 - 0 | - |
CANCELLED | - | @ North Allegheny | - | - |
Thu, 5/11/2023 | 5:00pm | Avonworth | L 3 - 8 | - |
Mon, 5/15/2023 | 4:00pm |
WPIAL First Round South Fayette |
L 5 - 6 | - |