View Schedule/Results For
2023-2024 Schedule
Record: 0-0 (0-0)
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Sat, 11/25/2023 | 10:00am | Bishop Canevin w/ Highlands (Scrimmage) | - | - |
Tue, 11/28/2023 | 3:00pm | @ Upper St. Clair (Scrimmage) | - | - |
Fri, 12/1/2023 | 8:00pm |
NH Tip-Off Tournament Perry Traditional Academy |
- | - |
Sat, 12/2/2023 | 1:30pm |
NH Tip-Off Tournament TBA |
- | - |
Tue, 12/12/2023 | 7:30pm | @ Butler | - | - |
Sat, 12/16/2023 | 12:00pm | Shaler | - | - |
Tue, 12/19/2023 | 7:30pm | Montour | - | - |
Thu, 12/21/2023 | 7:30pm | North Allegheny | - | - |
Wed, 12/27/2023 | 5:00pm |
Hampton Holiday Tournament Grove City |
- | - |
Thu, 12/28/2023 | 6:30pm |
Hampton Holiday Tournament TBA |
- | - |
Tue, 1/2/2024 | 7:30pm | @ Mars # | - | - |
Fri, 1/5/2024 | 7:30pm | Moon # | - | - |
Sat, 1/6/2024 | TBA | TBA | - | - |
Tue, 1/9/2024 | 7:30pm | West Allegheny # | - | - |
Fri, 1/12/2024 | 7:30pm | @ South Fayette # | - | - |
Tue, 1/16/2024 | 7:30pm | Chartiers Valley # | - | - |
Fri, 1/19/2024 | 7:30pm | @ Pine-Richland | - | - |
Tue, 1/23/2024 | 7:30pm | Penn-Trafford | - | - |
Fri, 1/26/2024 | 7:30pm | Mars # | - | - |
Sat, 1/27/2024 | 1:30pm |
PBC Belle Vernon |
- | - |
Tue, 1/30/2024 | 7:30pm | @ Moon # | - | - |
Fri, 2/2/2024 | 7:30pm | @ West Allegheny # | - | - |
Tue, 2/6/2024 | 7:30pm | South Fayette # | - | - |
Fri, 2/9/2024 | 7:30pm | @ Chartiers Valley # | - | - |