View Schedule/Results For
2025-2026 Schedule
Record: 7-4 (4-4)
| Date | Time | Opponent | Score | Summary |
|---|---|---|---|---|
| Fri, 3/13/2026 | 4:00pm | Central Valley | W 18 - 1 (4 inn.) | - |
| CANCELLED | - | Laurel | - | - |
| Thu, 3/19/2026 | 7:00pm | Butler | W 22 - 15 | - |
| Fri, 3/20/2026 | 4:00pm | North Catholic | W 11 - 6 | - |
| Mon, 3/23/2026 | 5:00pm | Penn Hills # | W 15 - 0 (3 inn.) | - |
| Wed, 3/25/2026 | 5:00pm | North Hills # | W 5 - 2 | - |
| Fri, 3/27/2026 | 4:45pm | @ Fox Chapel # | L 4 - 15 | - |
| Mon, 3/30/2026 | 5:00pm | Mars # | W 21 - 7 (5 inn.) | - |
| Fri, 4/3/2026 | 2:00pm | Shaler # | L 0 - 11 | - |
| Mon, 4/6/2026 | 5:00pm | @ Plum # | L 10 - 11 | - |
| Wed, 4/8/2026 | 5:00pm | @ Penn Hills # | W 19 - 1 (3 inn.) | - |
| Fri, 4/10/2026 | 5:00pm | @ North Hills # | L 5 - 12 | - |
| Wed, 4/15/2026 | 3:45pm | @ Mars # | - | - |
| Fri, 4/17/2026 | 7:00pm | Fox Chapel # | - | - |
| Wed, 4/22/2026 | 7:00pm | Plum # | - | - |
| Wed, 4/29/2026 | 4:00pm | @ West Allegheny | - | - |




