View Schedule/Results For
2013-2014 Schedule
Record: 3-6 (3-5)
| Date | Time | Opponent | Score | Summary |
|---|---|---|---|---|
| Fri, 8/30/2013 | 7:30pm | @ North Allegheny | L 7 - 55 | - |
| Fri, 9/6/2013 | 7:30pm | Bethel Park # | L 3 - 14 | - |
| Fri, 9/13/2013 | 7:00pm | @ Plum # | W 29 - 0 | - |
| Fri, 9/20/2013 | 7:30pm | Baldwin # | L 19 - 20 | - |
| Fri, 9/27/2013 | 7:30pm | Woodland Hills # | L 10 - 49 | - |
| Fri, 10/4/2013 | 7:30pm | @ Canon-McMillan # | W 49 - 7 | - |
| Fri, 10/11/2013 | 7:30pm | @ Peters Township # | L 35 - 39 | - |
| Fri, 10/18/2013 | 7:30pm | Penn Hills # | W 24 - 21 | - |
| Fri, 10/25/2013 | 7:30pm | Upper St. Clair # | L 7 - 35 | - |




