View Schedule/Results For
2025-2026 Schedule
Record: 8-2 (2-2)
| Date | Time | Opponent | Score | Summary |
|---|---|---|---|---|
| Sat, 11/22/2025 | 12:00pm | @ Riverside (Scrimmage) | - | - |
| Tue, 11/25/2025 | 5:00pm | Keystone Oaks (Scrimmage) | - | - |
| Fri, 11/28/2025 | 7:30pm |
Montour Tip-Off Tournament Knoch |
W 50 - 15 | - |
| Sat, 11/29/2025 | 2:30pm |
Montour Tip-Off Tournament Knoch |
W 62 - 60 | - |
| Mon, 12/1/2025 | 7:30pm | West Mifflin | W 63 - 28 | - |
| Mon, 12/8/2025 | 7:30pm | @ Central Valley | W 64 - 31 | - |
| Thu, 12/11/2025 | 7:30pm | @ New Castle # | W 54 - 18 | - |
| Mon, 12/15/2025 | 7:30pm | Chartiers Valley # | L 34 - 36 | - |
| Thu, 12/18/2025 | 7:30pm | @ South Fayette # | L 26 - 72 | - |
| Sat, 12/20/2025 | 10:00am |
PBC Hall of Fame Classic Hopewell |
W 73 - 33 | - |
| Mon, 12/22/2025 | 7:30pm | Mars # | W 43 - 33 | - |
| Mon, 12/29/2025 | 12:00pm |
Deep Creek Holiday Classic Mountain Ridge (MD) |
W 65 - 43 | - |
| Tue, 12/30/2025 | 12:00pm |
Deep Creek Holiday Classic Riverside (VA) |
- | - |
| Fri, 1/2/2026 | 7:30pm | @ Lincoln Park | - | - |
| Mon, 1/5/2026 | 7:30pm | West Allegheny # | - | - |
| Mon, 1/12/2026 | 7:30pm | @ Moon # | - | - |
| Thu, 1/15/2026 | 7:30pm | New Castle # | - | - |
| Mon, 1/19/2026 | 7:30pm | @ Chartiers Valley # | - | - |
| Thu, 1/22/2026 | 7:30pm | South Fayette # | - | - |
| Tue, 1/27/2026 | 6:00pm | @ Mars # | - | - |
| Fri, 1/30/2026 | 6:00pm | @ West Allegheny # | - | - |
| Wed, 2/4/2026 | 7:30pm | Trinity | - | - |
| Thu, 2/5/2026 | 7:30pm | Moon # | - | - |
| Mon, 2/9/2026 | 7:30pm | Canon-McMillan | - | - |




