View Schedule/Results For
2023-2024 Schedule
Record: 0-0 (0-0)
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Sat, 11/25/2023 | 10:00am | Connesllville w/ Elizabeth Forward (Scrimmage) | - | - |
Tue, 11/28/2023 | 6:00pm | Hempfield (Scrimmage) | - | - |
Fri, 12/1/2023 | 3:30pm |
Mon Valley Independent Tip-Off Tournament Clairton |
- | - |
Sat, 12/2/2023 | 5:30pm | Thomas Jefferson | - | - |
Sat, 12/2/2023 | 5:30pm |
Mon Valley Independent Tip-Off Tournament Thomas Jefferson |
- | - |
Fri, 12/8/2023 | 7:30pm | @ Woodland Hills | - | - |
Fri, 12/15/2023 | 7:00pm | South Allegheny | - | - |
Tue, 12/19/2023 | 7:00pm | Belle Vernon | - | - |
Sat, 12/23/2023 | 12:45pm | @ Laurel Highlands | - | - |
Wed, 12/27/2023 | 2:00pm |
Pittsburgh Holiday Hoops Classic West Mifflin |
- | - |
Sat, 12/30/2023 | 7:30pm | @ Butler | - | - |
Tue, 1/2/2024 | 7:30pm | @ Gateway # | - | - |
Fri, 1/5/2024 | 7:30pm | Latrobe # | - | - |
Tue, 1/9/2024 | 7:00pm | Penn-Trafford # | - | - |
Fri, 1/12/2024 | 7:00pm | @ Kiski Area # | - | - |
Tue, 1/16/2024 | 7:00pm | Franklin Regional # | - | - |
Fri, 1/26/2024 | 7:00pm | Gateway # | - | - |
Sun, 1/28/2024 | 6:00pm |
Shootout at Seton Hill Armstrong |
- | - |
Tue, 1/30/2024 | 7:30pm | @ Latrobe # | - | - |
Fri, 2/2/2024 | 7:30pm | @ Penn-Trafford # | - | - |
Tue, 2/6/2024 | 7:30pm | Kiski Area # | - | - |
Fri, 2/9/2024 | 7:30pm | @ Franklin Regional # | - | - |