View Schedule/Results For
2024-2025 Schedule
Record: 9-10 (4-6)
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Tue, 3/11/2025 | 3:30pm | @ Norwin (Scrimmage) | - | - |
Mon, 3/24/2025 | 5:15pm | @ Pine-Richland # | L 0 - 10 | - |
Tue, 3/25/2025 | 5:00pm | Pine-Richland # | L 2 - 4 | - |
Thu, 3/27/2025 | 8:00pm | @ North Hills | W 3 - 1 | - |
Mon, 3/31/2025 | 5:00pm | @ New Castle # | W 5 - 4 | - |
Tue, 4/1/2025 | 5:00pm | New Castle # | L 2 - 3 | - |
Thu, 4/3/2025 | 5:00pm | @ Knoch | L 4 - 10 | - |
Mon, 4/7/2025 | 5:00pm | Freeport | W 7 - 2 | - |
Fri, 4/11/2025 | 5:00pm | Highlands | W 8 - 0 | - |
Mon, 4/14/2025 | 5:00pm | Fox Chapel # | L 3 - 7 | - |
Tue, 4/15/2025 | 5:00pm | @ Fox Chapel # | L 0 - 1 | - |
Thu, 4/17/2025 | 5:00pm | Hampton | W 3 - 2 | - |
Tue, 4/22/2025 | 5:00pm | Allderdice | L 1 - 2 | - |
Wed, 4/23/2025 | 4:30pm | @ Allderdice | L 3 - 5 | - |
Mon, 4/28/2025 | 5:00pm | West Allegheny # | W 5 - 4 | - |
Tue, 4/29/2025 | 5:30pm | @ West Allegheny # | W 8 - 4 | - |
Thu, 5/1/2025 | 5:00pm | Avonworth | L 4 - 8 | - |
Tue, 5/6/2025 | 5:00pm | @ Shaler # | L 0 - 6 | - |
Wed, 5/7/2025 | 5:00pm | Shaler # | W 6 - 5 | - |
Wed, 5/14/2025 | 4:00pm |
WPIAL First Round Plum |
W 1 - 0 | - |