View Schedule/Results For
2022-2023 Schedule
Record: 15-4 (7-3)
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Thu, 3/16/2023 | 4:00pm | Yough (Scrimmage) | - | - |
CANCELLED | - |
MVI Tournament @ Belle Vernon |
- | - |
Mon, 3/20/2023 | 4:30pm | Norwin | W 9 - 8 | - |
Tue, 3/21/2023 | 5:00pm | @ Pine-Richland | W 10 - 3 | - |
Wed, 3/22/2023 | 4:00pm | @ Mt. Pleasant | W 9 - 1 | - |
Sat, 3/25/2023 | 2:00pm | @ Belle Vernon | W 8 - 3 | - |
Wed, 3/29/2023 | 5:00pm | @ Connellsville | W 4 - 0 | - |
Mon, 4/3/2023 | 7:00pm | Gateway # | W 18 - 0 | - |
Wed, 4/5/2023 | 4:45pm | @ Armstrong # | L 3 - 7 | - |
Wed, 4/12/2023 | 5:00pm | Franklin Regional # | W 8 - 3 | - |
Fri, 4/14/2023 | 5:00pm | @ Kiski Area # | W 20 - 3 | - |
Mon, 4/17/2023 | 4:30pm | Penn-Trafford # | W 11 - 0 | - |
Fri, 4/21/2023 | 5:00pm | @ Gateway # | W 18 - 0 | - |
Mon, 4/24/2023 | 4:30pm | Armstrong # | L 1 - 10 | - |
Wed, 4/26/2023 | 5:00pm | @ Franklin Regional # | L 1 - 4 | - |
Thu, 4/27/2023 | 4:30pm | Kiski Area # | W 2 - 1 | - |
CANCELLED | - | Greensburg Central Catholic | - | - |
CANCELLED | - | @ Greensburg Salem | - | - |
Mon, 5/8/2023 | 5:00pm | @ Penn-Trafford # | W 3 - 2 | - |
Tue, 5/9/2023 | 7:00pm | Ligonier Valley | W 5 - 1 | - |
CANCELLED | - | @ Hempfield | - | - |
Thu, 5/11/2023 | 7:00pm | Serra Catholic | W 9 - 1 | - |
Mon, 5/15/2023 | 6:00pm |
WPIAL First Round Western Beaver |
W 12 - 1 | - |
Wed, 5/17/2023 | 6:00pm |
WPIAL Quarterfinals Trinity |
L 3 - 13 | - |