View Schedule/Results For
2022-2023 Schedule
Record: 14-9 (6-6)
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Sat, 11/26/2022 | 10:00am | @ North Allegheny (Scrimmage) | - | - |
Fri, 12/2/2022 | TBA |
River Valley Tournament @ Cambria Heights |
W 68 - 30 | - |
Sat, 12/3/2022 | TBA |
River Valley Tournament @ River Valley |
W 53 - 52 | - |
Tue, 12/6/2022 | 7:30pm | @ Indiana | W 70 - 57 | - |
Fri, 12/9/2022 | 7:20pm |
She Got Game Tournament @ Kings Fork |
L 45 - 67 | - |
Sat, 12/10/2022 | 3:55pm |
She Got Game Tournament @ George Marshall Virginia |
W 43 - 41 | - |
Mon, 12/12/2022 | 7:30pm | Norwin | L 21 - 59 | - |
Thu, 12/15/2022 | 7:30pm | @ Oakland Catholic # | L 39 - 59 | - |
Tue, 12/20/2022 | 7:30pm | McKeesport # | L 38 - 53 | - |
Thu, 12/22/2022 | 7:30pm | @ Penn Hills | W 48 - 39 | - |
Wed, 12/28/2022 | 7:30pm |
Greater Latrobe Christmas Tournament Plum |
W 47 - 35 | - |
Thu, 12/29/2022 | 8:00pm |
Greater Latrobe Christmas Tournament McLean, Virginia |
W 72 - 60 | - |
Thu, 1/5/2023 | 7:30pm | @ Connellsville # | W 81 - 28 | - |
Mon, 1/9/2023 | 7:30pm | Albert Gallatin # | W 51 - 44 | - |
Thu, 1/12/2023 | 7:30pm | @ Thomas Jefferson # | W 67 - 59 | - |
Mon, 1/16/2023 | 7:30pm | Penn-Trafford # | L 45 - 56 | - |
Tue, 1/17/2023 | 7:30pm | @ Hempfield | W 68 - 54 | - |
Thu, 1/19/2023 | 7:30pm | Oakland Catholic # | L 50 - 78 | - |
Tue, 1/24/2023 | 7:30pm | @ McKeesport # | L 52 - 64 | - |
Mon, 1/30/2023 | 7:30pm | Connellsville # | W 76 - 44 | - |
Thu, 2/2/2023 | 7:30pm | @ Albert Gallatin # | W 65 - 43 | - |
Mon, 2/6/2023 | 7:30pm | Thomas Jefferson # | W 39 - 30 | - |
Fri, 2/10/2023 | 6:00pm | @ Penn-Trafford # | L 45 - 51 | - |
Tue, 2/21/2023 | 7:00pm |
WPIAL First Round @ Trinity |
L 61 - 68 | - |