View Schedule/Results For
2022-2023 Schedule
Record: 7-12 (2-5)
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Mon, 11/28/2022 | 6:00pm | Elizabeth Forward (Scrimmage) | - | - |
Fri, 12/2/2022 | 7:30pm | Richland | W 77 - 48 | - |
Sat, 12/3/2022 | 8:00pm | Berlin Brothersvalley | L 62 - 74 | - |
Wed, 12/7/2022 | 7:30pm | Geibel Catholic | W 90 - 69 | - |
Sat, 12/10/2022 | 1:30pm | @ Greensburg Central Catholic | W 73 - 70 | - |
Tue, 12/13/2022 | 7:30pm | Morgantown | L 49 - 76 | - |
Mon, 12/19/2022 | 7:30pm | @ Canon-McMillan | W 71 - 44 | - |
Wed, 12/21/2022 | 7:30pm |
Findlay High School Tournament @ Freemont Ross, Ohio |
L 56 - 58 | - |
Thu, 12/22/2022 | 4:30pm |
Findlay High School Tournament @ Findlay, Ohio |
L 33 - 72 | - |
Tue, 1/3/2023 | 7:00pm | @ Kiski Area # | L 57 - 72 | - |
Fri, 1/6/2023 | 7:30pm | McKeesport # | L 62 - 64 | - |
Tue, 1/10/2023 | 7:30pm | Franklin Regional # | L 39 - 52 | - |
Fri, 1/13/2023 | 7:30pm | @ Penn-Trafford # | W 66 - 63 | - |
Tue, 1/17/2023 | 7:30pm | Gateway # | L 70 - 85 | - |
Fri, 1/20/2023 | 7:30pm | @ Laurel Highlands | L 44 - 70 | - |
Sat, 1/21/2023 | 4:00pm | @ Seneca Valley | L 60 - 66 | - |
Tue, 1/24/2023 | 7:30pm | Quaker Valley | W 50 - 46 | - |
Fri, 1/27/2023 | 7:30pm | Kiski Area # | W 70 - 61 | - |
Sun, 1/29/2023 | 6:00pm |
Shootout at Seton Hill University Norwin |
L 41 - 69 | - |
Tue, 1/31/2023 | 5:30pm | @ McKeesport # | L 64 - 69 | - |
Fri, 2/3/2023 | 7:30pm | @ Franklin Regional # | - | - |
Tue, 2/7/2023 | 7:30pm | Penn-Trafford # | - | - |
Fri, 2/10/2023 | 7:30pm | @ Gateway # | - | - |