View Schedule/Results For
2026-2027 Schedule
Record: 0-0 (0-0)
| Date | Time | Opponent | Score | Summary |
|---|---|---|---|---|
| Fri, 12/4/2026 | 6:00pm | Fox Chapel | - | - |
| Tue, 12/8/2026 | 7:30pm | @ Quaker Valley | - | - |
| Thu, 12/10/2026 | 7:30pm | Albert Gallatin | - | - |
| Mon, 12/14/2026 | 7:30pm | Knoch | - | - |
| Fri, 12/18/2026 | 7:30pm | @ Penn-Trafford # | - | - |
| Tue, 12/22/2026 | 7:30pm | Armstrong # | - | - |
| Tue, 1/5/2027 | TBA | @ Franklin Regional # | - | - |
| Fri, 1/8/2027 | 7:30pm | Kiski Area # | - | - |
| Mon, 1/11/2027 | 7:30pm | @ Indiana # | - | - |
| Thu, 1/14/2027 | 7:30pm | @ Derry Area | - | - |
| Fri, 1/15/2027 | 7:30pm | Uniontown | - | - |
| Tue, 1/19/2027 | 7:30pm | @ Jeanette | - | - |
| Fri, 1/22/2027 | 7:30pm | Penn-Trafford # | - | - |
| Sat, 1/23/2027 | 1:30pm | @ Greensburg Central Catholic | - | - |
| Tue, 1/26/2027 | 7:30pm | @ Armstrong # | - | - |
| Fri, 1/29/2027 | 7:30pm | Franklin Regional # | - | - |
| Tue, 2/2/2027 | 7:00pm | @ Kiski Area # | - | - |
| Fri, 2/5/2027 | 7:30pm | Indiana # | - | - |
| Sat, 2/6/2027 | 7:30pm | Hempfield | - | - |




