View Schedule/Results For
2022-2023 Schedule
Record: 6-13 (4-7)
Date | Time | Opponent | Score | Summary |
---|---|---|---|---|
Fri, 11/25/2022 | 10:00am | Connellsville (Scrimmage) | - | - |
Wed, 11/30/2022 | 5:00pm | Greensburg Central Catholic (Scrimmage) | - | - |
Fri, 12/2/2022 | 7:15pm |
Laurel Highlands Tip Off Tournament @ Allderdice |
W 55 - 14 | - |
Sat, 12/3/2022 | 1:30pm |
Laurel Highlands Tip Off Tournament @ Hempfield |
L 51 - 58 | - |
Thu, 12/8/2022 | 7:30pm | @ Mars | L 45 - 48 | - |
Mon, 12/12/2022 | 7:30pm | @ Blackhawk | L 41 - 69 | - |
Thu, 12/15/2022 | 7:30pm | @ Woodland Hills # | W 61 - 47 | - |
Mon, 12/19/2022 | 7:30pm | Plum # | L 38 - 40 | - |
Wed, 12/28/2022 | 5:30pm |
Hempfield Holiday Tournament @ Seton Lasalle |
L 50 - 51 | - |
Thu, 12/29/2022 | 5:30pm |
Hempfield Holiday Tournament @ River Valley |
L 37 - 61 | - |
Tue, 1/3/2023 | 6:00pm | @ Penn Hills # | W 62 - 51 | - |
Thu, 1/5/2023 | 7:30pm | Kiski Area # | W 40 - 37 (OT) | - |
Mon, 1/9/2023 | 7:30pm | @ Indiana # | L 27 - 51 | - |
Thu, 1/12/2023 | 7:30pm | Gateway # | W 51 - 38 | - |
Mon, 1/16/2023 | 7:30pm | @ Armstrong | L 28 - 56 | - |
Thu, 1/19/2023 | 7:30pm | Woodland Hills # | L 40 - 55 | - |
Mon, 1/23/2023 | 7:30pm | @ Plum # | L 35 - 38 | - |
Thu, 1/26/2023 | 7:30pm | Penn Hills # | L 42 - 44 | - |
Sun, 1/29/2023 | 1:30pm |
Shootout at Seton Hill University Greensburg Salem |
W 54 - 29 | - |
Wed, 2/1/2023 | 5:30pm | @ Kiski Area # | L 40 - 44 | - |
Thu, 2/2/2023 | 7:30pm | Indiana # | L 31 - 68 | - |
Tue, 2/7/2023 | 7:30pm | @ Gateway # | - | - |
Thu, 2/9/2023 | 7:30pm | Belle Vernon | - | - |
Mon, 2/13/2023 | 7:30pm | Penn-Trafford | - | - |